name	value	unit	n	beta	approx	error	uncertainty
muon mass in u	0.113	9257	29.058116232464926	0.0	0.1121253793362934	0.0008746206637066101	428.0
kelvin-hertz relationship	2.083	912...	35.07014028056112	0.25	2.0813247141465907	0.0016752858534094806	661.0
Boltzmann constant in Hz/K	2.083	912...	35.07014028056112	0.25	2.0813247141465907	0.0016752858534094806	661.0
Bohr magneton	9.274	0657	38.07615230460922	0.5	9.27086733189689	0.003132668103109637	10.0
reduced muon Compton wavelength	1.867	306	35.07014028056112	0.0	1.862966213918127	0.004033786081873103	594.0
Wien frequency displacement law constant	5.878	757...	37.07414829659318	0.5	5.873955237390283	0.00404476260971709	925.0
first radiation constant for spectral radiance	1.191	972...	34.06813627254509	0.0	1.186818586443926	0.004181413556074043	42.0
hertz-electron volt relationship	4.135	696...	36.07214428857715	0.75	4.130439058037589	0.004560941962410858	667.0
Planck constant in eV/Hz	4.135	696...	36.07214428857715	0.75	4.130439058037589	0.004560941962410858	667.0
proton Compton wavelength	1.321	853	34.06813627254509	0.25	1.3259257396725044	0.004925739672504426	409.0
atomic mass constant	1.66	068	34.06813627254509	0.75	1.6549654297194234	0.0050345702805765224	539.0
unified atomic mass unit	1.66	068	34.06813627254509	0.75	1.6549654297194234	0.0050345702805765224	539.0
atomic mass unit-kilogram relationship	1.66	068	34.06813627254509	0.75	1.6549654297194234	0.0050345702805765224	539.0
inverse meter-atomic mass unit relationship	1.331	048	34.06813627254509	0.25	1.3259257396725044	0.005074260327495583	25.0
neutron Compton wavelength	1.319	903	34.06813627254509	0.25	1.3259257396725044	0.006925739672504427	590.0
atomic unit of electric polarizability	1.648	272	34.06813627254509	0.75	1.6549654297194234	0.006965429719423488	777.0
atomic unit of mag. dipole mom.	1.854	013	34.06813627254509	1.0	1.861311789478701	0.007311789478700925	802.0
weak mixing angle	0.223	0.000	30.06012024048096	0.5	0.2313457838615646	0.008345783861564593	5.0
atomic mass unit-joule relationship	1.492	087	34.06813627254509	0.5	1.481337659527076	0.010662340472924026	418.0
muon Compton wavelength	1.173	110	33.06613226452905	1.0	1.1857646211814776	0.012764621181477587	444.0
natural unit of momentum in MeV/c	0.51	950	32.06412825651302	0.25	0.522920599429911	0.012920599429910973	998.0
natural unit of energy in MeV	0.51	950	32.06412825651302	0.25	0.522920599429911	0.012920599429910973	998.0
mag. flux quantum	2.067	848...	35.07014028056112	0.25	2.0813247141465907	0.014324714146590534	833.0
molar gas constant	8.314	618...	38.07615230460922	0.25	8.298230687239476	0.015769312760523846	462.0
hartree-hertz relationship	6.579	920	37.07414829659318	0.75	6.5624422568881355	0.016557743111864198	683.0
proton mass	1.672	925	34.06813627254509	0.75	1.6549654297194234	0.017034570280576533	621.0
neutron relative atomic mass	1.008	916	33.06613226452905	0.75	1.0251275187528908	0.017127518752890758	664.0
neutron molar mass	1.008	917	33.06613226452905	0.75	1.0251275187528908	0.017127518752890758	664.0
neutron mass in u	1.008	916	33.06613226452905	0.75	1.0251275187528908	0.017127518752890758	664.0
proton molar mass	1.007	467	33.06613226452905	0.75	1.0251275187528908	0.01812751875289087	276.0
proton relative atomic mass	1.007	466	33.06613226452905	0.75	1.0251275187528908	0.01812751875289087	276.0
proton mass in u	1.007	466	33.06613226452905	0.75	1.0251275187528908	0.01812751875289087	276.0
molar volume of silicon	1.205	199	34.06813627254509	0.0	1.186818586443926	0.018181413556074055	883.0
Bohr magneton in K/T	0.671	814	32.06412825651302	0.75	0.6526877702505729	0.018312229749427145	713.0
reduced neutron Compton wavelength	2.1	1520	35.07014028056112	0.25	2.0813247141465907	0.018675285853409385	194.0
neutron mass	1.674	500	34.06813627254509	0.75	1.6549654297194234	0.019034570280576535	927.0
reduced Planck constant in eV s	6.582	569...	37.07414829659318	0.75	6.5624422568881355	0.019557743111864312	119.0
natural unit of action in eV s	6.582	569...	37.07414829659318	0.75	6.5624422568881355	0.019557743111864312	119.0
Fermi coupling constant	1.166	e-5	33.06613226452905	1.0	1.1857646211814776	0.019764621181477704	3787.0
kelvin-atomic mass unit relationship	9.251	2884	38.07615230460922	0.5	9.27086733189689	0.01986733189689005	87.0
muon mass	1.883	627	35.07014028056112	0.0	1.862966213918127	0.020033786081873117	531.0
Rydberg constant times c in Hz	3.289	960	36.07214428857715	0.25	3.3092265039815416	0.020226503981541466	841.0
neutron-proton mass difference	2.305	61	35.07014028056112	0.5	2.325277041179752	0.02027704117975171	574.0
kilogram-hartree relationship	2.061	788	35.07014028056112	0.25	2.0813247141465907	0.02032471414659076	485.0
muon mag. mom. anomaly	1.165	62	33.06613226452905	1.0	1.1857646211814776	0.020764621181477594	920.0
reduced proton Compton wavelength	2.103	100	35.07014028056112	0.25	2.0813247141465907	0.0216752858534095	89.0
triton mag. mom.	1.504	5178	34.06813627254509	0.5	1.481337659527076	0.022662340472924036	609.0
electron volt-hartree relationship	3.674	217	36.07214428857715	0.5	3.6971013515913436	0.023101351591343633	932.0
Copper x unit	1.002	97	33.06613226452905	0.75	1.0251275187528908	0.023127518752890763	76.0
Molybdenum x unit	1.002	52	33.06613226452905	0.75	1.0251275187528908	0.023127518752890763	99.0
atomic unit of mag. flux density	2.35	570	35.07014028056112	0.5	2.325277041179752	0.02472295882024822	517.0
conventional value of watt-90	1.0	195	33.06613226452905	0.75	1.0251275187528908	0.025127518752890765	0.0
conventional value of volt-90	1.0	106	33.06613226452905	0.75	1.0251275187528908	0.025127518752890765	0.0
conventional value of henry-90	1.0	017	33.06613226452905	0.75	1.0251275187528908	0.025127518752890765	0.0
conventional value of ohm-90	1.0	017	33.06613226452905	0.75	1.0251275187528908	0.025127518752890765	0.0
conventional value of coulomb-90	1.0	088	33.06613226452905	0.75	1.0251275187528908	0.025127518752890765	0.0
conventional value of ampere-90	1.0	088	33.06613226452905	0.75	1.0251275187528908	0.025127518752890765	0.0
molar mass constant	1.0	001	33.06613226452905	0.75	1.0251275187528908	0.025127518752890765	0.0
Angstrom star	1.0	95	33.06613226452905	0.75	1.0251275187528908	0.025127518752890765	14.0
electron volt-kelvin relationship	1.16	812...	33.06613226452905	1.0	1.1857646211814776	0.02576462118147771	451.0
hertz-inverse meter relationship	3.335	951...	36.07214428857715	0.25	3.3092265039815416	0.025773496018458353	640.0
conventional value of farad-90	0.999	982	33.06613226452905	0.75	1.0251275187528908	0.026127518752890766	999.0
electron mag. mom. anomaly	1.159	180	33.06613226452905	1.0	1.1857646211814776	0.0267646211814776	652.0
joule-hertz relationship	1.509	179...	34.06813627254509	0.5	1.481337659527076	0.02766234047292393	190.0
natural unit of action	1.054	817...	33.06613226452905	0.75	1.0251275187528908	0.028872481247109283	571.0
reduced Planck constant	1.054	817...	33.06613226452905	0.75	1.0251275187528908	0.028872481247109283	571.0
atomic unit of action	1.054	817...	33.06613226452905	0.75	1.0251275187528908	0.028872481247109283	571.0
kilogram-hertz relationship	1.356	489...	34.06813627254509	0.25	1.3259257396725044	0.030074260327495717	392.0
proton mag. shielding correction	2.567	e-5	35.07014028056112	0.75	2.597823050621235	0.030823050621235026	15.0
joule-hartree relationship	2.293	278	35.07014028056112	0.5	2.325277041179752	0.03227704117975172	712.0
Bohr radius	5.291	105	37.07414829659318	0.25	5.257699615512655	0.033300384487345625	772.0
atomic unit of length	5.291	105	37.07414829659318	0.25	5.257699615512655	0.033300384487345625	772.0
deuteron mass	3.343	7768	36.07214428857715	0.25	3.3092265039815416	0.03377349601845836	583.0
deuteron g factor	0.857	2335	33.06613226452905	0.25	0.8213119979137772	0.0356880020862228	438.0
hertz-hartree relationship	1.519	846	34.06813627254509	0.5	1.481337659527076	0.03766234047292394	829.0
elementary charge over h-bar	1.519	447...	34.06813627254509	0.5	1.481337659527076	0.03766234047292394	267.0
natural unit of time	1.288	666	34.06813627254509	0.25	1.3259257396725044	0.037925739672504344	88.0
hartree-atomic mass unit relationship	2.921	317	35.07014028056112	1.0	2.959414388370345	0.038414388370345165	262.0
Planck length	1.616	e-35	34.06813627254509	0.75	1.6549654297194234	0.038965429719423295	255.0
nuclear magneton in K/T	3.658	7706	36.07214428857715	0.5	3.6971013515913436	0.03910135159134365	267.0
atomic mass unit-electron volt relationship	9.314	0372	38.07615230460922	0.5	9.27086733189689	0.04313266810311056	941.0
second radiation constant	1.438	877...	34.06813627254509	0.5	1.481337659527076	0.04333765952707602	776.0
inverse meter-kelvin relationship	1.438	877...	34.06813627254509	0.5	1.481337659527076	0.04333765952707602	776.0
first radiation constant	3.741	852...	36.07214428857715	0.5	3.6971013515913436	0.04389864840865654	771.0
tau mass in u	1.907	0.000	35.07014028056112	0.0	1.862966213918127	0.04403378608187314	54.0
tau molar mass	1.907	e-3	35.07014028056112	0.0	1.862966213918127	0.04403378608187314	54.0
deuteron rms charge radius	2.127	e-15	35.07014028056112	0.25	2.0813247141465907	0.045675285853409076	78.0
electron volt-atomic mass unit relationship	1.073	100	33.06613226452905	0.75	1.0251275187528908	0.04787248124710919	544.0
hertz-kilogram relationship	7.372	323...	37.07414829659318	1.0	7.421040313887731	0.04904031388773156	497.0
muon molar mass	1.134	258	33.06613226452905	1.0	1.1857646211814776	0.05176462118147773	289.0
helion relative atomic mass	3.014	246	36.07214428857715	0.0	2.962044859803549	0.051955140196450866	932.0
helion mass in u	3.014	246	36.07214428857715	0.0	2.962044859803549	0.051955140196450866	932.0
helion molar mass	3.014	250	36.07214428857715	0.0	2.962044859803549	0.051955140196450866	932.0
inverse meter-electron volt relationship	1.239	984...	34.06813627254509	0.0	1.186818586443926	0.052181413556074085	841.0
triton mass in u	3.015	715	36.07214428857715	0.0	2.962044859803549	0.0529551401964512	500.0
triton molar mass	3.015	719	36.07214428857715	0.0	2.962044859803549	0.0529551401964512	500.0
triton relative atomic mass	3.015	715	36.07214428857715	0.0	2.962044859803549	0.0529551401964512	500.0
electron volt	1.602	634	34.06813627254509	0.75	1.6549654297194234	0.05296542971942331	176.0
atomic unit of charge	1.602	634	34.06813627254509	0.75	1.6549654297194234	0.05296542971942331	176.0
electron volt-joule relationship	1.602	634	34.06813627254509	0.75	1.6549654297194234	0.05296542971942331	176.0
elementary charge	1.602	634	34.06813627254509	0.75	1.6549654297194234	0.05296542971942331	176.0
Loschmidt constant (273.15 K, 100 kPa)	2.651	804...	35.07014028056112	0.75	2.597823050621235	0.053176949378764604	645.0
kilogram-kelvin relationship	6.509	260...	37.07414829659318	0.75	6.5624422568881355	0.0534422568881352	657.0
kelvin-joule relationship	1.38	e-23	34.06813627254509	0.25	1.3259257396725044	0.054074260327495516	649.0
Boltzmann constant	1.38	e-23	34.06813627254509	0.25	1.3259257396725044	0.054074260327495516	649.0
kelvin-kilogram relationship	1.536	187...	34.06813627254509	0.5	1.481337659527076	0.054662340472924065	179.0
atomic mass unit-kelvin relationship	1.08	020	33.06613226452905	0.75	1.0251275187528908	0.054872481247109306	954.0
nuclear magneton in inverse meter per tesla	2.542	410	35.07014028056112	0.75	2.597823050621235	0.05582305062123538	623.0
atomic unit of charge density	1.081	386	33.06613226452905	0.75	1.0251275187528908	0.055872481247109196	202.0
lattice spacing of ideal Si (220)	1.92	716	35.07014028056112	0.0	1.862966213918127	0.05703378608187304	155.0
atomic unit of force	8.238	5038	38.07615230460922	0.25	8.298230687239476	0.060230687239476666	723.0
atomic unit of current	6.623	237	37.07414829659318	0.75	6.5624422568881355	0.06055774311186468	618.0
quantum of circulation	3.636	5467	36.07214428857715	0.5	3.6971013515913436	0.061101351591343445	947.0
neutron-proton mass difference in u	1.388	48	34.06813627254509	0.25	1.3259257396725044	0.06207426032749552	449.0
Wien wavelength displacement law constant	2.897	955...	35.07014028056112	1.0	2.959414388370345	0.062414388370345186	771.0
Planck constant	6.626	15	37.07414829659318	0.75	6.5624422568881355	0.0635577431118648	70.0
hertz-joule relationship	6.626	15	37.07414829659318	0.75	6.5624422568881355	0.0635577431118648	70.0
Planck temperature	1.416	e32	34.06813627254509	0.5	1.481337659527076	0.06533765952707604	784.0
deuteron relative atomic mass	2.013	212	35.07014028056112	0.25	2.0813247141465907	0.0683247141465908	553.0
deuteron mass in u	2.013	212	35.07014028056112	0.25	2.0813247141465907	0.0683247141465908	553.0
deuteron molar mass	2.013	214	35.07014028056112	0.25	2.0813247141465907	0.0683247141465908	553.0
shielding difference of t and p in HT	2.394	e-8	35.07014028056112	0.5	2.325277041179752	0.06872295882024826	50.0
vacuum mag. permeability	1.256	061	34.06813627254509	0.0	1.186818586443926	0.06918141355607399	637.0
proton mag. mom.	1.41	795	34.06813627254509	0.5	1.481337659527076	0.07133765952707605	606.0
shielded proton mag. mom.	1.41	5830	34.06813627254509	0.5	1.481337659527076	0.07133765952707605	570.0
Bohr magneton in Hz/T	1.399	491	34.06813627254509	0.25	1.3259257396725044	0.07307426032749564	624.0
atomic mass unit-hertz relationship	2.252	721	35.07014028056112	0.5	2.325277041179752	0.07327704117975209	342.0
atomic unit of permittivity	1.112	056	33.06613226452905	1.0	1.1857646211814776	0.07376462118147753	650.0
joule-kilogram relationship	1.112	056...	33.06613226452905	1.0	1.1857646211814776	0.07376462118147753	650.0
reduced tau Compton wavelength	1.11	e-16	33.06613226452905	1.0	1.1857646211814776	0.07576462118147753	538.0
electron volt-kilogram relationship	1.782	921...	34.06813627254509	1.0	1.861311789478701	0.07931178947870099	661.0
alpha particle mass	6.644	3450	37.07414829659318	0.75	6.5624422568881355	0.08155774311186459	657.0
triton g factor	5.957	930	37.07414829659318	0.5	5.873955237390283	0.08304476260971683	924.0
atomic mass unit-inverse meter relationship	7.513	6209	38.07615230460922	0.0	7.427636495425239	0.08536350457476072	6.0
Bohr magneton in eV/T	5.788	7982	37.07414829659318	0.5	5.873955237390283	0.08595523739028277	381.0
Loschmidt constant (273.15 K, 101.325 kPa)	2.686	111...	35.07014028056112	0.75	2.597823050621235	0.08817694937876475	780.0
atomic unit of momentum	1.992	915	35.07014028056112	0.25	2.0813247141465907	0.08932471414659071	851.0
Thomson cross section	6.652	7051	37.07414829659318	0.75	6.5624422568881355	0.0895577431118646	458.0
electron volt-hertz relationship	2.417	242...	35.07014028056112	0.5	2.325277041179752	0.09172295882024795	989.0
atomic unit of time	2.418	326	35.07014028056112	0.5	2.325277041179752	0.09272295882024828	884.0
hertz-kelvin relationship	4.799	073...	37.07414829659318	0.0	4.706097361961428	0.09290263803857268	243.0
shielding difference of d and p in HD	1.987	e-8	35.07014028056112	0.25	2.0813247141465907	0.0943247141465906	70.0
Planck mass	2.176	e-8	35.07014028056112	0.25	2.0813247141465907	0.09467528585340945	434.0
inverse meter-joule relationship	1.986	857...	35.07014028056112	0.25	2.0813247141465907	0.09532471414659072	445.0
Rydberg constant times hc in J	2.179	361	35.07014028056112	0.25	2.0813247141465907	0.09767528585340912	872.0
Compton wavelength	2.426	235	35.07014028056112	0.5	2.325277041179752	0.10072295882024829	310.0
atomic unit of 1st hyperpolarizability	3.206	2996	36.07214428857715	0.25	3.3092265039815416	0.10322650398154165	361.0
atomic unit of velocity	2.187	262	35.07014028056112	0.25	2.0813247141465907	0.10567528585340913	691.0
natural unit of energy	8.187	7880	38.07615230460922	0.25	8.298230687239476	0.11123068723947682	105.0
Newtonian constant of gravitation	6.674	e-11	37.07414829659318	0.75	6.5624422568881355	0.11155774311186484	30.0
hartree-inverse meter relationship	2.194	313	35.07014028056112	0.25	2.0813247141465907	0.11267528585340925	746.0
atomic mass unit-hartree relationship	3.423	6922	36.07214428857715	0.25	3.3092265039815416	0.11377349601845843	177.0
inverse meter-kilogram relationship	2.21	094...	35.07014028056112	0.5	2.325277041179752	0.1152770411797519	219.0
atomic unit of electric field	5.142	751	37.07414829659318	0.25	5.257699615512655	0.1156996155126544	206.0
helion shielding shift	5.996	e-5	37.07414829659318	0.5	5.873955237390283	0.12204476260971742	7029.0
fine-structure constant	7.297	5643	37.07414829659318	1.0	7.421040313887731	0.12404031388773173	352.0
alpha particle relative atomic mass	4.001	179	36.07214428857715	0.75	4.130439058037589	0.1294390580375886	506.0
alpha particle mass in u	4.001	179	36.07214428857715	0.75	4.130439058037589	0.1294390580375886	506.0
alpha particle molar mass	4.001	1833	36.07214428857715	0.75	4.130439058037589	0.1294390580375886	506.0
natural unit of momentum	2.73	534	35.07014028056112	0.75	2.597823050621235	0.13217694937876479	924.0
Planck time	5.391	e-44	37.07414829659318	0.25	5.257699615512655	0.13330038448734527	247.0
joule-atomic mass unit relationship	6.7	2471	37.07414829659318	0.75	6.5624422568881355	0.13755774311186464	535.0
molar Planck constant	3.99	712...	36.07214428857715	0.75	4.130439058037589	0.14043905803758872	312.0
tau mass	3.167	e-27	36.07214428857715	0.25	3.3092265039815416	0.1422265039815418	54.0
classical electron radius	2.817	3205	35.07014028056112	1.0	2.959414388370345	0.1424143883703448	940.0
kelvin-hartree relationship	3.166	563	36.07214428857715	0.25	3.3092265039815416	0.1432265039815417	811.0
hartree-kilogram relationship	4.85	209	37.07414829659318	0.0	4.706097361961428	0.14390263803857195	870.0
Newtonian constant of gravitation over h-bar c	6.708	e-39	37.07414829659318	0.75	6.5624422568881355	0.14555774311186465	83.0
inverse meter-hartree relationship	4.556	252	36.07214428857715	1.0	4.701918068514353	0.1459180685143533	335.0
quantum of circulation times 2	7.273	0934	37.07414829659318	1.0	7.421040313887731	0.14804031388773176	895.0
kilogram-atomic mass unit relationship	6.022	7537	37.07414829659318	0.5	5.873955237390283	0.14804476260971722	140.0
Avogadro constant	6.022	76	37.07414829659318	0.5	5.873955237390283	0.14804476260971722	140.0
hartree-kelvin relationship	3.157	248	36.07214428857715	0.25	3.3092265039815416	0.15222650398154158	750.0
nuclear magneton in eV/T	3.152	254	36.07214428857715	0.25	3.3092265039815416	0.15722650398154148	451.0
electron mass	9.109	7139	38.07615230460922	0.5	9.27086733189689	0.1618673318968895	383.0
atomic unit of mass	9.109	7139	38.07615230460922	0.5	9.27086733189689	0.1618673318968895	383.0
natural unit of mass	9.109	7139	38.07615230460922	0.5	9.27086733189689	0.1618673318968895	383.0
reduced Compton wavelength	3.861	6744	36.07214428857715	0.5	3.6971013515913436	0.16389864840865664	592.0
natural unit of length	3.861	6744	36.07214428857715	0.5	3.6971013515913436	0.16389864840865664	592.0
lattice parameter of silicon	5.431	511	37.07414829659318	0.25	5.257699615512655	0.1733003844873453	20.0
kilogram-inverse meter relationship	4.524	335...	36.07214428857715	1.0	4.701918068514353	0.17791806851435332	438.0
joule-kelvin relationship	7.242	516...	37.07414829659318	1.0	7.421040313887731	0.17904031388773145	970.0
atomic unit of electric dipole mom.	8.478	6198	38.07615230460922	0.25	8.298230687239476	0.17976931276052355	353.0
nuclear magneton in MHz/T	7.622	2188	38.07615230460922	0.0	7.427636495425239	0.1943635045747607	593.0
deuteron mag. mom.	4.33	087	36.07214428857715	0.75	4.130439058037589	0.19956094196241114	735.0
Stefan-Boltzmann constant	5.67	419...	37.07414829659318	0.5	5.873955237390283	0.2039552373902831	374.0
nuclear magneton	5.05	7393	37.07414829659318	0.25	5.257699615512655	0.20769961551265492	783.0
inverse of conductance quantum	12.0	72...	39.07815631262525	0.0	11.788017113951849	0.2119828860481512	906.403
molar mass of carbon-12	12.0	0126	39.07815631262525	0.0	11.788017113951849	0.2119828860481512	0.0
atomic unit of electric quadrupole mom.	4.486	5185	36.07214428857715	1.0	4.701918068514353	0.21591806851435358	551.0
joule-inverse meter relationship	5.034	567...	37.07414829659318	0.25	5.257699615512655	0.22369961551265494	116.0
electron relative atomic mass	5.485	090	37.07414829659318	0.25	5.257699615512655	0.22730038448734557	799.0
electron molar mass	5.485	0962	37.07414829659318	0.25	5.257699615512655	0.22730038448734557	799.0
electron mass in u	5.485	090	37.07414829659318	0.25	5.257699615512655	0.22730038448734557	799.0
hartree-joule relationship	4.359	722	36.07214428857715	0.75	4.130439058037589	0.22856094196241106	744.0
atomic unit of energy	4.359	722	36.07214428857715	0.75	4.130439058037589	0.22856094196241106	744.0
Hartree energy	4.359	722	36.07214428857715	0.75	4.130439058037589	0.22856094196241106	744.0
Bohr magneton in inverse meter per tesla	46.686	719	41.08216432865731	1.0	46.91637402683223	0.23037402683223007	447.0
electron volt-inverse meter relationship	8.065	937...	38.07615230460922	0.25	8.298230687239476	0.2332306872394767	543.0
triton mass	5.007	7512	37.07414829659318	0.25	5.257699615512655	0.25069961551265507	356.0
helion mass	5.006	7862	37.07414829659318	0.25	5.257699615512655	0.2516996155126545	412.0
hertz-atomic mass unit relationship	4.439	6590	36.07214428857715	1.0	4.701918068514353	0.2629180685143533	821.0
kilogram-electron volt relationship	5.609	603...	37.07414829659318	0.5	5.873955237390283	0.26495523739028304	588.0
hyperfine transition frequency of Cs-133	9.0	631	38.07615230460922	0.5	9.27086733189689	0.2708673318968895	192.0
kilogram-joule relationship	8.987	787...	38.07615230460922	0.5	9.27086733189689	0.2838673318968894	551.0
proton g factor	5.585	6893	37.07414829659318	0.5	5.873955237390283	0.28895523739028306	694.0
proton charge to mass quotient	9.578	1430	38.07615230460922	0.5	9.27086733189689	0.3071326681031099	833.0
Boltzmann constant in eV/K	8.617	262...	38.07615230460922	0.25	8.298230687239476	0.31876931276052467	333.0
kelvin-electron volt relationship	8.617	262...	38.07615230460922	0.25	8.298230687239476	0.31876931276052467	333.0
conductance quantum	7.748	729...	38.07615230460922	0.0	7.427636495425239	0.32036350457476104	91.0
joule-electron volt relationship	6.241	074...	37.07414829659318	0.75	6.5624422568881355	0.3214422568881359	509.0
atomic unit of 2nd hyperpolarizability	6.235	9735	37.07414829659318	0.75	6.5624422568881355	0.3274422568881352	379.0
Rydberg constant	10.0	731.568	38.07615230460922	0.75	10.357506837909453	0.3575068379094528	973.0
atomic unit of magnetizability	7.891	5794	38.07615230460922	0.25	8.298230687239476	0.4072306872394762	36.0
tau Compton wavelength	6.977	e-16	37.07414829659318	0.75	6.5624422568881355	0.4145577431118648	71.0
vacuum electric permittivity	8.854	8188	38.07615230460922	0.5	9.27086733189689	0.4168673318968903	187.0
Rydberg constant times hc in eV	13.605	122	39.07815631262525	0.25	13.169692057082699	0.43530794291730146	693.0
atomic unit of electric field gradient	9.717	4424	38.07615230460922	0.5	9.27086733189689	0.44613266810311103	362.0
standard acceleration of gravity	9.806	(exact)	38.07615230460922	0.5	9.27086733189689	0.5351326681031097	65.0
molar volume of ideal gas (273.15 K, 100 kPa)	22.71	64...	40.080160320641276	0.5	23.336689437497512	0.6266894374975109	954.0
molar volume of ideal gas (273.15 K, 101.325 kPa)	22.413	54...	40.080160320641276	0.5	23.336689437497512	0.9236894374975115	969.0
von Klitzing constant	25.0	45...	40.080160320641276	0.75	26.071985691288514	1.0719856912885142	812.807
conventional value of von Klitzing constant	25.0	(exact)	40.080160320641276	0.75	26.071985691288514	1.0719856912885142	812.807
atomic unit of electric potential	27.211	245	40.080160320641276	0.75	26.071985691288514	1.1390143087114843	386.0
hartree-electron volt relationship	27.211	245	40.080160320641276	0.75	26.071985691288514	1.1390143087114843	386.0
Hartree energy in eV	27.211	245	40.080160320641276	0.75	26.071985691288514	1.1390143087114843	386.0
standard atmosphere	101.0	(exact)	43.08617234468937	0.75	102.63657446961429	1.6365744696142883	325.0
standard-state pressure	100.0	(exact)	43.08617234468937	0.75	102.63657446961429	2.6365744696142883	0.0
Boltzmann constant in inverse meter per kelvin	69.503	04...	42.08416833667334	0.75	65.48093585793478	4.022064142065219	480.0
kelvin-inverse meter relationship	69.503	04...	42.08416833667334	0.75	65.48093585793478	4.022064142065219	480.0
Faraday constant	96.0	12...	43.08617234468937	0.5	91.86863983767402	4.131360162325976	485.332
reduced Planck constant times c in MeV fm	197.326	4...	45.09018036072144	0.25	203.01629992055382	5.6902999205538265	980.0
speed of light in vacuum	299.0	458	46.09218436873747	0.0	291.7669097310744	7.233090268925594	792.0
natural unit of velocity	299.0	458	46.09218436873747	0.0	291.7669097310744	7.233090268925594	792.0
inverse meter-hertz relationship	299.0	458	46.09218436873747	0.0	291.7669097310744	7.233090268925594	792.0
inverse fine-structure constant	137.035	177	44.0881763527054	0.25	129.54247278943282	7.492527210567175	999.0
characteristic impedance of vacuum	376.73	412	46.09218436873747	0.5	364.1713368203091	12.558663179690939	313.0
conventional value of Josephson constant	483.0	e9	47.0941883767535	0.0	467.70556745578926	15.294432544210736	597.9
Josephson constant	483.0	4...	47.0941883767535	0.0	467.70556745578926	15.294432544210736	597.848
