 py list_outliers.py
--- List of Outliers (based on Absolute Error, IQR Method) ---
                                             name  emergent_value     error  codata_uncertainty  rel_error                               bad_data_reason
         conventional value of Josephson constant      463.717992 19.282008        5.979000e+11   0.039921                                           NaN
                               Josephson constant      463.717992 19.282008        5.978480e+02   0.039921                                           NaN
                         speed of light in vacuum      285.924658 13.075342        7.920000e+02   0.043730                                           NaN
                         natural unit of velocity      285.924658 13.075342        7.920000e+02   0.043730                                           NaN
                 inverse meter-hertz relationship      285.924658 13.075342        7.920000e+02   0.043730                                           NaN
                               Josephson constant      496.034446 13.034446        5.978480e+02   0.026986                                           NaN
         conventional value of Josephson constant      496.034446 13.034446        5.979000e+11   0.026986                                           NaN
         conventional value of Josephson constant      493.292421 10.292421        5.979000e+11   0.021309                                           NaN
                               Josephson constant      493.292421 10.292421        5.978480e+02   0.021309                                           NaN
        reduced Planck constant times c in MeV fm      203.511933  6.185933        9.800000e+02   0.031349                                           NaN
        reduced Planck constant times c in MeV fm      191.310619  6.015381        9.800000e+02   0.030484                                           NaN
                  inverse fine-structure constant      131.188362  5.846638        9.990000e+02   0.042665                                           NaN
                  inverse fine-structure constant      142.756412  5.721412        9.990000e+02   0.041751                                           NaN
               characteristic impedance of vacuum      382.180219  5.450219        3.130000e+02   0.014467                                           NaN
                          standard-state pressure      104.804627  4.804627        0.000000e+00   0.048046 Uncertainty deviation (0.00e+00 vs. 4.80e+00)
                               Josephson constant      478.276548  4.723452        5.978480e+02   0.009779                                           NaN
         conventional value of Josephson constant      478.276548  4.723452        5.979000e+11   0.009779                                           NaN
                              standard atmosphere      105.662584  4.662584        3.250000e+02   0.046164                                           NaN
                          standard-state pressure       95.524749  4.475251        0.000000e+00   0.044753 Uncertainty deviation (0.00e+00 vs. 4.48e+00)
                         speed of light in vacuum      294.898760  4.101240        7.920000e+02   0.013717                                           NaN
                 inverse meter-hertz relationship      294.898760  4.101240        7.920000e+02   0.013717                                           NaN
                         natural unit of velocity      294.898760  4.101240        7.920000e+02   0.013717                                           NaN
                              standard atmosphere      104.804627  3.804627        3.250000e+02   0.037670                                           NaN
                                 Faraday constant       92.617784  3.382216        4.853320e+02   0.035231                                           NaN
                  inverse fine-structure constant      134.200023  2.834977        9.990000e+02   0.020688                                           NaN
                                 Faraday constant       98.522953  2.522953        4.853320e+02   0.026281                                           NaN
                  inverse fine-structure constant      139.555071  2.520071        9.990000e+02   0.018390                                           NaN
   Boltzmann constant in inverse meter per kelvin       66.984105  2.518895        4.800000e+02   0.036242                                           NaN
                kelvin-inverse meter relationship       66.984105  2.518895        4.800000e+02   0.036242                                           NaN
                              standard atmosphere       98.522953  2.477047        3.250000e+02   0.024525                                           NaN
         Bohr magneton in inverse meter per tesla       44.795728  1.890272        4.470000e+02   0.040489                                           NaN
         Bohr magneton in inverse meter per tesla       44.795728  1.890272        4.470000e+02   0.040489                                           NaN
                  inverse fine-structure constant      135.307099  1.727901        9.990000e+02   0.012609                                           NaN
                          standard-state pressure      101.615261  1.615261        0.000000e+00   0.016153 Uncertainty deviation (0.00e+00 vs. 1.62e+00)
                          standard-state pressure       98.522953  1.477047        0.000000e+00   0.014770 Uncertainty deviation (0.00e+00 vs. 1.48e+00)
                  inverse fine-structure constant      138.412116  1.377116        9.990000e+02   0.010049                                           NaN
                            von Klitzing constant       23.752794  1.247206        8.128070e+02   0.049888                                           NaN
      conventional value of von Klitzing constant       23.752794  1.247206        8.128070e+02   0.049888                                           NaN
                atomic unit of electric potential       26.060646  1.150354        3.860000e+02   0.042275                                           NaN
               hartree-electron volt relationship       26.060646  1.150354        3.860000e+02   0.042275                                           NaN
                             Hartree energy in eV       26.060646  1.150354        3.860000e+02   0.042275                                           NaN
                            von Klitzing constant       23.886264  1.113736        8.128070e+02   0.044549                                           NaN
      conventional value of von Klitzing constant       23.886264  1.113736        8.128070e+02   0.044549                                           NaN
      conventional value of von Klitzing constant       23.886264  1.113736        8.128070e+02   0.044549                                           NaN
                            von Klitzing constant       23.886264  1.113736        8.128070e+02   0.044549                                           NaN
    molar volume of ideal gas (273.15 K, 100 kPa)       21.649136  1.060864        9.540000e+02   0.046714                                           NaN
                            von Klitzing constant       26.060646  1.060646        8.128070e+02   0.042426                                           NaN
      conventional value of von Klitzing constant       26.060646  1.060646        8.128070e+02   0.042426                                           NaN
    molar volume of ideal gas (273.15 K, 100 kPa)       23.752794  1.042794        9.540000e+02   0.045918                                           NaN
molar volume of ideal gas (273.15 K, 101.325 kPa)       21.649136  0.763864        9.690000e+02   0.034081                                           NaN
molar volume of ideal gas (273.15 K, 101.325 kPa)       23.029809  0.616809        9.690000e+02   0.027520                                           NaN
                              standard atmosphere      101.615261  0.615261        3.250000e+02   0.006092                                           NaN
    molar volume of ideal gas (273.15 K, 100 kPa)       22.113839  0.596161        9.540000e+02   0.026251                                           NaN
         Bohr magneton in inverse meter per tesla       46.107381  0.578619        4.470000e+02   0.012394                                           NaN
         Bohr magneton in inverse meter per tesla       46.107381  0.578619        4.470000e+02   0.012394                                           NaN
                  Rydberg constant times hc in eV       13.045132  0.559868        6.930000e+02   0.041152                                           NaN
                atomic unit of electric potential       27.722340  0.511340        3.860000e+02   0.018792                                           NaN
                             Hartree energy in eV       27.722340  0.511340        3.860000e+02   0.018792                                           NaN
               hartree-electron volt relationship       27.722340  0.511340        3.860000e+02   0.018792                                           NaN
      conventional value of von Klitzing constant       24.498452  0.501548        8.128070e+02   0.020062                                           NaN
                            von Klitzing constant       24.498452  0.501548        8.128070e+02   0.020062                                           NaN
                atomic unit of electric potential       27.708463  0.497463        3.860000e+02   0.018282                                           NaN
                             Hartree energy in eV       27.708463  0.497463        3.860000e+02   0.018282                                           NaN
               hartree-electron volt relationship       27.708463  0.497463        3.860000e+02   0.018282                                           NaN
                                 Faraday constant       95.524749  0.475251        4.853320e+02   0.004951                                           NaN
                          molar mass of carbon-12       11.526845  0.473155        0.000000e+00   0.039430 Uncertainty deviation (0.00e+00 vs. 4.73e-01)
                   inverse of conductance quantum       11.526845  0.473155        9.064030e+02   0.039430                                           NaN
                          molar mass of carbon-12       11.526845  0.473155        0.000000e+00   0.039430 Uncertainty deviation (0.00e+00 vs. 4.73e-01)
                   inverse of conductance quantum       11.526845  0.473155        9.064030e+02   0.039430                                           NaN
           atomic unit of electric field gradient        9.262520  0.454480        3.620000e+02   0.046772                                           NaN
                                    Bohr magneton        8.845536  0.428464        1.000000e+01   0.046201                                           NaN
               hartree-electron volt relationship       27.638268  0.427268        3.860000e+02   0.015702                                           NaN
               hartree-electron volt relationship       27.638268  0.427268        3.860000e+02   0.015702                                           NaN
                atomic unit of electric potential       27.638268  0.427268        3.860000e+02   0.015702                                           NaN
                             Hartree energy in eV       27.638268  0.427268        3.860000e+02   0.015702                                           NaN
                             Hartree energy in eV       27.638268  0.427268        3.860000e+02   0.015702                                           NaN
                atomic unit of electric potential       27.638268  0.427268        3.860000e+02   0.015702                                           NaN
                     vacuum electric permittivity        9.262520  0.408520        1.870000e+02   0.046140                                           NaN
             kelvin-atomic mass unit relationship        8.845536  0.405464        8.700000e+01   0.043829                                           NaN
                   proton charge to mass quotient        9.189835  0.388165        8.330000e+02   0.040527                                           NaN
                   proton charge to mass quotient        9.189835  0.388165        8.330000e+02   0.040527                                           NaN
    molar volume of ideal gas (273.15 K, 100 kPa)       22.328811  0.381189        9.540000e+02   0.016785                                           NaN
                   atomic unit of magnetizability        7.522004  0.368996        3.600000e+01   0.046762                                           NaN
              atomic unit of electric dipole mom.        8.845536  0.367536        3.530000e+02   0.043352                                           NaN
                   atomic unit of magnetizability        8.257491  0.366491        3.600000e+01   0.046444                                           NaN
                   quantum of circulation times 2        6.909567  0.363433        8.950000e+02   0.049970                                           NaN
                   quantum of circulation times 2        6.909567  0.363433        8.950000e+02   0.049970                                           NaN
                kelvin-electron volt relationship        8.257491  0.359509        3.330000e+02   0.041721                                           NaN
                       Boltzmann constant in eV/K        8.257491  0.359509        3.330000e+02   0.041721                                           NaN
                     vacuum electric permittivity        8.508371  0.345629        1.870000e+02   0.039036                                           NaN
                     vacuum electric permittivity        8.508371  0.345629        1.870000e+02   0.039036                                           NaN
                     vacuum electric permittivity        9.189835  0.335835        1.870000e+02   0.037930                                           NaN
                     vacuum electric permittivity        9.189835  0.335835        1.870000e+02   0.037930                                           NaN
                                 Rydberg constant       10.335389  0.335389        9.730000e+02   0.033539                                           NaN
                                 Rydberg constant       10.335389  0.335389        9.730000e+02   0.033539                                           NaN
                          fine-structure constant        6.964216  0.332784        3.520000e+02   0.045606                                           NaN
                        joule-kelvin relationship        6.909567  0.332433        9.700000e+02   0.045903                                           NaN
                        joule-kelvin relationship        6.909567  0.332433        9.700000e+02   0.045903                                           NaN
               hartree-electron volt relationship       26.878669  0.332331        3.860000e+02   0.012213                                           NaN
                atomic unit of electric potential       26.878669  0.332331        3.860000e+02   0.012213                                           NaN
                             Hartree energy in eV       26.878669  0.332331        3.860000e+02   0.012213                                           NaN
                  reduced Planck constant in eV s        6.909567  0.327567        1.190000e+02   0.049767                                           NaN
                  reduced Planck constant in eV s        6.909567  0.327567        1.190000e+02   0.049767                                           NaN
                   natural unit of action in eV s        6.909567  0.327567        1.190000e+02   0.049767                                           NaN
                   natural unit of action in eV s        6.909567  0.327567        1.190000e+02   0.049767                                           NaN
         Bohr magneton in inverse meter per tesla       47.012525  0.326525        4.470000e+02   0.006994                                           NaN
              atomic unit of electric dipole mom.        8.153208  0.324792        3.530000e+02   0.038310                                           NaN
                           natural unit of energy        8.508371  0.321371        1.050000e+02   0.039254                                           NaN
                           natural unit of energy        8.508371  0.321371        1.050000e+02   0.039254                                           NaN
                              alpha particle mass        6.964216  0.320216        6.570000e+02   0.048196                                           NaN
    molar volume of ideal gas (273.15 K, 100 kPa)       23.029809  0.319809        9.540000e+02   0.014082                                           NaN
                Newtonian constant of gravitation        6.993010  0.319010        3.000000e-10   0.047799 Uncertainty deviation (3.00e-10 vs. 3.19e-01)
                     kilogram-kelvin relationship        6.192317  0.316683        6.570000e+02   0.048653                                           NaN
                   proton charge to mass quotient        9.262520  0.315480        8.330000e+02   0.032938                                           NaN
         electron volt-inverse meter relationship        7.750538  0.314462        5.430000e+02   0.038991                                           NaN
         electron volt-inverse meter relationship        7.750538  0.314462        5.430000e+02   0.038991                                           NaN
                            Thomson cross section        6.964216  0.312216        4.580000e+02   0.046936                                           NaN
           atomic unit of 2nd hyperpolarizability        5.924803  0.310197        3.790000e+02   0.049751                                           NaN
                   quantum of circulation times 2        6.964216  0.308784        8.950000e+02   0.042456                                           NaN
                          fine-structure constant        6.993010  0.303990        3.520000e+02   0.041660                                           NaN
molar volume of ideal gas (273.15 K, 101.325 kPa)       22.113839  0.299161        9.690000e+02   0.013348                                           NaN
           atomic unit of 2nd hyperpolarizability        6.531755  0.296755        3.790000e+02   0.047595                                           NaN
      atomic mass unit-inverse meter relationship        7.218011  0.294989        6.000000e+00   0.039264                                           NaN
      atomic mass unit-inverse meter relationship        7.218011  0.294989        6.000000e+00   0.039264                                           NaN
              joule-atomic mass unit relationship        6.993010  0.293010        5.350000e+02   0.043733                                           NaN
                 joule-electron volt relationship        6.531755  0.290755        5.090000e+02   0.046588                                           NaN
                Newtonian constant of gravitation        6.964216  0.290216        3.000000e-10   0.043485 Uncertainty deviation (3.00e-10 vs. 2.90e-01)
           kilogram-atomic mass unit relationship        5.735023  0.286977        1.400000e+02   0.047655                                           NaN
                                Avogadro constant        5.735023  0.286977        1.400000e+02   0.047655                                           NaN
                           atomic unit of current        6.909567  0.286567        6.180000e+02   0.043268                                           NaN
                           atomic unit of current        6.909567  0.286567        6.180000e+02   0.043268                                           NaN
   Newtonian constant of gravitation over h-bar c        6.993010  0.285010        8.300000e-38   0.042488 Uncertainty deviation (8.30e-38 vs. 2.85e-01)
                                  Planck constant        6.909567  0.283567        7.000000e+01   0.042796                                           NaN
                                  Planck constant        6.909567  0.283567        7.000000e+01   0.042796                                           NaN
                         hertz-joule relationship        6.909567  0.283567        7.000000e+01   0.042796                                           NaN
                         hertz-joule relationship        6.909567  0.283567        7.000000e+01   0.042796                                           NaN
                           helion shielding shift        5.714831  0.281169        7.029000e-02   0.046893                                           NaN
                        joule-kelvin relationship        7.522004  0.280004        9.700000e+02   0.038664                                           NaN
                   quantum of circulation times 2        6.993010  0.279990        8.950000e+02   0.038497                                           NaN
                        Stefan-Boltzmann constant        5.391208  0.278792        3.740000e+02   0.049170                                           NaN
                           tau Compton wavelength        6.698411  0.278589        7.100000e-15   0.039930 Uncertainty deviation (7.10e-15 vs. 2.79e-01)
         Wien frequency displacement law constant        5.599466  0.278534        9.250000e+02   0.047386                                           NaN
         Wien frequency displacement law constant        5.599466  0.278534        9.250000e+02   0.047386                                           NaN
                        joule-kelvin relationship        6.964216  0.277784        9.700000e+02   0.038357                                           NaN
      atomic mass unit-inverse meter relationship        7.235288  0.277712        6.000000e+00   0.036964                                           NaN
      atomic mass unit-inverse meter relationship        7.235288  0.277712        6.000000e+00   0.036964                                           NaN
                      kilogram-joule relationship        9.262520  0.275520        5.510000e+02   0.030658                                           NaN
                             atomic unit of force        8.508371  0.270371        7.230000e+02   0.032820                                           NaN
                             atomic unit of force        8.508371  0.270371        7.230000e+02   0.032820                                           NaN
                     lattice parameter of silicon        5.160932  0.270068        2.000000e+01   0.049727                                           NaN
                 joule-electron volt relationship        5.971566  0.269434        5.090000e+02   0.043172                                           NaN
                 joule-electron volt relationship        5.971566  0.269434        5.090000e+02   0.043172                                           NaN
                        Stefan-Boltzmann constant        5.401023  0.268977        3.740000e+02   0.047439                                           NaN
                        Stefan-Boltzmann constant        5.401023  0.268977        3.740000e+02   0.047439                                           NaN
                            von Klitzing constant       25.267492  0.267492        8.128070e+02   0.010700                                           NaN
      conventional value of von Klitzing constant       25.267492  0.267492        8.128070e+02   0.010700                                           NaN
                              alpha particle mass        6.909567  0.265567        6.570000e+02   0.039971                                           NaN
                              alpha particle mass        6.909567  0.265567        6.570000e+02   0.039971                                           NaN
              joule-atomic mass unit relationship        6.964216  0.264216        5.350000e+02   0.039435                                           NaN
                                    electron mass        8.845536  0.263464        3.830000e+02   0.028924                                           NaN
                              atomic unit of mass        8.845536  0.263464        3.830000e+02   0.028924                                           NaN
                             natural unit of mass        8.845536  0.263464        3.830000e+02   0.028924                                           NaN
           atomic unit of 2nd hyperpolarizability        5.971566  0.263434        3.790000e+02   0.042251                                           NaN
           atomic unit of 2nd hyperpolarizability        5.971566  0.263434        3.790000e+02   0.042251                                           NaN
                     lattice parameter of silicon        5.167694  0.263306        2.000000e+01   0.048482                                           NaN
                     lattice parameter of silicon        5.167694  0.263306        2.000000e+01   0.048482                                           NaN
         hyperfine transition frequency of Cs-133        9.262520  0.262520        1.920000e+02   0.029169                                           NaN
                   atomic unit of magnetizability        8.153208  0.262208        3.600000e+01   0.033229                                           NaN
                                      Bohr radius        5.552256  0.261256        7.720000e+02   0.049378                                           NaN
                            atomic unit of length        5.552256  0.261256        7.720000e+02   0.049378                                           NaN
                           helion shielding shift        5.735023  0.260977        7.029000e-02   0.043525                                           NaN
           kilogram-atomic mass unit relationship        5.763423  0.258577        1.400000e+02   0.042939                                           NaN
                                Avogadro constant        5.763423  0.258577        1.400000e+02   0.042939                                           NaN
                                Avogadro constant        5.763423  0.258577        1.400000e+02   0.042939                                           NaN
           kilogram-atomic mass unit relationship        5.763423  0.258577        1.400000e+02   0.042939                                           NaN
                           tau Compton wavelength        7.235288  0.258288        7.100000e-15   0.037020 Uncertainty deviation (7.10e-15 vs. 2.58e-01)
                           tau Compton wavelength        7.235288  0.258288        7.100000e-15   0.037020 Uncertainty deviation (7.10e-15 vs. 2.58e-01)
                               electron mass in u        5.227101  0.257899        7.990000e+02   0.047019                                           NaN
                              electron molar mass        5.227101  0.257899        7.990000e+02   0.047019                                           NaN
                    electron relative atomic mass        5.227101  0.257899        7.990000e+02   0.047019                                           NaN
                            Thomson cross section        6.909567  0.257567        4.580000e+02   0.038720                                           NaN
                            Thomson cross section        6.909567  0.257567        4.580000e+02   0.038720                                           NaN
   Newtonian constant of gravitation over h-bar c        6.964216  0.256216        8.300000e-38   0.038196 Uncertainty deviation (8.30e-38 vs. 2.56e-01)
                        Stefan-Boltzmann constant        5.924803  0.254803        3.740000e+02   0.044939                                           NaN
                               electron mass in u        5.735023  0.250023        7.990000e+02   0.045583                                           NaN
                    electron relative atomic mass        5.735023  0.250023        7.990000e+02   0.045583                                           NaN
                              electron molar mass        5.735023  0.250023        7.990000e+02   0.045583                                           NaN
                    atomic unit of electric field        5.391208  0.249208        2.060000e+02   0.048465                                           NaN
                   quantum of circulation times 2        7.522004  0.249004        8.950000e+02   0.034237                                           NaN
                        joule-kelvin relationship        6.993010  0.248990        9.700000e+02   0.034381                                           NaN
                        Stefan-Boltzmann constant        5.915055  0.245055        3.740000e+02   0.043220                                           NaN
                                      triton mass        4.764142  0.242858        3.560000e+02   0.048504                                           NaN
                    atomic unit of electric field        4.899142  0.242858        2.060000e+02   0.047230                                           NaN
                    atomic unit of electric field        4.899142  0.242858        2.060000e+02   0.047230                                           NaN
                                  triton g factor        5.714831  0.242169        9.240000e+02   0.040653                                           NaN
                                      helion mass        4.764142  0.241858        4.120000e+02   0.048314                                           NaN
                           tau Compton wavelength        7.218011  0.241011        7.100000e-15   0.034544 Uncertainty deviation (7.10e-15 vs. 2.41e-01)
                           tau Compton wavelength        7.218011  0.241011        7.100000e-15   0.034544 Uncertainty deviation (7.10e-15 vs. 2.41e-01)
      atomic mass unit-inverse meter relationship        7.750538  0.237538        6.000000e+00   0.031617                                           NaN
      atomic mass unit-inverse meter relationship        7.750538  0.237538        6.000000e+00   0.031617                                           NaN
                    atomic unit of electric field        4.906044  0.235956        2.060000e+02   0.045888                                           NaN
                    atomic unit of electric field        4.906044  0.235956        2.060000e+02   0.045888                                           NaN
                            Bohr magneton in eV/T        5.552256  0.235744        3.810000e+02   0.040730                                           NaN
                Newtonian constant of gravitation        6.909567  0.235567        3.000000e-10   0.035296 Uncertainty deviation (3.00e-10 vs. 2.36e-01)
                Newtonian constant of gravitation        6.909567  0.235567        3.000000e-10   0.035296 Uncertainty deviation (3.00e-10 vs. 2.36e-01)
                                  triton g factor        6.192317  0.235317        9.240000e+02   0.039503                                           NaN
                                Avogadro constant        5.789075  0.232925        1.400000e+02   0.038679                                           NaN
           kilogram-atomic mass unit relationship        5.789075  0.232925        1.400000e+02   0.038679                                           NaN
                           helion shielding shift        5.763423  0.232577        7.029000e-02   0.038789                                           NaN
                           helion shielding shift        5.763423  0.232577        7.029000e-02   0.038789                                           NaN
                    hartree-kilogram relationship        4.619122  0.230878        8.700000e+02   0.047604                                           NaN
                                      Planck time        5.160932  0.230068        2.470000e-42   0.042676 Uncertainty deviation (2.47e-42 vs. 2.30e-01)
                               electron mass in u        5.714831  0.229831        7.990000e+02   0.041902                                           NaN
                              electron molar mass        5.714831  0.229831        7.990000e+02   0.041902                                           NaN
                    electron relative atomic mass        5.714831  0.229831        7.990000e+02   0.041902                                           NaN
                kelvin-electron volt relationship        8.845536  0.228536        3.330000e+02   0.026521                                           NaN
                       Boltzmann constant in eV/K        8.845536  0.228536        3.330000e+02   0.026521                                           NaN
                    atomic unit of electric field        4.913717  0.228283        2.060000e+02   0.044396                                           NaN
                            Bohr magneton in eV/T        5.560462  0.227538        3.810000e+02   0.039312                                           NaN
                              conductance quantum        7.522004  0.225996        9.100000e+01   0.029168                                           NaN
                          fine-structure constant        7.522004  0.225004        3.520000e+02   0.030835                                           NaN
                                      Planck time        5.167694  0.223306        2.470000e-42   0.041422 Uncertainty deviation (2.47e-42 vs. 2.23e-01)
                                      Planck time        5.167694  0.223306        2.470000e-42   0.041422 Uncertainty deviation (2.47e-42 vs. 2.23e-01)
                                      Bohr radius        5.067988  0.223012        7.720000e+02   0.042149                                           NaN
                            atomic unit of length        5.067988  0.223012        7.720000e+02   0.042149                                           NaN
                                  triton g factor        5.735023  0.221977        9.240000e+02   0.037263                                           NaN
                                      helion mass        5.227101  0.221101        4.120000e+02   0.044167                                           NaN
              atomic unit of electric dipole mom.        8.257491  0.220509        3.530000e+02   0.026010                                           NaN
                   proton charge to mass quotient        9.798285  0.220285        8.330000e+02   0.022999                                           NaN
                   proton charge to mass quotient        9.798285  0.220285        8.330000e+02   0.022999                                           NaN
                                      triton mass        5.227101  0.220101        3.560000e+02   0.043959                                           NaN
                    hartree-kilogram relationship        5.067988  0.217988        8.700000e+02   0.044946                                           NaN
              kilogram-electron volt relationship        5.391208  0.217792        5.880000e+02   0.038829                                           NaN
          atomic unit of electric quadrupole mom.        4.701252  0.215252        5.510000e+02   0.047983                                           NaN
               inverse meter-hartree relationship        4.342198  0.213802        3.350000e+02   0.046927                                           NaN
                       hartree-joule relationship        4.145659  0.213341        7.440000e+02   0.048943                                           NaN
                                   Hartree energy        4.145659  0.213341        7.440000e+02   0.048943                                           NaN
                            atomic unit of energy        4.145659  0.213341        7.440000e+02   0.048943                                           NaN