name	value	unit	n	beta	approx	error	rel_error	uncertainty	emergent_uncertainty	scale	bad_data	bad_data_reason
joule-hertz relationship	1.509	179...	3.0030030030030033	1.0	1.5090821684110094	8.216841100949779e-05	5.445222730914367e-05	190.0	0.028984924761407096	0.002765967892646146	True	High relative uncertainty
weak mixing angle	0.223	0.000	3.0030030030030033	0.5555555555555556	0.22309817847964622	9.817847964621595e-05	0.0004402622405659908	5.0	0.006638890045408625	0.000155027993547596	True	High relative uncertainty
muon molar mass	1.134	258	1.001001001001001	0.8888888888888888	1.1338817277870858	0.0001182722129140501	0.00010429648405119057	289.0	0.009629577805501844	0.10045729403250331	True	High relative uncertainty
atomic mass unit-kelvin relationship	1.08	020	0.0	0.4444444444444444	1.0801292033218066	0.00012920332180654803	0.00011963270537643335	954.0	0.019949742444251215	0.6651160679513084	True	High relative uncertainty
Fermi coupling constant	1.166	e-5	4.004004004004004	0.5555555555555556	1.1657959063182068	0.00020409368179308274	0.00017503746294432484	3787.0	0.012281782343757815	0.0008105948003430356	True	High relative uncertainty; Uncertainty outlier
atomic unit of time	2.418	326	3.0030030030030033	0.0	2.4182159165043466	0.00021591650434649168	8.929549393982286e-05	884.0	0.047135309217254326	0.03081196915430176	True	High relative uncertainty
hartree-hertz relationship	6.579	920	5.005005005005005	0.8888888888888888	6.57924449959878	0.0002444995987804788	3.716364170549913e-05	683.0	0.14765017789134466	0.004573673406052172	True	High relative uncertainty
nuclear magneton in eV/T	3.152	254	1.001001001001001	0.2222222222222222	3.1517230414295114	0.00027695857048870565	8.786756677941168e-05	451.0	0.048296031789735565	0.7362194070572066	True	High relative uncertainty
proton Compton wavelength	1.321	853	2.002002002002002	0.7777777777777777	1.3207115669496698	0.0002884330503301058	0.0002183444741333125	409.0	0.03969202209360598	0.016833172561138393	True	High relative uncertainty
muon mag. mom. anomaly	1.165	62	4.004004004004004	0.5555555555555556	1.165295886605599	0.0002958866055988718	0.0002539799189689887	920.0	0.012276514583556802	0.0008098996075468578	True	High relative uncertainty
atomic unit of charge density	1.081	386	0.0	0.4444444444444444	1.080629147437131	0.00037085256286895074	0.00034306435048006545	202.0	0.01874082743342574	0.6657319161623739	True	High relative uncertainty
electron volt-hertz relationship	2.417	242...	2.002002002002002	1.0	2.416418897103386	0.0005811028966138387	0.0002404232091906656	989.0	0.04712556145389555	0.030799226404444734	True	High relative uncertainty
Loschmidt constant (273.15 K, 101.325 kPa)	2.686	111...	5.005005005005005	0.1111111111111111	2.6854058596182524	0.0005941403817475432	0.00022119895076230204	780.0	0.04395648796929461	0.0018672878505329265	True	High relative uncertainty
Rydberg constant	10.0	731.568	7.007007007007008	0.5555555555555556	9.999374350326285	0.0006256496737151451	6.256496737151451e-05	973.0	0.18634552796435622	0.001	True	High relative uncertainty
conductance quantum	7.748	729...	1.001001001001001	0.4444444444444444	7.7486288045861285	0.0006288045861282399	8.115701937638614e-05	91.0	0.06865409472610519	4.771591939339573	True	High relative uncertainty
neutron Compton wavelength	1.319	903	2.002002002002002	0.7777777777777777	1.319711406588917	0.0007114065889171073	0.0005393529862904528	590.0	0.03966196376131787	0.01680768706142433	True	High relative uncertainty
Bohr magneton in Hz/T	1.399	491	3.0030030030030033	0.4444444444444444	1.3982622137851717	0.0007377862148283398	0.0005273668440517082	624.0	0.036043159409803065	0.00676126940376188	True	High relative uncertainty
atomic unit of electric field gradient	9.717	4424	3.0030030030030033	0.4444444444444444	9.716245895825525	0.0007541041744758559	7.760668668064792e-05	362.0	0.20415034222364048	0.3264735428781951	True	High relative uncertainty
inverse meter-kilogram relationship	2.21	094...	2.002002002002002	0.0	2.2091560790912874	0.0008439209087125477	0.0003818646645758134	219.0	0.05831534982881705	0.19577656068062815	True	High relative uncertainty
proton mag. mom.	1.41	795	5.005005005005005	1.0	1.4108585084273992	0.0008585084273993182	0.0006088712251058995	606.0	0.03618458130260852	0.00014099999999999993	True	High relative uncertainty
shielded proton mag. mom.	1.41	5830	5.005005005005005	1.0	1.4108585084273992	0.0008585084273993182	0.0006088712251058995	570.0	0.03618458130260852	0.00014099999999999993	True	High relative uncertainty
reduced proton Compton wavelength	2.103	100	6.0060060060060065	0.3333333333333333	2.103913168490463	0.0009131684904626347	0.0004342218214277863	89.0	0.054067543961843434	0.00021030000000000004	True	High relative uncertainty
natural unit of momentum in MeV/c	0.51	950	4.004004004004004	0.6666666666666666	0.5089366737377835	0.0010633262622165018	0.002084953455326474	998.0	0.018710402687484473	0.00013446919583524837	True	High relative uncertainty
natural unit of energy in MeV	0.51	950	4.004004004004004	0.6666666666666666	0.5089366737377835	0.0010633262622165018	0.002084953455326474	998.0	0.018710402687484473	0.00013446919583524837	True	High relative uncertainty
kelvin-kilogram relationship	1.536	187...	4.004004004004004	0.7777777777777777	1.53492229020335	0.001077709796650117	0.0007016339821940866	179.0	0.029992607836154483	0.0010678161349287325	True	High relative uncertainty
atomic mass unit-joule relationship	1.492	087	5.005005005005005	0.4444444444444444	1.4908874454924523	0.0011125545075476584	0.0007456799648442751	418.0	0.02647273957937552	0.0003933883140905693	True	High relative uncertainty
joule-kelvin relationship	7.242	516...	1.001001001001001	0.7777777777777777	7.240879088850106	0.0011209111498944324	0.00015477922533753554	970.0	0.09860246552743344	4.4599727445401625	True	High relative uncertainty
elementary charge over h-bar	1.519	447...	2.002002002002002	0.8888888888888888	1.5202064543937444	0.0012064543937444494	0.0007942425238607304	267.0	0.029826171319285572	0.019356237032830605	True	High relative uncertainty
hertz-hartree relationship	1.519	846	2.002002002002002	0.8888888888888888	1.5202064543937444	0.0012064543937444494	0.0007942425238607304	829.0	0.029826171319285572	0.019356237032830605	True	High relative uncertainty
reduced Planck constant in eV s	6.582	569...	5.005005005005005	0.8888888888888888	6.580744384378232	0.0012556156217682357	0.000190765059521154	119.0	0.14768383802580484	0.004575758984440703	True	High relative uncertainty
natural unit of action in eV s	6.582	569...	5.005005005005005	0.8888888888888888	6.580744384378232	0.0012556156217682357	0.000190765059521154	119.0	0.14768383802580484	0.004575758984440703	True	High relative uncertainty
muon mass in u	0.113	9257	2.002002002002002	0.4444444444444444	0.11172356034541332	0.0012764396545866807	0.011295926146784785	428.0	0.005022664066889177	0.00020712682032406534	True	High relative uncertainty
Planck length	1.616	e-35	6.0060060060060065	0.1111111111111111	1.6147149029947747	0.0012850970052253885	0.0007952332953127403	255.0	0.038892864925222446	0.00016159999999999994	True	High relative uncertainty
Planck temperature	1.416	e32	6.0060060060060065	0.0	1.4146982657136595	0.0013017342863403947	0.0009193038745341771	784.0	0.034455953011588374	0.00014159999999999997	True	High relative uncertainty
electron mag. mom. anomaly	1.159	180	5.005005005005005	0.2222222222222222	1.157665708775398	0.0013342912246019356	0.0011512435069904535	652.0	0.012244860432251875	0.0003055878391628485	True	High relative uncertainty
atomic unit of permittivity	1.112	056	1.001001001001001	0.4444444444444444	1.1133451272172472	0.0013451272172471107	0.0012096467780999196	650.0	0.011368743301371248	0.09850838709360117	True	High relative uncertainty
joule-kilogram relationship	1.112	056...	1.001001001001001	0.4444444444444444	1.1133451272172472	0.0013451272172471107	0.0012096467780999196	650.0	0.011368743301371248	0.09850838709360117	True	High relative uncertainty
atomic unit of velocity	2.187	262	5.005005005005005	0.7777777777777777	2.1884237367244066	0.0014237367244067656	0.0006509998739857182	691.0	0.05801110525651615	0.0005766355515523291	True	High relative uncertainty
atomic mass unit-inverse meter relationship	7.513	6209	0.0	0.4444444444444444	7.511439203147457	0.001560796852542623	0.00020774615367265048	6.0	0.115361074893831	32.16565031157882	True	High relative uncertainty
natural unit of time	1.288	666	2.002002002002002	0.2222222222222222	1.2896048318472624	0.0016048318472623446	0.0012459874590546153	88.0	0.03919311186979499	0.0432744595273351	True	High relative uncertainty
electron volt-kelvin relationship	1.16	812...	5.005005005005005	0.2222222222222222	1.1581650254726614	0.0018349745273384954	0.0015818745925331858	451.0	0.012250141804260374	0.0003058515042527216	True	High relative uncertainty
lattice spacing of ideal Si (220)	1.92	716	5.005005005005005	0.6666666666666666	1.92194303125739	0.0019430312573900377	0.0010119954465573114	155.0	0.0632151166652587	0.0005062369725562289	True	High relative uncertainty
neutron molar mass	1.008	917	4.004004004004004	0.4444444444444444	1.0099496844616265	0.0019496844616264664	0.0019342107754230817	664.0	0.021082821808661518	0.0007007543385469814	True	High relative uncertainty
neutron mass in u	1.008	916	4.004004004004004	0.4444444444444444	1.0099496844616265	0.0019496844616264664	0.0019342107754230817	664.0	0.021082821808661518	0.0007007543385469814	True	High relative uncertainty
neutron relative atomic mass	1.008	916	4.004004004004004	0.4444444444444444	1.0099496844616265	0.0019496844616264664	0.0019342107754230817	664.0	0.021082821808661518	0.0007007543385469814	True	High relative uncertainty
helion relative atomic mass	3.014	246	3.0030030030030033	0.2222222222222222	3.012048902029191	0.001951097970808835	0.0006473450467182598	932.0	0.025491691795362006	0.03840664806909243	True	High relative uncertainty
helion molar mass	3.014	250	3.0030030030030033	0.2222222222222222	3.012048902029191	0.001951097970808835	0.0006473450467182598	932.0	0.025491691795362006	0.03840664806909243	True	High relative uncertainty
helion mass in u	3.014	246	3.0030030030030033	0.2222222222222222	3.012048902029191	0.001951097970808835	0.0006473450467182598	932.0	0.025491691795362006	0.03840664806909243	True	High relative uncertainty
hartree-inverse meter relationship	2.194	313	5.005005005005005	0.7777777777777777	2.1919232172366176	0.002076782763382301	0.0009465737298916596	746.0	0.058103870075746744	0.0005784812071814402	True	High relative uncertainty
first radiation constant for spectral radiance	1.191	972...	1.001001001001001	0.2222222222222222	1.1931210481848848	0.0021210481848847884	0.001780896880675725	42.0	0.019376674594569165	0.10550673473784077	True	High relative uncertainty
atomic unit of electric field	5.142	751	3.0030030030030033	0.7777777777777777	5.144150594115412	0.0021505941154114083	0.0004182407847941284	206.0	0.12480523501243143	0.06552321976485515	True	High relative uncertainty
atomic unit of action	1.054	817...	1.001001001001001	0.5555555555555556	1.056153057569906	0.002153057569906025	0.0020427491175578983	571.0	0.018324303715976153	0.09337035970922272	True	High relative uncertainty
reduced Planck constant	1.054	817...	1.001001001001001	0.5555555555555556	1.056153057569906	0.002153057569906025	0.0020427491175578983	571.0	0.018324303715976153	0.09337035970922272	True	High relative uncertainty; Model scale ratio vs. 2π inconsistent (6.23e+00 > 1.00e-01)
natural unit of action	1.054	817...	1.001001001001001	0.5555555555555556	1.056153057569906	0.002153057569906025	0.0020427491175578983	571.0	0.018324303715976153	0.09337035970922272	True	High relative uncertainty
hertz-inverse meter relationship	3.335	951...	3.0030030030030033	0.3333333333333333	3.3327520607351055	0.0022479392648944163	0.00067404475708978	640.0	0.09059998381613121	0.04249707077319951	True	High relative uncertainty
reduced tau Compton wavelength	1.11	e-16	1.001001001001001	0.4444444444444444	1.112343466980978	0.0023434669809778708	0.002111231514394478	538.0	0.013773979197805498	0.09833121373551917	True	High relative uncertainty
molar gas constant	8.314	618...	1.001001001001001	0.2222222222222222	8.311631267981262	0.0023687320187377736	0.00028490883073584	462.0	0.12646783427389813	5.1201620268029435	True	High relative uncertainty
atomic mass unit-electron volt relationship	9.314	0372	4.004004004004004	0.6666666666666666	9.31163026434108	0.002369735658920291	0.0002544272771011693	941.0	0.18885067144065212	0.04501391224205729	True	High relative uncertainty
reduced neutron Compton wavelength	2.1	1520	6.0060060060060065	0.3333333333333333	2.102411981593304	0.0024119815933039135	0.001148562663478054	194.0	0.05402896561660921	0.00021000000000000012	True	High relative uncertainty
proton molar mass	1.007	467	4.004004004004004	0.4444444444444444	1.0094485930467756	0.0024485930467756933	0.002431572042478345	276.0	0.021072361464773395	0.0007000591457508035	True	High relative uncertainty
proton mass in u	1.007	466	4.004004004004004	0.4444444444444444	1.0094485930467756	0.0024485930467756933	0.002431572042478345	276.0	0.021072361464773395	0.0007000591457508035	True	High relative uncertainty
proton relative atomic mass	1.007	466	4.004004004004004	0.4444444444444444	1.0094485930467756	0.0024485930467756933	0.002431572042478345	276.0	0.021072361464773395	0.0007000591457508035	True	High relative uncertainty
triton mass in u	3.015	715	3.0030030030030033	0.2222222222222222	3.0125485369172647	0.002451463082735472	0.0008130889163301732	500.0	0.025495920325173616	0.03841939081894946	True	High relative uncertainty
triton relative atomic mass	3.015	715	3.0030030030030033	0.2222222222222222	3.0125485369172647	0.002451463082735472	0.0008130889163301732	500.0	0.025495920325173616	0.03841939081894946	True	High relative uncertainty
triton molar mass	3.015	719	3.0030030030030033	0.2222222222222222	3.0125485369172647	0.002451463082735472	0.0008130889163301732	500.0	0.025495920325173616	0.03841939081894946	True	High relative uncertainty
atomic mass constant	1.66	068	0.0	0.3333333333333333	1.6624663687408916	0.002466368740891678	0.0014857643017419748	539.0	0.039043052539468076	7.107011781874196	True	High relative uncertainty
atomic mass unit-kilogram relationship	1.66	068	0.0	0.3333333333333333	1.6624663687408916	0.002466368740891678	0.0014857643017419748	539.0	0.039043052539468076	7.107011781874196	True	High relative uncertainty
unified atomic mass unit	1.66	068	0.0	0.3333333333333333	1.6624663687408916	0.002466368740891678	0.0014857643017419748	539.0	0.039043052539468076	7.107011781874196	True	High relative uncertainty
Bohr magneton in K/T	0.671	814	0.0	0.8888888888888888	0.6684224598349815	0.0025775401650185437	0.0038413415275984253	713.0	0.022123597501371182	0.05944166163651658	True	High relative uncertainty
triton mag. mom.	1.504	5178	3.0030030030030033	1.0	1.5065799578215529	0.0025799578215528474	0.001715397487734606	609.0	0.028936864829886538	0.0027568029890919824	True	High relative uncertainty
muon Compton wavelength	1.173	110	1.001001001001001	0.3333333333333333	1.1703755352683958	0.00262446473160427	0.002237395338111057	444.0	0.01231859359154105	0.10391217451510268	True	High relative uncertainty
hartree-kelvin relationship	3.157	248	1.001001001001001	0.2222222222222222	3.154221831199204	0.002778168800796177	0.0008800027877086401	750.0	0.04833432247345592	0.7373872677917511	True	High relative uncertainty
molar Planck constant	3.99	712...	4.004004004004004	0.0	3.98702147469907	0.0029785253009300128	0.0007464975691553916	312.0	0.06630278298225774	0.019283391651901297	True	High relative uncertainty
neutron-proton mass difference	2.305	61	4.004004004004004	0.3333333333333333	2.308512880620035	0.003512880620034853	0.0015240262993643611	574.0	0.04521520469473502	0.0042250205384687664	True	High relative uncertainty
proton mass	1.672	925	0.0	0.3333333333333333	1.6684644629172116	0.0035355370827883092	0.0021145556715241086	621.0	0.03918391788896687	7.158387770658829	True	High relative uncertainty
vacuum mag. permeability	1.256	061	3.0030030030030033	0.3333333333333333	1.2595737187389173	0.0035737187389173197	0.0028453174672908596	637.0	0.03479975961426385	0.006070160379646121	True	High relative uncertainty
electron volt-atomic mass unit relationship	1.073	100	0.0	0.4444444444444444	1.0766230941763681	0.003623094176368191	0.0033766022146954253	544.0	0.019873194773844957	0.6608051304738459	True	High relative uncertainty
Compton wavelength	2.426	235	3.0030030030030033	0.0	2.422212970333797	0.0037870296662032565	0.0015610179992593801	310.0	0.04721321887243582	0.03091391115315803	True	High relative uncertainty
Boltzmann constant in inverse meter per kelvin	69.503	04...	7.007007007007008	0.5555555555555556	69.50679037012473	0.0037903701247330446	5.453534559275203e-05	480.0	1.0381305353597803	0.048317984912729	True	High relative uncertainty
kelvin-inverse meter relationship	69.503	04...	7.007007007007008	0.5555555555555556	69.50679037012473	0.0037903701247330446	5.453534559275203e-05	480.0	1.0381305353597803	0.048317984912729	True	High relative uncertainty
inverse meter-atomic mass unit relationship	1.331	048	4.004004004004004	0.6666666666666666	1.3350391529809487	0.0040391529809487015	0.003034675417692488	25.0	0.039239804763347846	0.0009253016117123332	True	High relative uncertainty
standard acceleration of gravity	9.806	(exact)	5.005005005005005	1.0	9.810078470603065	0.004078470603065654	0.000415915827357297	65.0	0.21056705478063997	0.006817060559317161	True	High relative uncertainty
hartree-kilogram relationship	4.85	209	6.0060060060060065	0.2222222222222222	4.854204962828275	0.004204962828275427	0.0008670026450052428	870.0	0.13994712691233704	0.0012787756858842233	True	High relative uncertainty
atomic unit of mag. flux density	2.35	570	4.004004004004004	1.0	2.3542819538968307	0.004281953896830615	0.0018221080412045168	517.0	0.04646780341309754	0.0016337030710172672	True	High relative uncertainty
atomic unit of 2nd hyperpolarizability	6.235	9735	5.005005005005005	0.0	6.230486342657515	0.004513657342485544	0.0007239225890113142	379.0	0.11423820854634019	0.011428634732040237	True	High relative uncertainty
neutron mass	1.674	500	0.0	0.3333333333333333	1.6694620501291633	0.004537949870836666	0.0027108422167483074	927.0	0.039207346242563265	7.166950435456269	True	High relative uncertainty
atomic unit of magnetizability	7.891	5794	1.001001001001001	0.8888888888888888	7.88641964796124	0.004580352038759727	0.0005804526725078858	36.0	0.06292074233297452	4.859658233522012	True	High relative uncertainty
neutron-proton mass difference in u	1.388	48	3.0030030030030033	0.4444444444444444	1.3927542660197498	0.004754266019749931	0.003425263702989864	449.0	0.036911883413925074	0.0067081071711375916	True	High relative uncertainty
molar volume of silicon	1.205	199	1.001001001001001	0.2222222222222222	1.20011302711625	0.004886972883750174	0.004055579156639148	883.0	0.019490226610713014	0.1067469482444149	True	High relative uncertainty
Copper x unit	1.002	97	4.004004004004004	0.4444444444444444	1.0069393955467203	0.004939395546720293	0.004929536473772748	76.0	0.021019981663491883	0.0006965831817699154	True	High relative uncertainty
Molybdenum x unit	1.002	52	4.004004004004004	0.4444444444444444	1.0069393955467203	0.004939395546720293	0.004929536473772748	99.0	0.021019981663491883	0.0006965831817699154	True	High relative uncertainty
shielding difference of t and p in HT	2.394	e-8	6.0060060060060065	0.4444444444444444	2.3990804253895393	0.005080425389539123	0.0021221492855217723	50.0	0.04690080373655817	0.00023939999999999996	True	High relative uncertainty
alpha particle relative atomic mass	4.001	179	2.002002002002002	0.8888888888888888	4.006215220923194	0.0052152209231932645	0.0013034793609580765	506.0	0.06639411489116036	0.13442632963421414	True	High relative uncertainty
alpha particle molar mass	4.001	1833	2.002002002002002	0.8888888888888888	4.006215220923194	0.0052152209231932645	0.0013034793609580765	506.0	0.06639411489116036	0.13442632963421414	True	High relative uncertainty
alpha particle mass in u	4.001	179	2.002002002002002	0.8888888888888888	4.006215220923194	0.0052152209231932645	0.0013034793609580765	506.0	0.06639411489116036	0.13442632963421414	True	High relative uncertainty
deuteron molar mass	2.013	214	4.004004004004004	0.2222222222222222	2.0077509634687956	0.005249036531204343	0.0026075690666688242	553.0	0.059478323111153114	0.003689790170905694	True	High relative uncertainty
deuteron relative atomic mass	2.013	212	4.004004004004004	0.2222222222222222	2.0077509634687956	0.005249036531204343	0.0026075690666688242	553.0	0.059478323111153114	0.003689790170905694	True	High relative uncertainty
deuteron mass in u	2.013	212	4.004004004004004	0.2222222222222222	2.0077509634687956	0.005249036531204343	0.0026075690666688242	553.0	0.059478323111153114	0.003689790170905694	True	High relative uncertainty
atomic unit of momentum	1.992	915	4.004004004004004	0.2222222222222222	1.997250886446782	0.005250886446781955	0.0026359871720792946	851.0	0.05916726512379784	0.0036512975759782134	True	High relative uncertainty
kilogram-joule relationship	8.987	787...	2.002002002002002	0.2222222222222222	8.981703672667452	0.005296327332548145	0.0005893320721651436	551.0	0.22191637432838673	2.0991128842712916	True	High relative uncertainty
electron volt-hartree relationship	3.674	217	3.0030030030030033	0.4444444444444444	3.679388580254882	0.0053885802548818695	0.0014666794379101442	932.0	0.0847896959269818	0.04681686297473312	True	High relative uncertainty
Rydberg constant times hc in J	2.179	361	5.005005005005005	0.7777777777777777	2.1844174656544944	0.005417465654494524	0.0024862164545638023	872.0	0.05790490634776619	0.0005745262308333447	True	High relative uncertainty
atomic unit of length	5.291	105	4.004004004004004	0.2222222222222222	5.285464401149406	0.00553559885059407	0.0010462292289915081	772.0	0.11955285297043797	0.025571033892283143	True	High relative uncertainty
Bohr radius	5.291	105	4.004004004004004	0.2222222222222222	5.285464401149406	0.00553559885059407	0.0010462292289915081	772.0	0.11955285297043797	0.025571033892283143	True	High relative uncertainty
atomic unit of mag. dipole mom.	1.854	013	6.0060060060060065	0.2222222222222222	1.8483141560647725	0.005685843935227641	0.00306679823906561	802.0	0.058846491146260206	0.0001854000000000001	True	High relative uncertainty
elementary charge	1.602	634	6.0060060060060065	0.1111111111111111	1.6077052548157713	0.005705254815771221	0.00356133259411437	176.0	0.03427194235365485	0.0001602	True	High relative uncertainty
electron volt	1.602	634	6.0060060060060065	0.1111111111111111	1.6077052548157713	0.005705254815771221	0.00356133259411437	176.0	0.03427194235365485	0.0001602	True	High relative uncertainty
atomic unit of charge	1.602	634	6.0060060060060065	0.1111111111111111	1.6077052548157713	0.005705254815771221	0.00356133259411437	176.0	0.03427194235365485	0.0001602	True	High relative uncertainty
electron volt-joule relationship	1.602	634	6.0060060060060065	0.1111111111111111	1.6077052548157713	0.005705254815771221	0.00356133259411437	176.0	0.03427194235365485	0.0001602	True	High relative uncertainty
molar mass constant	1.0	001	4.004004004004004	0.4444444444444444	1.005933964047316	0.005933964047315943	0.005933964047315943	0.0	0.020998993159342724	0.0006951927961775605	False	
conventional value of volt-90	1.0	106	4.004004004004004	0.4444444444444444	1.005933964047316	0.005933964047315943	0.005933964047315943	0.0	0.020998993159342724	0.0006951927961775605	False	
conventional value of watt-90	1.0	195	4.004004004004004	0.4444444444444444	1.005933964047316	0.005933964047315943	0.005933964047315943	0.0	0.020998993159342724	0.0006951927961775605	False	
conventional value of ampere-90	1.0	088	4.004004004004004	0.4444444444444444	1.005933964047316	0.005933964047315943	0.005933964047315943	0.0	0.020998993159342724	0.0006951927961775605	False	
conventional value of ohm-90	1.0	017	4.004004004004004	0.4444444444444444	1.005933964047316	0.005933964047315943	0.005933964047315943	0.0	0.020998993159342724	0.0006951927961775605	False	
conventional value of coulomb-90	1.0	088	4.004004004004004	0.4444444444444444	1.005933964047316	0.005933964047315943	0.005933964047315943	0.0	0.020998993159342724	0.0006951927961775605	False	
conventional value of henry-90	1.0	017	4.004004004004004	0.4444444444444444	1.005933964047316	0.005933964047315943	0.005933964047315943	0.0	0.020998993159342724	0.0006951927961775605	False	
Angstrom star	1.0	95	4.004004004004004	0.4444444444444444	1.005933964047316	0.005933964047315943	0.005933964047315943	14.0	0.020998993159342724	0.0006951927961775605	True	High relative uncertainty
deuteron mass	3.343	7768	3.0030030030030033	0.3333333333333333	3.3367469702432557	0.006253029756744244	0.001870484521909735	583.0	0.09070858437512548	0.04259901277205576	True	High relative uncertainty
conventional value of farad-90	0.999	982	4.004004004004004	0.4444444444444444	1.0054308712606361	0.0064308712606361285	0.006437308569205334	999.0	0.020988491036575654	0.0006944976033813823	True	High relative uncertainty
Planck mass	2.176	e-8	5.005005005005005	0.7777777777777777	2.1829132183977227	0.00691321839772252	0.003177030513659246	434.0	0.05827454900405032	0.0005737352355637261	True	High relative uncertainty
Bohr magneton in eV/T	5.788	7982	5.005005005005005	0.7777777777777777	5.780928556628659	0.007071443371341246	0.0012217421166795517	381.0	0.13234827694210513	0.004023775904275721	True	High relative uncertainty
first radiation constant	3.741	852...	6.0060060060060065	0.0	3.733811288130776	0.007188711869224207	0.001921601675815078	771.0	0.08837099229017294	0.0009863711012150277	True	High relative uncertainty
kelvin-hartree relationship	3.166	563	1.001001001001001	0.2222222222222222	3.158714671409625	0.0072853285903748954	0.0023011145263344586	811.0	0.04840316937109775	0.7394894171139326	True	High relative uncertainty
hertz-kilogram relationship	7.372	323...	1.001001001001001	0.5555555555555556	7.364645556348133	0.00735444365186666	0.0009976185094773007	497.0	0.09948352781654586	4.5400330119787435	True	High relative uncertainty
inverse meter-hartree relationship	4.556	252	3.0030030030030033	0.6666666666666666	4.563357949004774	0.007357949004774156	0.0016150019764649157	335.0	0.10724801156137895	0.05805596834863474	True	High relative uncertainty
natural unit of mass	9.109	7139	5.005005005005005	0.3333333333333333	9.116458524624537	0.007458524624537333	0.0008188082802214659	383.0	0.1867608180233769	0.016696621294972652	True	High relative uncertainty
electron mass	9.109	7139	5.005005005005005	0.3333333333333333	9.116458524624537	0.007458524624537333	0.0008188082802214659	383.0	0.1867608180233769	0.016696621294972652	True	High relative uncertainty
atomic unit of mass	9.109	7139	5.005005005005005	0.3333333333333333	9.116458524624537	0.007458524624537333	0.0008188082802214659	383.0	0.1867608180233769	0.016696621294972652	True	High relative uncertainty
joule-electron volt relationship	6.241	074...	5.005005005005005	0.0	6.233483450026872	0.00751654997312734	0.0012043823062213332	509.0	0.11429316158818431	0.011439632616305229	True	High relative uncertainty
natural unit of momentum	2.73	534	6.0060060060060065	0.5555555555555556	2.737687640604525	0.007687640604525203	0.0028159855694231514	924.0	0.039333630133667155	0.00027299999999999997	True	High relative uncertainty
shielding difference of d and p in HD	1.987	e-8	4.004004004004004	0.2222222222222222	1.9947427215913434	0.00774272159134326	0.003896689275965405	70.0	0.05909296236294641	0.0036421326724240493	True	High relative uncertainty
tau mass	3.167	e-27	1.001001001001001	0.2222222222222222	3.159213481467438	0.007786518532561626	0.002458641784831584	54.0	0.04841081298257394	0.7397229892608418	True	High relative uncertainty
inverse meter-joule relationship	1.986	857...	4.004004004004004	0.2222222222222222	1.9942407100767643	0.008240710076764302	0.004149400844292196	445.0	0.059078090596670095	0.0036402996917132163	True	High relative uncertainty
tau molar mass	1.907	e-3	5.005005005005005	0.6666666666666666	1.915425402103603	0.008425402103602986	0.0044181447842700505	54.0	0.05946293991710185	0.0005028093263878795	True	High relative uncertainty
tau mass in u	1.907	0.000	5.005005005005005	0.6666666666666666	1.915425402103603	0.008425402103602986	0.0044181447842700505	54.0	0.05946293991710185	0.0005028093263878795	True	High relative uncertainty
atomic unit of electric polarizability	1.648	272	0.0	0.3333333333333333	1.6564465552415009	0.008446555241500953	0.005125336918386501	777.0	0.038901677111276754	7.055635793089565	True	High relative uncertainty
deuteron g factor	0.857	2335	3.0030030030030033	0.8888888888888888	0.8485499471764414	0.008450052823558596	0.009860038300535117	438.0	0.01872193580809417	0.0015708644691833987	True	High relative uncertainty
kilogram-hertz relationship	1.356	489...	4.004004004004004	0.6666666666666666	1.3475187583403403	0.0084812416596598	0.00625460299384941	392.0	0.036313453938512215	0.0009426814316167722	True	High relative uncertainty
Loschmidt constant (273.15 K, 100 kPa)	2.651	804...	4.004004004004004	0.4444444444444444	2.6595040219540804	0.00850402195408062	0.0032078543772465565	645.0	0.04991462237429328	0.004859231864416785	True	High relative uncertainty
Boltzmann constant	1.38	e-23	3.0030030030030033	0.4444444444444444	1.3887347648067925	0.008734764806792583	0.00632953971506709	649.0	0.03663340244594381	0.006669443729229017	True	High relative uncertainty
kelvin-joule relationship	1.38	e-23	3.0030030030030033	0.4444444444444444	1.3887347648067925	0.008734764806792583	0.00632953971506709	649.0	0.03663340244594381	0.006669443729229017	True	High relative uncertainty
hartree-atomic mass unit relationship	2.921	317	1.001001001001001	0.4444444444444444	2.930012771173318	0.009012771173318335	0.003085508789222299	262.0	0.03628190047178649	0.6822642411212246	True	High relative uncertainty
atomic mass unit-hartree relationship	3.423	6922	2.002002002002002	0.2222222222222222	3.4137246294115045	0.00927537058849559	0.002709719716183345	177.0	0.09476846256156357	0.30323220235737125	True	High relative uncertainty
joule-hartree relationship	2.293	278	4.004004004004004	0.3333333333333333	2.302495895025452	0.009495895025451784	0.004141253827061397	712.0	0.04509735426488117	0.004203024769938774	True	High relative uncertainty
kilogram-kelvin relationship	6.509	260...	2.002002002002002	0.5555555555555556	6.518561011759234	0.009561011759233295	0.0014688910369078652	657.0	0.1329724511538258	0.5766106938779227	True	High relative uncertainty
reduced Compton wavelength	3.861	6744	0.0	0.7777777777777777	3.8714426847921777	0.01044268479217747	0.0027046580658320303	592.0	0.06833426702117275	2.377789942925927	True	High relative uncertainty
natural unit of length	3.861	6744	0.0	0.7777777777777777	3.8714426847921777	0.01044268479217747	0.0027046580658320303	592.0	0.06833426702117275	2.377789942925927	True	High relative uncertainty
