name	codata_value	emergent_value	n	beta	r	k	scale	error	rel_error	codata_uncertainty	bad_data	bad_data_reason

Bohr magneton in inverse meter per tesla	46.686	46.333532961877744	10.1010101010101	0.0	0.5	2.0	1.0	0.3524670381222563	0.007549737354287288	447.0	False	
conventional value of Josephson constant	483.0	481.2303740902018	10.1010101010101	0.4444444444444444	2.0	1.0	1.0	1.7696259097982079	0.0036638217594165794	597900000000.0	False	
inverse fine-structure constant	137.035	137.07883039000518	10.1010101010101	0.6666666666666666	0.5	1.0	1.0	0.04383039000518352	0.00031984814102370575	999.0	False	
inverse meter-hertz relationship	299.0	298.64435188102675	10.1010101010101	0.2222222222222222	2.0	0.5	1.0	0.35564811897324944	0.0011894585918837775	792.0	False	
Josephson constant	483.0	481.2303740902018	10.1010101010101	0.4444444444444444	2.0	1.0	1.0	1.7696259097982079	0.0036638217594165794	597.848	False	
natural unit of velocity	299.0	298.64435188102675	10.1010101010101	0.2222222222222222	2.0	0.5	1.0	0.35564811897324944	0.0011894585918837775	792.0	False	
reduced Planck constant times c in MeV fm	197.326	197.83212719301773	10.1010101010101	0.1111111111111111	1.0	0.5	1.0	0.5061271930177327	0.002564929066710584	980.0	False	
reduced Planck constant times c in MeV fm	197.326	197.83212719301773	10.1010101010101	0.1111111111111111	1.0	1.0	1.0	0.5061271930177327	0.002564929066710584	980.0	False	
reduced Planck constant times c in MeV fm	197.326	197.83212719301773	10.1010101010101	0.1111111111111111	1.0	2.0	1.0	0.5061271930177327	0.002564929066710584	980.0	False	
speed of light in vacuum	299.0	298.64435188102675	10.1010101010101	0.2222222222222222	2.0	0.5	1.0	0.35564811897324944	0.0011894585918837775	792.0	False	
