name	codata_value	emergent_value	n	beta	r	k	scale	error	rel_error	codata_uncertainty	bad_data	bad_data_reason

alpha particle mass energy equivalent in MeV	3727.379	3730.878577381927	10.1010101010101	0.6666666666666666	2.0	0.5	1.0	3.4995773819268834	0.0009388842352567	4118.0	False	
alpha particle-proton mass ratio	3.972	3.9450395342253137	0.0	0.8888888888888888	2.0	0.5	1.0	0.02696046577468625	0.006787629852640043	599.0	False	
atomic mass unit-hertz relationship	2.252	2.242728048708495	0.0	0.6666666666666666	1.0	0.5	1.0	0.00927195129150471	0.004117207500668166	342.0	False	
atomic mass unit-hertz relationship	2.252	2.242728048708495	0.0	0.6666666666666666	1.0	1.0	1.0	0.00927195129150471	0.004117207500668166	342.0	False	
atomic mass unit-hertz relationship	2.252	2.242728048708495	0.0	0.6666666666666666	1.0	2.0	1.0	0.00927195129150471	0.004117207500668166	342.0	False	
atomic unit of electric field	5.142	5.111072702432545	0.0	0.7777777777777777	2.0	1.0	1.0	0.03092729756745527	0.006014643634277571	206.0	False	
atomic unit of electric field	5.142	5.103904850112239	0.0	1.0	2.0	0.5	1.0	0.03809514988776108	0.007408625026791342	206.0	False	
atomic unit of electric quadrupole mom.	4.486	4.48545609741699	0.0	0.6666666666666666	2.0	1.0	1.0	0.0005439025830096256	0.00012124444561070566	551.0	False	
atomic unit of mag. dipole mom.	1.854	1.8469086750905128	0.0	0.5555555555555556	1.0	0.5	1.0	0.007091324909487273	0.0038248785919564577	802.0	False	
atomic unit of mag. dipole mom.	1.854	1.8469086750905128	0.0	0.5555555555555556	1.0	1.0	1.0	0.007091324909487273	0.0038248785919564577	802.0	False	
atomic unit of mag. dipole mom.	1.854	1.8469086750905128	0.0	0.5555555555555556	1.0	2.0	1.0	0.007091324909487273	0.0038248785919564577	802.0	False	
atomic unit of momentum	1.992	1.9725197671126569	0.0	0.8888888888888888	0.5	0.5	1.0	0.01948023288734313	0.009779233377180285	851.0	False	
atomic unit of permittivity	1.112	1.1213640243542475	0.0	0.6666666666666666	0.5	1.0	1.0	0.009364024354247436	0.008420885210654167	650.0	False	
Bohr magneton in Hz/T	1.399	1.394782103349869	0.0	0.8888888888888888	0.5	1.0	1.0	0.004217896650130948	0.0030149368478419925	624.0	False	
Bohr magneton in K/T	0.671	0.6748208385654594	0.0	0.4444444444444444	0.5	1.0	1.0	0.003820838565459339	0.005694245254037763	713.0	False	
classical electron radius	2.817	2.789564206699738	0.0	0.8888888888888888	1.0	0.5	1.0	0.027435793300262024	0.009739365743791984	940.0	False	
classical electron radius	2.817	2.789564206699738	0.0	0.8888888888888888	1.0	1.0	1.0	0.027435793300262024	0.009739365743791984	940.0	False	
classical electron radius	2.817	2.789564206699738	0.0	0.8888888888888888	1.0	2.0	1.0	0.027435793300262024	0.009739365743791984	940.0	False	
deuteron mass energy equivalent in MeV	1875.612	1865.4392886909634	10.1010101010101	0.6666666666666666	0.5	0.5	1.0	10.172711309036686	0.005423675743723481	945.0	False	
electron-deuteron mass ratio	2.724	2.6992833542618375	0.0	0.4444444444444444	2.0	1.0	1.0	0.02471664573816268	0.009073658494186005	437.0	False	
electron-helion mass ratio	1.819	1.807037083513753	0.0	0.7777777777777777	0.5	0.5	1.0	0.011962916486246922	0.006576644577375988	543.0	False	
electron-helion mass ratio	1.819	1.804502865022637	0.0	1.0	0.5	1.0	1.0	0.014497134977363046	0.007969837810534935	543.0	False	
electron-neutron mag. mom. ratio	960.92	951.8369422727717	10.1010101010101	0.1111111111111111	0.5	1.0	1.0	9.083057727228265	0.009452459858498383	48.0	False	
electron-neutron mass ratio	5.438	5.398566708523675	0.0	0.4444444444444444	2.0	2.0	1.0	0.03943329147632468	0.007251432783435948	673.0	False	
electron-proton mass ratio	5.446	5.398566708523675	0.0	0.4444444444444444	2.0	2.0	1.0	0.04743329147632469	0.008709748710305672	170.0	False	
electron-triton mass ratio	1.819	1.807037083513753	0.0	0.7777777777777777	0.5	0.5	1.0	0.011962916486246922	0.006576644577375988	200.0	False	
electron-triton mass ratio	1.819	1.804502865022637	0.0	1.0	0.5	1.0	1.0	0.014497134977363046	0.007969837810534935	200.0	False	
electron volt-hartree relationship	3.674	3.6938173501810256	0.0	0.5555555555555556	2.0	1.0	1.0	0.019817350181025706	0.005393943979593279	932.0	False	
hartree-kelvin relationship	3.157	3.1716964231981013	0.0	0.6666666666666666	2.0	0.5	1.0	0.014696423198101272	0.004655186315521467	750.0	False	
helion mass energy equivalent	4.499	4.48545609741699	0.0	0.6666666666666666	2.0	1.0	1.0	0.013543902583009526	0.0030104251129160985	539.0	False	
helion mass energy equivalent in MeV	2808.391	2815.9944470850664	10.1010101010101	0.7777777777777777	1.0	0.5	1.0	7.603447085066364	0.0027074033085372953	611.0	False	
helion mass energy equivalent in MeV	2808.391	2815.9944470850664	10.1010101010101	0.7777777777777777	1.0	1.0	1.0	7.603447085066364	0.0027074033085372953	611.0	False	
helion mass energy equivalent in MeV	2808.391	2815.9944470850664	10.1010101010101	0.7777777777777777	1.0	2.0	1.0	7.603447085066364	0.0027074033085372953	611.0	False	
hertz-kilogram relationship	7.372	7.387634700362051	0.0	0.5555555555555556	2.0	2.0	1.0	0.01563470036205139	0.002120822078411746	497.0	False	
hyperfine transition frequency of Cs-133	9.0	8.97091219483398	0.0	0.6666666666666666	2.0	2.0	1.0	0.02908780516601972	0.003231978351779969	192.0	False	
inverse meter-joule relationship	1.986	1.9725197671126569	0.0	0.8888888888888888	0.5	0.5	1.0	0.013480232887343124	0.006787629852640043	445.0	False	
joule-kelvin relationship	7.242	7.218011460090548	0.0	1.0	2.0	1.0	1.0	0.023988539909452378	0.003312419208706487	970.0	False	
joule-kilogram relationship	1.112	1.1213640243542475	0.0	0.6666666666666666	0.5	1.0	1.0	0.009364024354247436	0.008420885210654167	650.0	False	
kelvin-hartree relationship	3.166	3.1716964231981013	0.0	0.6666666666666666	2.0	0.5	1.0	0.005696423198101375	0.0017992492729315777	811.0	False	
kilogram-electron volt relationship	5.609	5.579128413399476	0.0	0.8888888888888888	2.0	1.0	1.0	0.029871586600523692	0.00532565280808053	588.0	False	
kilogram-hertz relationship	1.356	1.3496416771309188	0.0	0.4444444444444444	1.0	0.5	1.0	0.006358322869081334	0.004689028664514258	392.0	False	
kilogram-hertz relationship	1.356	1.3496416771309188	0.0	0.4444444444444444	1.0	1.0	1.0	0.006358322869081334	0.004689028664514258	392.0	False	
kilogram-hertz relationship	1.356	1.3496416771309188	0.0	0.4444444444444444	1.0	2.0	1.0	0.006358322869081334	0.004689028664514258	392.0	False	
kilogram-inverse meter relationship	4.524	4.48545609741699	0.0	0.6666666666666666	2.0	1.0	1.0	0.03854390258300988	0.008519872365828886	438.0	False	
kilogram-joule relationship	8.987	8.97091219483398	0.0	0.6666666666666666	2.0	2.0	1.0	0.01608780516601982	0.0017901196356982106	551.0	False	
lattice parameter of silicon	5.431	5.398566708523675	0.0	0.4444444444444444	2.0	2.0	1.0	0.03243329147632501	0.005971882061558647	20.0	False	
lattice spacing of ideal Si (220)	1.92	1.9086815641425152	0.0	0.4444444444444444	2.0	0.5	1.0	0.01131843585748471	0.005895018675773286	155.0	False	
Loschmidt constant (273.15 K, 101.325 kPa)	2.686	2.6992833542618375	0.0	0.4444444444444444	2.0	1.0	1.0	0.013283354261837577	0.0049454036715702076	780.0	False	
natural unit of time	1.288	1.2777681756081363	0.0	0.7777777777777777	0.5	1.0	1.0	0.010231824391863764	0.007943963037161307	88.0	False	
neutron Compton wavelength	1.319	1.3059616483887637	0.0	0.5555555555555556	0.5	0.5	1.0	0.013038351611236232	0.009885027756812914	590.0	False	
neutron gyromag. ratio	1.832	1.8469086750905128	0.0	0.5555555555555556	1.0	0.5	1.0	0.014908675090512746	0.008137923084341019	471.0	False	
neutron gyromag. ratio	1.832	1.8469086750905128	0.0	0.5555555555555556	1.0	1.0	1.0	0.014908675090512746	0.008137923084341019	471.0	False	
neutron gyromag. ratio	1.832	1.8469086750905128	0.0	0.5555555555555556	1.0	2.0	1.0	0.014908675090512746	0.008137923084341019	471.0	False	
neutron-muon mass ratio	8.892	8.97091219483398	0.0	0.6666666666666666	2.0	2.0	1.0	0.07891219483398082	0.008874515838279445	484.0	False	
neutron-proton mass difference in u	1.388	1.394782103349869	0.0	0.8888888888888888	0.5	1.0	1.0	0.006782103349869173	0.004886241606533987	449.0	False	
nuclear magneton in eV/T	3.152	3.1716964231981013	0.0	0.6666666666666666	2.0	0.5	1.0	0.019696423198101165	0.006248865227823973	451.0	False	
nuclear magneton in inverse meter per tesla	2.542	2.54288083179693	0.0	0.3333333333333333	2.0	2.0	1.0	0.0008808317969299928	0.00034651132845397043	623.0	False	
nuclear magneton in inverse meter per tesla	2.542	2.5555363512162725	0.0	0.7777777777777777	1.0	0.5	1.0	0.013536351216272724	0.005325079156676918	623.0	False	
nuclear magneton in inverse meter per tesla	2.542	2.5555363512162725	0.0	0.7777777777777777	1.0	1.0	1.0	0.013536351216272724	0.005325079156676918	623.0	False	
nuclear magneton in inverse meter per tesla	2.542	2.5555363512162725	0.0	0.7777777777777777	1.0	2.0	1.0	0.013536351216272724	0.005325079156676918	623.0	False	
nuclear magneton in inverse meter per tesla	2.542	2.5519524250561196	0.0	1.0	0.5	0.5	1.0	0.009952425056119818	0.003915194750637222	623.0	False	
nuclear magneton in K/T	3.658	3.6938173501810256	0.0	0.5555555555555556	2.0	1.0	1.0	0.03581735018102572	0.00979151180454503	267.0	False	
Planck time	5.391	5.398566708523675	0.0	0.4444444444444444	2.0	2.0	1.0	0.007566708523675025	0.0014035816219022492	2.4699999999999998e-42	True	Uncertainty deviation (2.47e-42 vs. 7.57e-03)
proton g factor	5.585	5.579128413399476	0.0	0.8888888888888888	2.0	1.0	1.0	0.0058715866005236705	0.001051313625877112	694.0	False	
proton gyromag. ratio	2.675	2.6992833542618375	0.0	0.4444444444444444	2.0	1.0	1.0	0.024283354261837697	0.009077889443677644	221.0	False	
proton mag. mom. to nuclear magneton ratio	2.792	2.789564206699738	0.0	0.8888888888888888	1.0	0.5	1.0	0.0024357933002616683	0.0008724188038186491	847.0	False	
proton mag. mom. to nuclear magneton ratio	2.792	2.789564206699738	0.0	0.8888888888888888	1.0	1.0	1.0	0.0024357933002616683	0.0008724188038186491	847.0	False	
proton mag. mom. to nuclear magneton ratio	2.792	2.789564206699738	0.0	0.8888888888888888	1.0	2.0	1.0	0.0024357933002616683	0.0008724188038186491	847.0	False	
proton mag. shielding correction	2.567	2.54288083179693	0.0	0.3333333333333333	2.0	2.0	1.0	0.024119168203070362	0.009395858279341784	0.00015	True	Uncertainty deviation (1.50e-04 vs. 2.41e-02)
proton mag. shielding correction	2.567	2.5555363512162725	0.0	0.7777777777777777	1.0	0.5	1.0	0.011463648783727631	0.004465776697985053	0.00015	True	Uncertainty deviation (1.50e-04 vs. 1.15e-02)
proton mag. shielding correction	2.567	2.5555363512162725	0.0	0.7777777777777777	1.0	1.0	1.0	0.011463648783727631	0.004465776697985053	0.00015	True	Uncertainty deviation (1.50e-04 vs. 1.15e-02)
proton mag. shielding correction	2.567	2.5555363512162725	0.0	0.7777777777777777	1.0	2.0	1.0	0.011463648783727631	0.004465776697985053	0.00015	True	Uncertainty deviation (1.50e-04 vs. 1.15e-02)
proton mag. shielding correction	2.567	2.5519524250561196	0.0	1.0	0.5	0.5	1.0	0.015047574943880537	0.0058619302469343736	0.00015	True	Uncertainty deviation (1.50e-04 vs. 1.50e-02)
quantum of circulation	3.636	3.614074167027506	0.0	0.7777777777777777	2.0	0.5	1.0	0.021925832972494064	0.006030207088144682	947.0	False	
quantum of circulation	3.636	3.609005730045274	0.0	1.0	1.0	0.5	1.0	0.026994269954726313	0.007424166654215157	947.0	False	
quantum of circulation	3.636	3.609005730045274	0.0	1.0	1.0	1.0	1.0	0.026994269954726313	0.007424166654215157	947.0	False	
quantum of circulation	3.636	3.609005730045274	0.0	1.0	1.0	2.0	1.0	0.026994269954726313	0.007424166654215157	947.0	False	
quantum of circulation times 2	7.273	7.218011460090548	0.0	1.0	2.0	1.0	1.0	0.05498853990945207	0.0075606407135229035	895.0	False	
shielded proton gyromag. ratio	2.675	2.6992833542618375	0.0	0.4444444444444444	2.0	1.0	1.0	0.024283354261837697	0.009077889443677644	153.0	False	
shielded proton mag. mom. to nuclear magneton ratio	2.792	2.789564206699738	0.0	0.8888888888888888	1.0	0.5	1.0	0.0024357933002616683	0.0008724188038186491	775.0	False	
shielded proton mag. mom. to nuclear magneton ratio	2.792	2.789564206699738	0.0	0.8888888888888888	1.0	1.0	1.0	0.0024357933002616683	0.0008724188038186491	775.0	False	
shielded proton mag. mom. to nuclear magneton ratio	2.792	2.789564206699738	0.0	0.8888888888888888	1.0	2.0	1.0	0.0024357933002616683	0.0008724188038186491	775.0	False	
shielding difference of d and p in HD	1.987	1.9725197671126569	0.0	0.8888888888888888	0.5	0.5	1.0	0.014480232887343236	0.007287485096800823	7e-07	True	Uncertainty deviation (7.00e-07 vs. 1.45e-02)
tau energy equivalent	1776.86	1783.409761190089	10.1010101010101	0.0	1.0	0.5	1.0	6.549761190089157	0.0036861436410798587	0.12	True	Uncertainty deviation (1.20e-01 vs. 6.55e+00)
tau energy equivalent	1776.86	1783.409761190089	10.1010101010101	0.0	1.0	1.0	1.0	6.549761190089157	0.0036861436410798587	0.12	True	Uncertainty deviation (1.20e-01 vs. 6.55e+00)
tau energy equivalent	1776.86	1783.409761190089	10.1010101010101	0.0	1.0	2.0	1.0	6.549761190089157	0.0036861436410798587	0.12	True	Uncertainty deviation (1.20e-01 vs. 6.55e+00)
tau mass	3.167	3.1716964231981013	0.0	0.6666666666666666	2.0	0.5	1.0	0.004696423198101485	0.0014829249125675671	5.4e-26	True	Uncertainty deviation (5.40e-26 vs. 4.70e-03)
tau mass in u	1.907	1.9086815641425152	0.0	0.4444444444444444	2.0	0.5	1.0	0.0016815641425151906	0.0008817850773545834	54.0	False	
tau molar mass	1.907	1.9086815641425152	0.0	0.4444444444444444	2.0	0.5	1.0	0.0016815641425151906	0.0008817850773545834	0.054	False	
tau-neutron mass ratio	1.891	1.9086815641425152	0.0	0.4444444444444444	2.0	0.5	1.0	0.017681564142515205	0.009350377653366052	15.0	False	
tau-proton mass ratio	1.893	1.9086815641425152	0.0	0.4444444444444444	2.0	0.5	1.0	0.015681564142515203	0.008283974718708507	76.0	False	
triton mass energy equivalent	4.5	4.48545609741699	0.0	0.6666666666666666	2.0	1.0	1.0	0.01454390258300986	0.003231978351779969	387.0	False	
triton mass energy equivalent in MeV	2808.921	2815.9944470850664	10.1010101010101	0.7777777777777777	1.0	0.5	1.0	7.0734470850666185	0.002518207911531374	136.0	False	
triton mass energy equivalent in MeV	2808.921	2815.9944470850664	10.1010101010101	0.7777777777777777	1.0	1.0	1.0	7.0734470850666185	0.002518207911531374	136.0	False	
triton mass energy equivalent in MeV	2808.921	2815.9944470850664	10.1010101010101	0.7777777777777777	1.0	2.0	1.0	7.0734470850666185	0.002518207911531374	136.0	False	
