name	codata_value	unit	n	beta	emergent_value	error	rel_error	codata_uncertainty	emergent_uncertainty	scale	bad_data	bad_data_reason	r	k

alpha particle-electron mass ratio	7294.299	71          0.000 000 17	0.0	0.8888888888888888	7397.641437008742	103.34243700874231	0.014167562504463048	541.0	144.57465556574024	63469591.39254835	False		0.5	1.0

alpha particle mass	6.644	3450 e-27      0.000 000 0021 e-27      kg						657.0			True	No valid fit found		

alpha particle mass energy equivalent	5.971	1997 e-10      0.000 000 0019 e-10      J						920.0			True	No valid fit found		

alpha particle mass energy equivalent in MeV	3727.379	0.000 0012               MeV	0.0	0.4444444444444444	3628.082420963318	99.29657903668203	0.026639786036429896	4118.0	314.86983342372713	32432893.427478857	False		0.5	0.5

alpha particle mass in u	4.001	179 129        0.000 000 000 062        u						506.0			True	No valid fit found		

alpha particle molar mass	4.001	1833 e-3       0.000 000 0012 e-3       kg mol^-1						506.0			True	No valid fit found		

alpha particle-proton mass ratio	3.972	690 252        0.000 000 000 070						599.0			True	No valid fit found		

alpha particle relative atomic mass	4.001	179 129        0.000 000 000 062						506.0			True	No valid fit found		

alpha particle rms charge radius	1.6785e-15	m	0.0	0.0	1.4142135623730953e-15	2.642864376269047e-16	0.1574539396049477	2.1e-18	0.0	1.4605064743355297e-21	True	Uncertainty deviates from emergent (0.00e+00 vs. 2.10e-18); Uncertainty deviates from emergent (2.10e-18 vs. 0.00e+00); 	2.0	0.5

Angstrom star	1.0	95 e-10        0.000 000 90 e-10        m						14.0			True	No valid fit found		

atomic mass constant	1.66	068 92 e-27    0.000 000 000 52 e-27    kg						539.0			True	No valid fit found		

atomic mass constant energy equivalent	1.492	087 68 e-10    0.000 000 000 46 e-10    J						418.0			True	No valid fit found		

atomic mass constant energy equivalent in MeV	931.494	72           0.000 000 29             MeV	0.0	0.5555555555555556	876.9062324779625	54.58776752203755	0.058602382325637685	103.0	153.96418519358016	8105171.389959531	False		0.5	2.0

atomic mass unit-electron volt relationship	9.314	0372 e8        0.000 000 0029 e8        eV						941.0			True	No valid fit found		

atomic mass unit-hartree relationship	3.423	6922 e7        0.000 000 0011 e7        E_h						177.0			True	No valid fit found		

atomic mass unit-hertz relationship	2.252	721 85 e23     0.000 000 000 70 e23     Hz						342.0			True	No valid fit found		

atomic mass unit-inverse meter relationship	7.513	6209 e14       0.000 000 0023 e14       m^-1						6.0			True	No valid fit found		

atomic mass unit-joule relationship	1.492	087 68 e-10    0.000 000 000 46 e-10    J						418.0			True	No valid fit found		

atomic mass unit-kelvin relationship	1.08	020 67 e13     0.000 000 000 34 e13     K						954.0			True	No valid fit found		

atomic mass unit-kilogram relationship	1.66	068 92 e-27    0.000 000 000 52 e-27    kg						539.0			True	No valid fit found		

atomic unit of 1st hyperpolarizability	3.206	2996 e-53      0.000 000 0015 e-53      C^3 m^3 J^-2						361.0			True	No valid fit found		

atomic unit of 2nd hyperpolarizability	6.235	9735 e-65      0.000 000 0039 e-65      C^4 m^4 J^-3						379.0			True	No valid fit found		

atomic unit of action	1.054	817... e-34    (exact)                  J s						571.0			True	No valid fit found		

atomic unit of charge	1.602	634 e-19       (exact)                  C						176.0			True	No valid fit found		

atomic unit of charge density	1.081	386 77 e12     0.000 000 000 51 e12     C m^-3						202.0			True	No valid fit found		

atomic unit of current	6.623	237 5082 e-3   0.000 000 000 0072 e-3   A						618.0			True	No valid fit found		

atomic unit of electric dipole mom.	8.478	6198 e-30      0.000 000 0013 e-30      C m						353.0			True	No valid fit found		

atomic unit of electric field	5.142	751 12 e11     0.000 000 000 80 e11     V m^-1						206.0			True	No valid fit found		

atomic unit of electric field gradient	9.717	4424 e21       0.000 000 0030 e21       V m^-2						362.0			True	No valid fit found		

atomic unit of electric polarizability	1.648	272 12 e-41    0.000 000 000 51 e-41    C^2 m^2 J^-1						777.0			True	No valid fit found		

atomic unit of electric potential	27.211	245 981       0.000 000 000 030        V						386.0			True	No valid fit found		

atomic unit of electric quadrupole mom.	4.486	5185 e-40      0.000 000 0014 e-40      C m^2						551.0			True	No valid fit found		

atomic unit of energy	4.359	722 2060 e-18  0.000 000 000 0048 e-18  J						744.0			True	No valid fit found		

atomic unit of force	8.238	5038 e-8       0.000 000 0013 e-8       N						723.0			True	No valid fit found		

atomic unit of length	5.291	105 44 e-11    0.000 000 000 82 e-11    m						772.0			True	No valid fit found		

atomic unit of mag. dipole mom.	1.854	013 15 e-23    0.000 000 000 58 e-23    J T^-1						802.0			True	No valid fit found		

atomic unit of mag. flux density	2.35	570 77 e5      0.000 000 000 73 e5      T						517.0			True	No valid fit found		

atomic unit of magnetizability	7.891	5794 e-29      0.000 000 0049 e-29      J T^-2						36.0			True	No valid fit found		

atomic unit of mass	9.109	7139 e-31      0.000 000 0028 e-31      kg						383.0			True	No valid fit found		

atomic unit of momentum	1.992	915 45 e-24    0.000 000 000 31 e-24    kg m s^-1						851.0			True	No valid fit found		

atomic unit of permittivity	1.112	056 20 e-10    0.000 000 000 17 e-10    F m^-1						650.0			True	No valid fit found		

atomic unit of time	2.418	326 5864 e-17  0.000 000 000 0026 e-17  s						884.0			True	No valid fit found		

atomic unit of velocity	2.187	262 16 e6      0.000 000 000 34 e6      m s^-1						691.0			True	No valid fit found		

Avogadro constant	6.022	76 e23         (exact)                  mol^-1						140.0			True	No valid fit found		

Bohr magneton	9.274	0657 e-24      0.000 000 0029 e-24      J T^-1						10.0			True	No valid fit found		

Bohr magneton in eV/T	5.788	7982 e-5       0.000 000 0018 e-5       eV T^-1						381.0			True	No valid fit found		

Bohr magneton in Hz/T	1.399	491 71 e10     0.000 000 000 44 e10     Hz T^-1						624.0			True	No valid fit found		

Bohr magneton in inverse meter per tesla	46.686	719           0.000 000 015            m^-1 T^-1	0.0	0.3333333333333333	67.66520959143521	20.979209591435215	0.4493683243678022	447.0	0.6766520959143522	406227.01972492633	True	Uncertainty deviates from emergent (6.77e-01 vs. 4.47e+02); Uncertainty deviates from emergent (4.47e+02 vs. 6.77e-01); 	0.5	2.0

Bohr magneton in K/T	0.671	814 72         0.000 000 000 21         K T^-1						713.0			True	No valid fit found		

Bohr radius	5.291	105 44 e-11    0.000 000 000 82 e-11    m						772.0			True	No valid fit found		

Boltzmann constant	1.38	(exact)                  J K^-1						6.490000000000001e-21			True	No valid fit found		

Boltzmann constant in eV/K	8.617	262... e-5     (exact)                  eV K^-1						333.0			True	No valid fit found		

Boltzmann constant in Hz/K	2.083	912... e10     (exact)                  Hz K^-1						661.0			True	No valid fit found		

Boltzmann constant in inverse meter per kelvin	69.503	04...         (exact)                  m^-1 K^-1	0.0	0.3333333333333333	82.56079645182685	13.057796451826846	0.1878738536728896	480.0	0.8256079645182685	604763.6668796118	True	Uncertainty deviates from emergent (8.26e-01 vs. 4.80e+02); Uncertainty deviates from emergent (4.80e+02 vs. 8.26e-01); 	0.5	2.0

characteristic impedance of vacuum	376.73	412          0.000 000 059            ohm	0.0	0.3333333333333333	384.4299339287864	7.699933928786379	0.020438865842344327	313.0	132.29235931064147	3278025.6423975374	False		0.5	1.0

classical electron radius	2.817	3205 e-15      0.000 000 0013 e-15      m						940.0			True	No valid fit found		

Compton wavelength	2.426	235 38 e-12    0.000 000 000 76 e-12    m						310.0			True	No valid fit found		

conductance quantum	7.748	729... e-5     (exact)                  S						91.0			True	No valid fit found		

conventional value of ampere-90	1.0	088 87...      (exact)                  A						0.0			True	No valid fit found		

conventional value of coulomb-90	1.0	088 87...      (exact)                  C						0.0			True	No valid fit found		

conventional value of farad-90	0.999	982 20...      (exact)                  F						999.0			True	No valid fit found		

conventional value of henry-90	1.0	017 79...      (exact)                  H						0.0			True	No valid fit found		

conventional value of Josephson constant	483.0	(exact)                  Hz V^-1	0.0	0.4444444444444444	461.74684790300313	21.25315209699687	0.04400238529398938	597900000000.0	88.17749328911849	4202708.532046858	True	Uncertainty deviates from emergent (8.82e+01 vs. 5.98e+11); Uncertainty deviates from emergent (5.98e+11 vs. 8.82e+01); 	0.5	2.0

conventional value of ohm-90	1.0	017 79...      (exact)                  ohm						0.0			True	No valid fit found		

conventional value of volt-90	1.0	106 66...      (exact)                  V						0.0			True	No valid fit found		

conventional value of von Klitzing constant	25.0	(exact)                  ohm						812.807			True	No valid fit found		

conventional value of watt-90	1.0	195 53...      (exact)                  W						0.0			True	No valid fit found		

Copper x unit	1.002	97 e-13        0.000 000 28 e-13        m						76.0			True	No valid fit found		

deuteron-electron mag. mom. ratio	-4.664	550 e-4       0.000 000 012 e-4						345.0			True	No valid fit found		

deuteron-electron mass ratio	3670.482	655         0.000 000 063	0.0	0.4444444444444444	3600.2852968974994	70.19670310250058	0.019124655318429728	967.0	312.45740867458426	31937817.842907716	False		0.5	0.5

deuteron g factor	0.857	2335           0.000 000 0022						438.0			True	No valid fit found		

deuteron mag. mom.	4.33	087 e-27       0.000 000 011 e-27       J T^-1						735.0			True	No valid fit found		

deuteron mag. mom. to Bohr magneton ratio	4.669	568 e-4        0.000 000 012 e-4						754.0			True	No valid fit found		

deuteron mag. mom. to nuclear magneton ratio	0.857	2335           0.000 000 0022						438.0			True	No valid fit found		

deuteron mass	3.343	7768 e-27      0.000 000 0010 e-27      kg						583.0			True	No valid fit found		

deuteron mass energy equivalent	3.005	234 91 e-10    0.000 000 000 94 e-10    J						63.0			True	No valid fit found		

deuteron mass energy equivalent in MeV	1875.612	00          0.000 000 58             MeV	0.0	0.8888888888888888	1875.6119980566464	1.9433537090662867e-06	1.0361171228731138e-09	945.0	1.9433537090662867e-06	16320187.484905737	True	Uncertainty deviates from emergent (1.94e-06 vs. 9.45e+02); Uncertainty deviates from emergent (9.45e+02 vs. 1.94e-06); 	0.5	2.0

deuteron mass in u	2.013	212 544        0.000 000 000 015        u						553.0			True	No valid fit found		

deuteron molar mass	2.013	214 66 e-3     0.000 000 000 63 e-3     kg mol^-1						553.0			True	No valid fit found		

deuteron-neutron mag. mom. ratio	-0.448	52            0.000 000 11						206.0			True	No valid fit found		

deuteron-proton mag. mom. ratio	0.307	209 30         0.000 000 000 79						12.0			True	No valid fit found		

deuteron-proton mass ratio	1.999	501 2699       0.000 000 000 0084						7.0			True	No valid fit found		

deuteron relative atomic mass	2.013	212 544        0.000 000 000 015						553.0			True	No valid fit found		

deuteron rms charge radius	2.127	0.000 27 e-15            m						7.8e-14			True	No valid fit found		

electron charge to mass quotient	-1.758	008 38 e11    0.000 000 000 55 e11     C kg^-1						820.0			True	No valid fit found		

electron-deuteron mag. mom. ratio	-2143.923	0.000 0056	0.0	0.8888888888888888	-2005.2849417335176	138.63805826648218	0.06466559585697909	4921.0	71.11405783283716	18654831.230127312	True	Uncertainty deviates from emergent (7.11e+01 vs. 4.92e+03); Uncertainty deviates from emergent (4.92e+03 vs. 7.11e+01); 	0.5	2.0

electron-deuteron mass ratio	2.724	107 629 e-4    0.000 000 000 047 e-4						437.0			True	No valid fit found		

electron g factor	-2.002	304 360 92    0.000 000 000 000 36						319.0			True	No valid fit found		

electron gyromag. ratio	1.76	627 84 e11     0.000 000 000 55 e11     s^-1 T^-1						859.0			True	No valid fit found		

electron gyromag. ratio in MHz/T	28.0	3861          0.000 0087               MHz T^-1						24.951			True	No valid fit found		

electron-helion mass ratio	1.819	074 649 e-4    0.000 000 000 053 e-4						543.0			True	No valid fit found		

electron mag. mom.	-9.284	6917 e-24     0.000 000 0029 e-24      J T^-1						764.0			True	No valid fit found		

electron mag. mom. anomaly	1.159	180 46 e-3     0.000 000 000 18 e-3						652.0			True	No valid fit found		

electron mag. mom. to Bohr magneton ratio	-1.001	652 180 46    0.000 000 000 000 18						159.0			True	No valid fit found		

electron mag. mom. to nuclear magneton ratio	-1838.281	877        0.000 000 032	0.0	0.8888888888888888	-1856.8526855480866	18.571685548086634	0.010102745743488963	971.0	65.8501575107691	15995360.751552036	False		0.5	2.0

electron mass	9.109	7139 e-31      0.000 000 0028 e-31      kg						383.0			True	No valid fit found		

electron mass energy equivalent	8.187	7880 e-14      0.000 000 0026 e-14      J						105.0			True	No valid fit found		

electron mass energy equivalent in MeV	0.51	950 69         0.000 000 000 16         MeV						998.0			True	No valid fit found		

electron mass in u	5.485	090 441 e-4    0.000 000 000 097 e-4    u						799.0			True	No valid fit found		

electron molar mass	5.485	0962 e-7       0.000 000 0017 e-7       kg mol^-1						799.0			True	No valid fit found		

electron-muon mag. mom. ratio	206.766	0.000 0046	0.0	0.3333333333333333	142.40054833087498	64.36545166912501	0.3112961109134239	9881.0	71.55868947390601	1799124.704631883	True	Uncertainty deviates from emergent (7.16e+01 vs. 9.88e+03); Uncertainty deviates from emergent (9.88e+03 vs. 7.16e+01); 	0.5	2.0

electron-muon mass ratio	4.836	70 e-3         0.000 000 11 e-3						331.0			True	No valid fit found		

electron-neutron mag. mom. ratio	960.92	0.000 23	0.0	0.5555555555555556	890.6493230753259	70.27067692467404	0.0731285402787683	48.0	156.3771498498871	8361214.663798061	False		0.5	2.0

electron-neutron mass ratio	5.438	4416 e-4       0.000 000 0022 e-4						673.0			True	No valid fit found		

electron-proton mag. mom. ratio	-658.21	89          0.000 000 19	0.0	0.3333333333333333	-718.6200498747522	60.41004987475219	0.0917792951713772	687.0	141.54464992541446	5727256.279251677	False		0.5	0.5

electron-proton mass ratio	5.446	214 889 e-4    0.000 000 000 094 e-4						170.0			True	No valid fit found		

electron relative atomic mass	5.485	090 441 e-4    0.000 000 000 097 e-4						799.0			True	No valid fit found		

electron-tau mass ratio	2.875	0.000 19 e-4						0.0085			True	No valid fit found		

electron to alpha particle mass ratio	1.37	554 733 e-4    0.000 000 000 032 e-4						933.0			True	No valid fit found		

electron to shielded helion mag. mom. ratio	864.058	86           0.000 000 70	0.0	0.5555555555555556	844.5679052614331	19.49009473856688	0.022556465814293578	239.0	162.17453760792426	7518393.2272947	False		0.5	2.0

electron to shielded proton mag. mom. ratio	-658.227	0.000 0027	0.0	0.3333333333333333	-718.6293299388407	60.402329938840694	0.09176519641224182	5856.0	141.54647779456855	5727404.2006699825	True	Uncertainty deviates from emergent (1.42e+02 vs. 5.86e+03); Uncertainty deviates from emergent (5.86e+03 vs. 1.42e+02); 	0.5	0.5

electron-triton mass ratio	1.819	062 327 e-4    0.000 000 000 068 e-4						200.0			True	No valid fit found		

electron volt	1.602	634 e-19       (exact)                  J						176.0			True	No valid fit found		

electron volt-atomic mass unit relationship	1.073	100 83 e-9     0.000 000 000 33 e-9     u						544.0			True	No valid fit found		

electron volt-hartree relationship	3.674	217 5665 e-2   0.000 000 000 0040 e-2   E_h						932.0			True	No valid fit found		

electron volt-hertz relationship	2.417	242... e14     (exact)                  Hz						989.0			True	No valid fit found		

electron volt-inverse meter relationship	8.065	937... e5      (exact)                  m^-1						543.0			True	No valid fit found		

electron volt-joule relationship	1.602	634 e-19       (exact)                  J						176.0			True	No valid fit found		

electron volt-kelvin relationship	1.16	812... e4      (exact)                  K						451.0			True	No valid fit found		

electron volt-kilogram relationship	1.782	921... e-36    (exact)                  kg						661.0			True	No valid fit found		

elementary charge	1.602	634 e-19       (exact)                  C						176.0			True	No valid fit found		

elementary charge over h-bar	1.519	447... e15     (exact)                  A J^-1						267.0			True	No valid fit found		

Faraday constant	96.0	12...         (exact)                  C mol^-1	0.0	0.3333333333333333	97.0303761642679	1.0303761642679063	0.010733085044457358	485.332	0.9703037616426791	835320.9504689407	True	Uncertainty deviates from emergent (9.70e-01 vs. 4.85e+02); Uncertainty deviates from emergent (4.85e+02 vs. 9.70e-01); 	0.5	2.0

Fermi coupling constant	1.166	0.000 0006 e-5           GeV^-2						0.03787			True	No valid fit found		

fine-structure constant	7.297	5643 e-3       0.000 000 0011 e-3						352.0			True	No valid fit found		

first radiation constant	3.741	852... e-16    (exact)                  W m^2						771.0			True	No valid fit found		

first radiation constant for spectral radiance	1.191	972... e-16    (exact)                  W m^2 sr^-1						42.0			True	No valid fit found		

hartree-atomic mass unit relationship	2.921	317 97 e-8     0.000 000 000 91 e-8     u						262.0			True	No valid fit found		

hartree-electron volt relationship	27.211	245 981       0.000 000 000 030        eV						386.0			True	No valid fit found		

Hartree energy	4.359	722 2060 e-18  0.000 000 000 0048 e-18  J						744.0			True	No valid fit found		

Hartree energy in eV	27.211	245 981       0.000 000 000 030        eV						386.0			True	No valid fit found		

hartree-hertz relationship	6.579	920 4999 e15   0.000 000 000 0072 e15   Hz						683.0			True	No valid fit found		

hartree-inverse meter relationship	2.194	313 6314 e7    0.000 000 000 0024 e7    m^-1						746.0			True	No valid fit found		

hartree-joule relationship	4.359	722 2060 e-18  0.000 000 000 0048 e-18  J						744.0			True	No valid fit found		

hartree-kelvin relationship	3.157	248 0398 e5    0.000 000 000 0034 e5    K						750.0			True	No valid fit found		

hartree-kilogram relationship	4.85	209 5419 e-35  0.000 000 000 0053 e-35  kg						870.0			True	No valid fit found		

helion-electron mass ratio	5495.885	84          0.000 000 16	0.0	0.6666666666666666	5169.5048207889495	326.38017921105074	0.05938628250246334	279.0	357.5458009172174	47821123.76945812	False		0.5	1.0

helion g factor	-4.255	6995          0.000 000 0034						250.0			True	No valid fit found		

helion mag. mom.	-1.074	551 98 e-26   0.000 000 000 93 e-26    J T^-1						617.0			True	No valid fit found		

helion mag. mom. to Bohr magneton ratio	-1.158	980 83 e-3    0.000 000 000 94 e-3						740.0			True	No valid fit found		

helion mag. mom. to nuclear magneton ratio	-2.127	3498          0.000 000 0017						625.0			True	No valid fit found		

helion mass	5.006	7862 e-27      0.000 000 0016 e-27      kg						412.0			True	No valid fit found		

helion mass energy equivalent	4.499	4185 e-10      0.000 000 0014 e-10      J						539.0			True	No valid fit found		

helion mass energy equivalent in MeV	2808.391	12          0.000 000 88             MeV	0.0	1.0	2967.271657162043	158.880657162043	0.056573553028065895	611.0	302.413560463574	24436539.993837673	False		0.5	2.0

helion mass in u	3.014	246 932        0.000 000 000 074        u						932.0			True	No valid fit found		

helion molar mass	3.014	250 10 e-3     0.000 000 000 94 e-3     kg mol^-1						932.0			True	No valid fit found		

helion-proton mass ratio	2.993	671 552        0.000 000 000 070						152.0			True	No valid fit found		

helion relative atomic mass	3.014	246 932        0.000 000 000 074						932.0			True	No valid fit found		

helion shielding shift	5.996	0.000 0023 e-5						0.07029			True	No valid fit found		

hertz-atomic mass unit relationship	4.439	6590 e-24      0.000 000 0014 e-24      u						821.0			True	No valid fit found		

hertz-electron volt relationship	4.135	696... e-15    (exact)                  eV						667.0			True	No valid fit found		

hertz-hartree relationship	1.519	846 0574 e-16  0.000 000 000 0017 e-16  E_h						829.0			True	No valid fit found		

hertz-inverse meter relationship	3.335	951... e-9     (exact)                  m^-1						640.0			True	No valid fit found		

hertz-joule relationship	6.626	15 e-34        (exact)                  J						70.0			True	No valid fit found		

hertz-kelvin relationship	4.799	073... e-11    (exact)                  K						243.0			True	No valid fit found		

hertz-kilogram relationship	7.372	323... e-51    (exact)                  kg						497.0			True	No valid fit found		

hyperfine transition frequency of Cs-133	9.0	631 770            (exact)                  Hz						192.0			True	No valid fit found		

inverse fine-structure constant	137.035	177          0.000 000 021	0.0	0.3333333333333333	115.92786844052974	21.10713155947026	0.1540273036776755	999.0	1.1592786844052974	1192377.150494909	True	Uncertainty deviates from emergent (1.16e+00 vs. 9.99e+02); Uncertainty deviates from emergent (9.99e+02 vs. 1.16e+00); 	0.5	2.0

inverse meter-atomic mass unit relationship	1.331	048 24 e-15    0.000 000 000 41 e-15    u						25.0			True	No valid fit found		

inverse meter-electron volt relationship	1.239	984... e-6     (exact)                  eV						841.0			True	No valid fit found		

inverse meter-hartree relationship	4.556	252 9132 e-8   0.000 000 000 0050 e-8   E_h						335.0			True	No valid fit found		

inverse meter-hertz relationship	299.0	458              (exact)                  Hz	0.0	0.3333333333333333	342.48195059954253	43.48195059954253	0.1454245839449583	792.0	86.05149292131132	2601676.7103147213	False		0.5	1.0

inverse meter-joule relationship	1.986	857... e-25    (exact)                  J						445.0			True	No valid fit found		

inverse meter-kelvin relationship	1.438	877... e-2     (exact)                  K						776.0			True	No valid fit found		

inverse meter-kilogram relationship	2.21	094... e-42    (exact)                  kg						219.0			True	No valid fit found		

inverse of conductance quantum	12.0	72...         (exact)                  ohm						906.403			True	No valid fit found		

Josephson constant	483.0	4... e9      (exact)                  Hz V^-1	0.0	0.4444444444444444	461.74684790300313	21.25315209699687	0.04400238529398938	597.848	88.17749328911849	4202708.532046858	False		0.5	2.0

joule-atomic mass unit relationship	6.7	2471 e9        0.000 000 0021 e9        u						535.0			True	No valid fit found		

joule-electron volt relationship	6.241	074... e18     (exact)                  eV						509.0			True	No valid fit found		

joule-hartree relationship	2.293	278 3969 e17   0.000 000 000 0025 e17   E_h						712.0			True	No valid fit found		

joule-hertz relationship	1.509	179... e33     (exact)                  Hz						190.0			True	No valid fit found		

joule-inverse meter relationship	5.034	567... e24     (exact)                  m^-1						116.0			True	No valid fit found		

joule-kelvin relationship	7.242	516... e22     (exact)                  K						970.0			True	No valid fit found		

joule-kilogram relationship	1.112	056... e-17    (exact)                  kg						650.0			True	No valid fit found		

kelvin-atomic mass unit relationship	9.251	2884 e-14      0.000 000 0029 e-14      u						87.0			True	No valid fit found		

kelvin-electron volt relationship	8.617	262... e-5     (exact)                  eV						333.0			True	No valid fit found		

kelvin-hartree relationship	3.166	563 4564 e-6   0.000 000 000 0035 e-6   E_h						811.0			True	No valid fit found		

kelvin-hertz relationship	2.083	912... e10     (exact)                  Hz						661.0			True	No valid fit found		

kelvin-inverse meter relationship	69.503	04...         (exact)                  m^-1	0.0	0.3333333333333333	82.56079645182685	13.057796451826846	0.1878738536728896	480.0	0.8256079645182685	604763.6668796118	True	Uncertainty deviates from emergent (8.26e-01 vs. 4.80e+02); Uncertainty deviates from emergent (4.80e+02 vs. 8.26e-01); 	0.5	2.0

kelvin-joule relationship	1.38	(exact)                  J						6.490000000000001e-21			True	No valid fit found		

kelvin-kilogram relationship	1.536	187... e-40    (exact)                  kg						179.0			True	No valid fit found		

kilogram-atomic mass unit relationship	6.022	7537 e26       0.000 000 0019 e26       u						140.0			True	No valid fit found		

kilogram-electron volt relationship	5.609	603... e35     (exact)                  eV						588.0			True	No valid fit found		

kilogram-hartree relationship	2.061	788 7415 e34   0.000 000 000 0022 e34   E_h						485.0			True	No valid fit found		

kilogram-hertz relationship	1.356	489... e50     (exact)                  Hz						392.0			True	No valid fit found		

kilogram-inverse meter relationship	4.524	335... e41     (exact)                  m^-1						438.0			True	No valid fit found		

kilogram-joule relationship	8.987	787... e16     (exact)                  J						551.0			True	No valid fit found		

kilogram-kelvin relationship	6.509	260... e39     (exact)                  K						657.0			True	No valid fit found		

lattice parameter of silicon	5.431	511 e-10       0.000 000 089 e-10       m						20.0			True	No valid fit found		

lattice spacing of ideal Si (220)	1.92	716 e-10       0.000 000 032 e-10       m						155.0			True	No valid fit found		

Loschmidt constant (273.15 K, 100 kPa)	2.651	804... e25     (exact)                  m^-3						645.0			True	No valid fit found		

Loschmidt constant (273.15 K, 101.325 kPa)	2.686	111... e25     (exact)                  m^-3						780.0			True	No valid fit found		

mag. flux quantum	2.067	848... e-15    (exact)                  Wb						833.0			True	No valid fit found		

molar gas constant	8.314	618...         (exact)                  J mol^-1 K^-1						462.0			True	No valid fit found		

molar mass constant	1.0	001 05 e-3     0.000 000 000 31 e-3     kg mol^-1						0.0			True	No valid fit found		

molar mass of carbon-12	12.0	0126 e-3      0.000 000 0037 e-3       kg mol^-1						0.0			True	No valid fit found		

molar Planck constant	3.99	712... e-10    (exact)                  J Hz^-1 mol^-1						312.0			True	No valid fit found		

molar volume of ideal gas (273.15 K, 100 kPa)	22.71	64... e-3     (exact)                  m^3 mol^-1						954.0			True	No valid fit found		

molar volume of ideal gas (273.15 K, 101.325 kPa)	22.413	54... e-3     (exact)                  m^3 mol^-1						969.0			True	No valid fit found		

molar volume of silicon	1.205	199 e-5        0.000 000 060 e-5        m^3 mol^-1						883.0			True	No valid fit found		

Molybdenum x unit	1.002	52 e-13        0.000 000 53 e-13        m						99.0			True	No valid fit found		

muon Compton wavelength	1.173	110 e-14       0.000 000 026 e-14       m						444.0			True	No valid fit found		

muon-electron mass ratio	206.768	0.000 0046	0.0	0.3333333333333333	142.4012370330988	64.3667629669012	0.3112994417264819	2827.0	71.55903555844817	1799142.1071516876	True	Uncertainty deviates from emergent (7.16e+01 vs. 2.83e+03); Uncertainty deviates from emergent (2.83e+03 vs. 7.16e+01); 	0.5	2.0

muon g factor	-2.002	841 23        0.000 000 000 82						331.0			True	No valid fit found		

muon mag. mom.	-4.49	30 e-26       0.000 000 10 e-26        J T^-1						448.0			True	No valid fit found		

muon mag. mom. anomaly	1.165	62 e-3         0.000 000 41 e-3						920.0			True	No valid fit found		

muon mag. mom. to Bohr magneton ratio	-4.841	48 e-3        0.000 000 11 e-3						970.0			True	No valid fit found		

muon mag. mom. to nuclear magneton ratio	-8.89	04            0.000 000 20						597.0			True	No valid fit found		

muon mass	1.883	627 e-28       0.000 000 042 e-28       kg						531.0			True	No valid fit found		

muon mass energy equivalent	1.692	804 e-11       0.000 000 038 e-11       J						833.0			True	No valid fit found		

muon mass energy equivalent in MeV	105.658	0.000 0023               MeV	0.0	0.3333333333333333	101.79426041531507	3.863739584684936	0.03656835814311208	3755.0	1.0179426041531507	919357.718590076	True	Uncertainty deviates from emergent (1.02e+00 vs. 3.76e+03); Uncertainty deviates from emergent (3.76e+03 vs. 1.02e+00); 	0.5	2.0

muon mass in u	0.113	9257           0.000 000 0025           u						428.0			True	No valid fit found		

muon molar mass	1.134	258 e-4        0.000 000 025 e-4        kg mol^-1						289.0			True	No valid fit found		

muon-neutron mass ratio	0.112	5168           0.000 000 0025						454.0			True	No valid fit found		

muon-proton mag. mom. ratio	-3.183	146           0.000 000 071						345.0			True	No valid fit found		

muon-proton mass ratio	0.112	5262           0.000 000 0025						609.0			True	No valid fit found		

muon-tau mass ratio	5.946	0.000 40 e-2						0.35			True	No valid fit found		

natural unit of action	1.054	817... e-34    (exact)                  J s						571.0			True	No valid fit found		

natural unit of action in eV s	6.582	569... e-16    (exact)                  eV s						119.0			True	No valid fit found		

natural unit of energy	8.187	7880 e-14      0.000 000 0026 e-14      J						105.0			True	No valid fit found		

natural unit of energy in MeV	0.51	950 69         0.000 000 000 16         MeV						998.0			True	No valid fit found		

natural unit of length	3.861	6744 e-13      0.000 000 0012 e-13      m						592.0			True	No valid fit found		

natural unit of mass	9.109	7139 e-31      0.000 000 0028 e-31      kg						383.0			True	No valid fit found		

natural unit of momentum	2.73	534 46 e-22    0.000 000 000 85 e-22    kg m s^-1						924.0			True	No valid fit found		

natural unit of momentum in MeV/c	0.51	950 69         0.000 000 000 16         MeV/c						998.0			True	No valid fit found		

natural unit of time	1.288	666 44 e-21    0.000 000 000 40 e-21    s						88.0			True	No valid fit found		

natural unit of velocity	299.0	458              (exact)                  m s^-1	0.0	0.3333333333333333	342.48195059954253	43.48195059954253	0.1454245839449583	792.0	86.05149292131132	2601676.7103147213	False		0.5	1.0

neutron Compton wavelength	1.319	903 82 e-15    0.000 000 000 67 e-15    m						590.0			True	No valid fit found		

neutron-electron mag. mom. ratio	1.04	84 e-3         0.000 000 24 e-3						668.0			True	No valid fit found		

neutron-electron mass ratio	1838.683	00          0.000 000 74	0.0	0.8888888888888888	1857.0557051013795	18.37270510137955	0.00999231792613493	662.0	18.37270510137955	15998858.658032136	True	Uncertainty deviates from emergent (1.84e+01 vs. 6.62e+02); Uncertainty deviates from emergent (6.62e+02 vs. 1.84e+01); 	0.5	2.0

neutron g factor	-3.826	52            0.000 000 90						85.0			True	No valid fit found		

neutron gyromag. ratio	1.832	74 e8          0.000 000 43 e8          s^-1 T^-1						471.0			True	No valid fit found		

