name	codata_value	emergent_value	n	beta	r	k	scale	error	rel_error	codata_uncertainty	bad_data	bad_data_reason
alpha particle-proton mass ratio	3.972	3.9450395342253133	0.0	0.8888888888888888	2.0	1.0	1.0	0.026960465774686693	0.0067876298526401545	599.0	False	
atomic mass unit-hertz relationship	2.252	2.2427280487084955	0.0	0.6666666666666666	2.0	0.5	1.0	0.009271951291504266	0.004117207500667969	342.0	False	
atomic unit of mag. dipole mom.	1.854	1.8469086750905128	0.0	0.5555555555555556	2.0	0.5	1.0	0.007091324909487273	0.0038248785919564577	802.0	False	
atomic unit of magnetizability	7.891	7.890079068450627	0.0	0.8888888888888888	2.0	2.0	1.0	0.0009209315493734493	0.0001167065706974337	36.0	False	
atomic unit of momentum	1.992	1.9725197671126566	0.0	0.8888888888888888	1.0	0.5	1.0	0.01948023288734335	0.009779233377180398	851.0	False	
atomic unit of momentum	1.992	1.9725197671126566	0.0	0.8888888888888888	1.0	1.0	1.0	0.01948023288734335	0.009779233377180398	851.0	False	
atomic unit of momentum	1.992	1.9725197671126566	0.0	0.8888888888888888	1.0	2.0	1.0	0.01948023288734335	0.009779233377180398	851.0	False	
atomic unit of permittivity	1.112	1.1213640243542478	0.0	0.6666666666666666	0.5	0.5	1.0	0.009364024354247658	0.008420885210654367	650.0	False	
Bohr magneton in Hz/T	1.399	1.394782103349869	0.0	0.8888888888888888	0.5	0.5	1.0	0.004217896650130948	0.0030149368478419925	624.0	False	
Bohr magneton in K/T	0.671	0.6748208385654595	0.0	0.4444444444444444	0.5	0.5	1.0	0.00382083856545945	0.005694245254037928	713.0	False	
Boltzmann constant in Hz/K	2.083	2.083660429748541	0.0	1.0	1.0	0.5	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
Boltzmann constant in Hz/K	2.083	2.083660429748541	0.0	1.0	1.0	1.0	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
Boltzmann constant in Hz/K	2.083	2.083660429748541	0.0	1.0	1.0	2.0	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
classical electron radius	2.817	2.789564206699738	0.0	0.8888888888888888	2.0	0.5	1.0	0.027435793300262024	0.009739365743791984	940.0	False	
conventional value of Josephson constant	483.0	483.53365020845996	10.1010101010101	0.1111111111111111	2.0	0.5	1.0	0.5336502084599601	0.0011048658560247622	597900000000.0	False	
electron-helion mass ratio	1.819	1.8070370835137528	0.0	0.7777777777777777	1.0	0.5	1.0	0.011962916486247144	0.00657664457737611	543.0	False	
electron-helion mass ratio	1.819	1.8070370835137528	0.0	0.7777777777777777	1.0	1.0	1.0	0.011962916486247144	0.00657664457737611	543.0	False	
electron-helion mass ratio	1.819	1.8070370835137528	0.0	0.7777777777777777	1.0	2.0	1.0	0.011962916486247144	0.00657664457737611	543.0	False	
electron-muon mag. mom. ratio	206.766	207.9255812519762	10.1010101010101	0.4444444444444444	0.5	1.0	1.0	1.1595812519762205	0.005608181480399198	9881.0	False	
electron-triton mass ratio	1.819	1.8070370835137528	0.0	0.7777777777777777	1.0	0.5	1.0	0.011962916486247144	0.00657664457737611	200.0	False	
electron-triton mass ratio	1.819	1.8070370835137528	0.0	0.7777777777777777	1.0	1.0	1.0	0.011962916486247144	0.00657664457737611	200.0	False	
electron-triton mass ratio	1.819	1.8070370835137528	0.0	0.7777777777777777	1.0	2.0	1.0	0.011962916486247144	0.00657664457737611	200.0	False	
electron volt-kilogram relationship	1.782	1.7980882799128974	0.0	0.3333333333333333	2.0	2.0	1.0	0.016088279912897407	0.009028215439336369	661.0	False	
fine-structure constant	7.297	7.228148334055011	0.0	0.7777777777777777	2.0	2.0	1.0	0.06885166594498848	0.009435612710016238	352.0	False	
hartree-atomic mass unit relationship	2.921	2.946740839130538	0.0	1.0	2.0	0.5	1.0	0.025740839130538262	0.008812337942669723	262.0	False	
hartree-kelvin relationship	3.157	3.1716964231981013	0.0	0.6666666666666666	2.0	1.0	1.0	0.014696423198101272	0.004655186315521467	750.0	False	
hertz-electron volt relationship	4.135	4.167320859497082	0.0	1.0	2.0	1.0	1.0	0.032320859497081855	0.007816411002921853	667.0	False	
inverse meter-joule relationship	1.986	1.9725197671126566	0.0	0.8888888888888888	1.0	0.5	1.0	0.013480232887343346	0.0067876298526401545	445.0	False	
inverse meter-joule relationship	1.986	1.9725197671126566	0.0	0.8888888888888888	1.0	1.0	1.0	0.013480232887343346	0.0067876298526401545	445.0	False	
inverse meter-joule relationship	1.986	1.9725197671126566	0.0	0.8888888888888888	1.0	2.0	1.0	0.013480232887343346	0.0067876298526401545	445.0	False	
Josephson constant	483.0	483.53365020845996	10.1010101010101	0.1111111111111111	2.0	0.5	1.0	0.5336502084599601	0.0011048658560247622	597.848	False	
joule-kelvin relationship	7.242	7.228148334055011	0.0	0.7777777777777777	2.0	2.0	1.0	0.013851665944988767	0.0019126851622464467	970.0	False	
joule-kilogram relationship	1.112	1.1213640243542478	0.0	0.6666666666666666	0.5	0.5	1.0	0.009364024354247658	0.008420885210654367	650.0	False	
kelvin-hartree relationship	3.166	3.1716964231981013	0.0	0.6666666666666666	2.0	1.0	1.0	0.005696423198101375	0.0017992492729315777	811.0	False	
kelvin-hertz relationship	2.083	2.083660429748541	0.0	1.0	1.0	0.5	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
kelvin-hertz relationship	2.083	2.083660429748541	0.0	1.0	1.0	1.0	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
kelvin-hertz relationship	2.083	2.083660429748541	0.0	1.0	1.0	2.0	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
kilogram-hertz relationship	1.356	1.349641677130919	0.0	0.4444444444444444	2.0	0.5	1.0	0.006358322869081112	0.004689028664514094	392.0	False	
lattice spacing of ideal Si (220)	1.92	1.9086815641425152	0.0	0.4444444444444444	2.0	1.0	1.0	0.01131843585748471	0.005895018675773286	155.0	False	
mag. flux quantum	2.067	2.083660429748541	0.0	1.0	1.0	0.5	1.0	0.01666042974854065	0.008060198233449757	833.0	False	
mag. flux quantum	2.067	2.083660429748541	0.0	1.0	1.0	1.0	1.0	0.01666042974854065	0.008060198233449757	833.0	False	
mag. flux quantum	2.067	2.083660429748541	0.0	1.0	1.0	2.0	1.0	0.01666042974854065	0.008060198233449757	833.0	False	
molar gas constant	8.314	8.334641718994163	0.0	1.0	2.0	2.0	1.0	0.020641718994163227	0.00248276629710888	462.0	False	
muon-electron mass ratio	206.768	207.9255812519762	10.1010101010101	0.4444444444444444	0.5	1.0	1.0	1.157581251976211	0.005598454557650173	2827.0	False	
muon mass in u	0.113	0.11238051749455609	0.0	0.3333333333333333	0.5	2.0	1.0	0.0006194825054439135	0.00548214606587534	428.0	False	
muon-neutron mass ratio	0.112	0.11238051749455609	0.0	0.3333333333333333	0.5	2.0	1.0	0.0003805174945560874	0.003397477629965066	454.0	False	
muon-proton mass ratio	0.112	0.11238051749455609	0.0	0.3333333333333333	0.5	2.0	1.0	0.0003805174945560874	0.003397477629965066	609.0	False	
natural unit of time	1.288	1.2777681756081363	0.0	0.7777777777777777	0.5	0.5	1.0	0.010231824391863764	0.007943963037161307	88.0	False	
neutron Compton wavelength	1.319	1.3059616483887635	0.0	0.5555555555555556	1.0	0.5	1.0	0.013038351611236454	0.009885027756813082	590.0	False	
neutron Compton wavelength	1.319	1.3059616483887635	0.0	0.5555555555555556	1.0	1.0	1.0	0.013038351611236454	0.009885027756813082	590.0	False	
neutron Compton wavelength	1.319	1.3059616483887635	0.0	0.5555555555555556	1.0	2.0	1.0	0.013038351611236454	0.009885027756813082	590.0	False	
neutron-electron mag. mom. ratio	1.04	1.0418302148742704	0.0	1.0	0.5	1.0	1.0	0.001830214874270375	0.0017598219944907451	668.0	False	
neutron gyromag. ratio	1.832	1.8469086750905128	0.0	0.5555555555555556	2.0	0.5	1.0	0.014908675090512746	0.008137923084341019	471.0	False	
neutron mass energy equivalent in MeV	939.565	947.6441062995891	10.1010101010101	0.6666666666666666	2.0	1.0	1.0	8.079106299589057	0.008598773155225085	421.0	False	
neutron-proton mass difference energy equivalent	2.072	2.083660429748541	0.0	1.0	1.0	0.5	1.0	0.011660429748540757	0.005627620535010018	147.0	False	
neutron-proton mass difference energy equivalent	2.072	2.083660429748541	0.0	1.0	1.0	1.0	1.0	0.011660429748540757	0.005627620535010018	147.0	False	
neutron-proton mass difference energy equivalent	2.072	2.083660429748541	0.0	1.0	1.0	2.0	1.0	0.011660429748540757	0.005627620535010018	147.0	False	
neutron-proton mass difference in u	1.388	1.394782103349869	0.0	0.8888888888888888	0.5	0.5	1.0	0.006782103349869173	0.004886241606533987	449.0	False	
nuclear magneton in eV/T	3.152	3.1716964231981013	0.0	0.6666666666666666	2.0	1.0	1.0	0.019696423198101165	0.006248865227823973	451.0	False	
nuclear magneton in inverse meter per tesla	2.542	2.5555363512162725	0.0	0.7777777777777777	2.0	0.5	1.0	0.013536351216272724	0.005325079156676918	623.0	False	
Planck constant in eV/Hz	4.135	4.167320859497082	0.0	1.0	2.0	1.0	1.0	0.032320859497081855	0.007816411002921853	667.0	False	
proton mag. mom. to nuclear magneton ratio	2.792	2.789564206699738	0.0	0.8888888888888888	2.0	0.5	1.0	0.0024357933002616683	0.0008724188038186491	847.0	False	
proton mag. shielding correction	2.567	2.5555363512162725	0.0	0.7777777777777777	2.0	0.5	1.0	0.011463648783727631	0.004465776697985053	0.00015	True	Uncertainty deviation (1.50e-04 vs. 1.15e-02)
proton mass energy equivalent in MeV	938.272	947.6441062995891	10.1010101010101	0.6666666666666666	2.0	1.0	1.0	9.372106299589063	0.009988688034588118	89.0	False	
quantum of circulation	3.636	3.6140741670275056	0.0	0.7777777777777777	2.0	1.0	1.0	0.021925832972494508	0.006030207088144804	947.0	False	
quantum of circulation times 2	7.273	7.228148334055011	0.0	0.7777777777777777	2.0	2.0	1.0	0.04485166594498846	0.0061668728097055495	895.0	False	
reduced neutron Compton wavelength	2.1	2.083660429748541	0.0	1.0	1.0	0.5	1.0	0.016339570251459268	0.007780747738790127	194.0	False	
reduced neutron Compton wavelength	2.1	2.083660429748541	0.0	1.0	1.0	1.0	1.0	0.016339570251459268	0.007780747738790127	194.0	False	
reduced neutron Compton wavelength	2.1	2.083660429748541	0.0	1.0	1.0	2.0	1.0	0.016339570251459268	0.007780747738790127	194.0	False	
reduced proton Compton wavelength	2.103	2.083660429748541	0.0	1.0	1.0	0.5	1.0	0.01933957025145938	0.00919618176484041	89.0	False	
reduced proton Compton wavelength	2.103	2.083660429748541	0.0	1.0	1.0	1.0	1.0	0.01933957025145938	0.00919618176484041	89.0	False	
reduced proton Compton wavelength	2.103	2.083660429748541	0.0	1.0	1.0	2.0	1.0	0.01933957025145938	0.00919618176484041	89.0	False	
shielded proton mag. mom. to nuclear magneton ratio	2.792	2.789564206699738	0.0	0.8888888888888888	2.0	0.5	1.0	0.0024357933002616683	0.0008724188038186491	775.0	False	
shielding difference of d and p in HD	1.987	1.9725197671126566	0.0	0.8888888888888888	1.0	0.5	1.0	0.014480232887343458	0.007287485096800935	7e-07	True	Uncertainty deviation (7.00e-07 vs. 1.45e-02)
shielding difference of d and p in HD	1.987	1.9725197671126566	0.0	0.8888888888888888	1.0	1.0	1.0	0.014480232887343458	0.007287485096800935	7e-07	True	Uncertainty deviation (7.00e-07 vs. 1.45e-02)
shielding difference of d and p in HD	1.987	1.9725197671126566	0.0	0.8888888888888888	1.0	2.0	1.0	0.014480232887343458	0.007287485096800935	7e-07	True	Uncertainty deviation (7.00e-07 vs. 1.45e-02)
tau energy equivalent	1776.86	1775.5691071474685	10.1010101010101	0.5555555555555556	2.0	2.0	1.0	1.2908928525314423	0.0007265022863542667	0.12	False	
tau mass	3.167	3.1716964231981013	0.0	0.6666666666666666	2.0	1.0	1.0	0.004696423198101485	0.0014829249125675671	5.4e-26	True	Uncertainty deviation (5.40e-26 vs. 4.70e-03)
tau mass in u	1.907	1.9086815641425152	0.0	0.4444444444444444	2.0	1.0	1.0	0.0016815641425151906	0.0008817850773545834	54.0	False	
tau molar mass	1.907	1.9086815641425152	0.0	0.4444444444444444	2.0	1.0	1.0	0.0016815641425151906	0.0008817850773545834	0.054	False	
tau-neutron mass ratio	1.891	1.9086815641425152	0.0	0.4444444444444444	2.0	1.0	1.0	0.017681564142515205	0.009350377653366052	15.0	False	
tau-proton mass ratio	1.893	1.9086815641425152	0.0	0.4444444444444444	2.0	1.0	1.0	0.015681564142515203	0.008283974718708507	76.0	False	
weak mixing angle	0.223	0.22476103498911218	0.0	0.3333333333333333	0.5	1.0	1.0	0.0017610349891121757	0.007897017888395407	5.0	False	
