name	codata_value	emergent_value	n	beta	r	k	scale	error	rel_error	codata_uncertainty	bad_data	bad_data_reason
alpha particle-electron mass ratio	7294.299	7331.24215456297	15.075376884422113	0.9473684210526315	0.5	0.5	1.0	36.94315456297045	0.005064661396930733	541.0	False	
alpha particle mass	6.644	6.642241761316417	5.025125628140704	0.8421052631578947	0.5	2.0	1.0	0.0017582386835828245	0.00026463556345316443	657.0	False	
alpha particle mass energy equivalent	5.971	6.016326766569296	0.0	0.631578947368421	2.0	2.0	1.0	0.04532676656929624	0.007591151661245393	920.0	False	
alpha particle-proton mass ratio	3.972	3.9594204122708367	0.0	0.894736842105263	2.0	1.0	1.0	0.012579587729163233	0.0031670663970703003	599.0	False	
atomic mass constant energy equivalent	1.492	1.4928914806592273	0.0	0.47368421052631576	2.0	0.5	1.0	0.0008914806592272839	0.0005975071442542117	418.0	False	
atomic mass constant energy equivalent	1.492	1.504081691642324	0.0	0.631578947368421	1.0	0.5	1.0	0.012081691642324088	0.00809764855383652	418.0	False	
atomic mass constant energy equivalent	1.492	1.504081691642324	0.0	0.631578947368421	1.0	1.0	1.0	0.012081691642324088	0.00809764855383652	418.0	False	
atomic mass constant energy equivalent	1.492	1.504081691642324	0.0	0.631578947368421	1.0	2.0	1.0	0.012081691642324088	0.00809764855383652	418.0	False	
atomic mass constant energy equivalent	1.492	1.504081691642324	0.0	0.631578947368421	1.0	5.0	1.0	0.012081691642324088	0.00809764855383652	418.0	False	
atomic mass constant energy equivalent in MeV	931.494	933.0161036711964	5.025125628140704	1.0	2.0	5.0	1.0	1.5221036711964189	0.0016340455990016241	103.0	False	
atomic mass constant energy equivalent in MeV	931.494	929.339420760832	10.050251256281408	0.6842105263157894	2.0	1.0	1.0	2.154579239168015	0.0023130360895164273	103.0	False	
atomic mass unit-electron volt relationship	9.314	9.250591667335897	5.025125628140704	0.21052631578947367	0.5	1.0	1.0	0.06340833266410328	0.006807851907247507	941.0	False	
atomic mass unit-inverse meter relationship	7.513	7.52040845821162	0.0	0.631578947368421	5.0	1.0	1.0	0.0074084582116205056	0.0009860852138454021	6.0	False	
atomic mass unit-joule relationship	1.492	1.4928914806592273	0.0	0.47368421052631576	2.0	0.5	1.0	0.0008914806592272839	0.0005975071442542117	418.0	False	
atomic mass unit-joule relationship	1.492	1.504081691642324	0.0	0.631578947368421	1.0	0.5	1.0	0.012081691642324088	0.00809764855383652	418.0	False	
atomic mass unit-joule relationship	1.492	1.504081691642324	0.0	0.631578947368421	1.0	1.0	1.0	0.012081691642324088	0.00809764855383652	418.0	False	
atomic mass unit-joule relationship	1.492	1.504081691642324	0.0	0.631578947368421	1.0	2.0	1.0	0.012081691642324088	0.00809764855383652	418.0	False	
atomic mass unit-joule relationship	1.492	1.504081691642324	0.0	0.631578947368421	1.0	5.0	1.0	0.012081691642324088	0.00809764855383652	418.0	False	
atomic unit of 1st hyperpolarizability	3.206	3.2116621195125976	0.0	0.3684210526315789	5.0	1.0	1.0	0.005662119512597652	0.00176610090848336	361.0	False	
atomic unit of 2nd hyperpolarizability	6.235	6.246678961255209	5.025125628140704	0.7368421052631579	0.5	2.0	1.0	0.01167896125520862	0.0018731293111802117	379.0	False	
atomic unit of action	1.054	1.055633689549765	0.0	0.47368421052631576	1.0	0.5	1.0	0.0016336895497650605	0.0015499900851660914	571.0	False	
atomic unit of action	1.054	1.055633689549765	0.0	0.47368421052631576	1.0	1.0	1.0	0.0016336895497650605	0.0015499900851660914	571.0	False	
atomic unit of action	1.054	1.055633689549765	0.0	0.47368421052631576	1.0	2.0	1.0	0.0016336895497650605	0.0015499900851660914	571.0	False	
atomic unit of action	1.054	1.055633689549765	0.0	0.47368421052631576	1.0	5.0	1.0	0.0016336895497650605	0.0015499900851660914	571.0	False	
atomic unit of action	1.054	1.0635463636188212	0.0	0.631578947368421	0.5	0.5	1.0	0.009546363618821108	0.009057270985598774	571.0	False	
atomic unit of charge	1.602	1.5987879100903708	0.0	0.3157894736842105	5.0	1.0	1.0	0.00321208990962929	0.0020050498811668475	176.0	False	
atomic unit of current	6.623	6.642241761316417	5.025125628140704	0.8421052631578947	0.5	2.0	1.0	0.019241761316417083	0.0029052938723262995	618.0	False	
atomic unit of electric dipole mom.	8.478	8.455121784835733	5.025125628140704	0.05263157894736842	0.5	1.0	1.0	0.022878215164267246	0.002698539179554995	353.0	False	
atomic unit of electric field gradient	9.717	9.7156940163197	10.050251256281408	0.0	0.5	5.0	1.0	0.0013059836803002156	0.00013440194301741438	362.0	False	
atomic unit of electric potential	27.211	26.95650497483339	5.025125628140704	0.2631578947368421	2.0	0.5	1.0	0.2544950251666087	0.00935265242610006	386.0	False	
atomic unit of electric potential	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	0.5	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
atomic unit of electric potential	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	1.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
atomic unit of electric potential	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	2.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
atomic unit of electric potential	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	5.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
atomic unit of electric quadrupole mom.	4.486	4.48918612280122	5.025125628140704	0.15789473684210525	0.5	2.0	1.0	0.0031861228012202147	0.0007102369151181933	551.0	False	
atomic unit of energy	4.359	4.336371656747378	0.0	0.42105263157894735	5.0	1.0	1.0	0.022628343252621974	0.005191177621615502	744.0	False	
atomic unit of energy	4.359	4.3566897031080085	5.025125628140704	0.10526315789473684	0.5	2.0	1.0	0.00231029689199147	0.0005300061693029296	744.0	False	
atomic unit of force	8.238	8.20314968613809	5.025125628140704	0.0	0.5	1.0	1.0	0.0348503138619094	0.004230433826403181	723.0	False	
atomic unit of length	5.291	5.2781684477488255	0.0	0.47368421052631576	5.0	1.0	1.0	0.012831552251174827	0.002425165800637843	772.0	False	
atomic unit of mag. flux density	2.35	2.360468689172184	0.0	0.47368421052631576	5.0	0.5	1.0	0.010468689172184131	0.004454761349865588	517.0	False	
atomic unit of magnetizability	7.891	7.9188408245416735	0.0	0.894736842105263	2.0	2.0	1.0	0.02784082454167347	0.0035281744445157105	36.0	False	
atomic unit of mass	9.109	9.135279287939383	0.0	0.7894736842105263	5.0	1.0	1.0	0.026279287939383167	0.002884980562013741	383.0	False	
atomic unit of momentum	1.992	1.9797102061354184	0.0	0.894736842105263	1.0	0.5	1.0	0.012289793864581622	0.006169575233223706	851.0	False	
atomic unit of momentum	1.992	1.9797102061354184	0.0	0.894736842105263	1.0	1.0	1.0	0.012289793864581622	0.006169575233223706	851.0	False	
atomic unit of momentum	1.992	1.9797102061354184	0.0	0.894736842105263	1.0	2.0	1.0	0.012289793864581622	0.006169575233223706	851.0	False	
atomic unit of momentum	1.992	1.9797102061354184	0.0	0.894736842105263	1.0	5.0	1.0	0.012289793864581622	0.006169575233223706	851.0	False	
Avogadro constant	6.022	6.016326766569296	0.0	0.631578947368421	2.0	2.0	1.0	0.005673233430703917	0.0009420845949358878	140.0	False	
Avogadro constant	6.022	6.058982230702109	5.025125628140704	0.6842105263157894	0.5	2.0	1.0	0.03698223070210904	0.006141187429775662	140.0	False	
Bohr magneton	9.274	9.250591667335897	5.025125628140704	0.21052631578947367	0.5	1.0	1.0	0.02340833266410236	0.0025240815898320427	10.0	False	
Bohr magneton in Hz/T	1.399	1.3998665115425724	0.0	0.894736842105263	0.5	0.5	1.0	0.0008665115425723346	0.0006193792298587095	624.0	False	
Bohr magneton in inverse meter per tesla	46.686	46.6113620140666	5.025125628140704	0.42105263157894735	5.0	0.5	1.0	0.07463798593339988	0.001598723084723469	447.0	False	
Bohr magneton in inverse meter per tesla	46.686	47.02153430626267	5.025125628140704	0.631578947368421	2.0	1.0	1.0	0.335534306262673	0.0071870433590942254	447.0	False	
Bohr magneton in K/T	0.671	0.6712054450036726	5.025125628140704	0.47368421052631576	0.5	5.0	1.0	0.00020544500367258856	0.00030617735271622735	713.0	False	
Bohr radius	5.291	5.2781684477488255	0.0	0.47368421052631576	5.0	1.0	1.0	0.012831552251174827	0.002425165800637843	772.0	False	
Boltzmann constant	1.38	1.3701145337201182	0.0	0.5789473684210527	1.0	0.5	1.0	0.009885466279881738	0.0071633813622331444	6.49e-21	True	Uncertainty deviation (6.49e-21 vs. 9.89e-03)
Boltzmann constant	1.38	1.3701145337201182	0.0	0.5789473684210527	1.0	1.0	1.0	0.009885466279881738	0.0071633813622331444	6.49e-21	True	Uncertainty deviation (6.49e-21 vs. 9.89e-03)
Boltzmann constant	1.38	1.3701145337201182	0.0	0.5789473684210527	1.0	2.0	1.0	0.009885466279881738	0.0071633813622331444	6.49e-21	True	Uncertainty deviation (6.49e-21 vs. 9.89e-03)
Boltzmann constant	1.38	1.3701145337201182	0.0	0.5789473684210527	1.0	5.0	1.0	0.009885466279881738	0.0071633813622331444	6.49e-21	True	Uncertainty deviation (6.49e-21 vs. 9.89e-03)
Boltzmann constant in eV/K	8.617	8.660542168964296	0.0	0.7368421052631579	5.0	1.0	1.0	0.043542168964295414	0.005053054307101707	333.0	False	
Boltzmann constant in Hz/K	2.083	2.083660429748541	0.0	1.0	1.0	0.5	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
Boltzmann constant in Hz/K	2.083	2.083660429748541	0.0	1.0	1.0	1.0	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
Boltzmann constant in Hz/K	2.083	2.083660429748541	0.0	1.0	1.0	2.0	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
Boltzmann constant in Hz/K	2.083	2.083660429748541	0.0	1.0	1.0	5.0	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
Boltzmann constant in inverse meter per kelvin	69.503	69.70703524972814	5.025125628140704	0.10526315789473684	2.0	2.0	1.0	0.20403524972813614	0.0029356322709542916	480.0	False	
characteristic impedance of vacuum	376.73	374.26041307018966	10.050251256281408	0.3157894736842105	1.0	0.5	1.0	2.4695869298103617	0.006555323254878458	313.0	False	
characteristic impedance of vacuum	376.73	374.26041307018966	10.050251256281408	0.3157894736842105	1.0	1.0	1.0	2.4695869298103617	0.006555323254878458	313.0	False	
characteristic impedance of vacuum	376.73	374.26041307018966	10.050251256281408	0.3157894736842105	1.0	2.0	1.0	2.4695869298103617	0.006555323254878458	313.0	False	
characteristic impedance of vacuum	376.73	374.26041307018966	10.050251256281408	0.3157894736842105	1.0	5.0	1.0	2.4695869298103617	0.006555323254878458	313.0	False	
classical electron radius	2.817	2.7997330230851447	0.0	0.894736842105263	2.0	0.5	1.0	0.01726697691485546	0.006129562270094234	940.0	False	
Compton wavelength	2.426	2.4429008726429458	0.0	0.5263157894736842	2.0	1.0	1.0	0.016900872642945597	0.006966559209787962	310.0	False	
Compton wavelength	2.426	2.4495712385706816	0.0	0.7368421052631579	2.0	0.5	1.0	0.02357123857068144	0.009716091743891772	310.0	False	
conventional value of farad-90	0.999	0.9898551030677092	0.0	0.894736842105263	0.5	1.0	1.0	0.009144896932290814	0.009154050983274088	999.0	False	
conventional value of Josephson constant	483.0	482.40600695713925	10.050251256281408	0.15789473684210525	2.0	0.5	1.0	0.5939930428607454	0.0012297992605812534	597900000000.0	False	
conventional value of Josephson constant	483.0	479.2554410493409	10.050251256281408	0.7368421052631579	1.0	0.5	1.0	3.7445589506590977	0.007752710042772459	597900000000.0	False	
conventional value of Josephson constant	483.0	479.2554410493409	10.050251256281408	0.7368421052631579	1.0	1.0	1.0	3.7445589506590977	0.007752710042772459	597900000000.0	False	
conventional value of Josephson constant	483.0	479.2554410493409	10.050251256281408	0.7368421052631579	1.0	2.0	1.0	3.7445589506590977	0.007752710042772459	597900000000.0	False	
conventional value of Josephson constant	483.0	479.2554410493409	10.050251256281408	0.7368421052631579	1.0	5.0	1.0	3.7445589506590977	0.007752710042772459	597900000000.0	False	
conventional value of von Klitzing constant	25.0	24.986715845020836	5.025125628140704	0.7368421052631579	1.0	0.5	1.0	0.013284154979164242	0.0005313661991665697	812.807	False	
conventional value of von Klitzing constant	25.0	24.986715845020836	5.025125628140704	0.7368421052631579	1.0	1.0	1.0	0.013284154979164242	0.0005313661991665697	812.807	False	
conventional value of von Klitzing constant	25.0	24.986715845020836	5.025125628140704	0.7368421052631579	1.0	2.0	1.0	0.013284154979164242	0.0005313661991665697	812.807	False	
conventional value of von Klitzing constant	25.0	24.986715845020836	5.025125628140704	0.7368421052631579	1.0	5.0	1.0	0.013284154979164242	0.0005313661991665697	812.807	False	
deuteron-electron mass ratio	3670.482	3689.9969736899134	15.075376884422113	0.3684210526315789	0.5	1.0	1.0	19.514973689913404	0.005316733249179101	967.0	False	
deuteron-electron mass ratio	3670.482	3662.926817714783	20.100502512562816	0.05263157894736842	0.5	5.0	1.0	7.555182285217143	0.0020583624399240054	967.0	False	
deuteron g factor	0.857	0.8636958864061808	0.0	0.5263157894736842	0.5	0.5	1.0	0.0066958864061807954	0.007813169668822399	438.0	False	
deuteron g factor	0.857	0.8563182597081801	5.025125628140704	0.894736842105263	0.5	5.0	1.0	0.0006817402918198878	0.0007954962564992857	438.0	False	
deuteron mag. mom.	4.33	4.336371656747378	0.0	0.42105263157894735	5.0	1.0	1.0	0.006371656747377941	0.0014715142603644205	735.0	False	
deuteron mag. mom.	4.33	4.3566897031080085	5.025125628140704	0.10526315789473684	0.5	2.0	1.0	0.026689703108008445	0.006163903720094329	735.0	False	
deuteron mag. mom. to Bohr magneton ratio	4.669	4.659206362944163	0.0	1.0	5.0	0.5	1.0	0.00979363705583669	0.0020975877181059525	754.0	False	
deuteron mag. mom. to Bohr magneton ratio	4.669	4.625295833667948	5.025125628140704	0.21052631578947367	0.5	2.0	1.0	0.04370416633205121	0.00936049825059996	754.0	False	
deuteron mag. mom. to nuclear magneton ratio	0.857	0.8636958864061808	0.0	0.5263157894736842	0.5	0.5	1.0	0.0066958864061807954	0.007813169668822399	438.0	False	
deuteron mag. mom. to nuclear magneton ratio	0.857	0.8563182597081801	5.025125628140704	0.894736842105263	0.5	5.0	1.0	0.0006817402918198878	0.0007954962564992857	438.0	False	
deuteron mass	3.343	3.363228906225114	0.0	0.631578947368421	5.0	0.5	1.0	0.020228906225113974	0.006051123609067895	583.0	False	
deuteron mass energy equivalent	3.005	3.008163383284648	0.0	0.631578947368421	2.0	1.0	1.0	0.003163383284648269	0.0010527065839095737	63.0	False	
deuteron mass energy equivalent in MeV	1875.612	1871.3020653509484	10.050251256281408	0.3157894736842105	5.0	1.0	1.0	4.309934649051684	0.0022978817842131973	945.0	False	
deuteron mass energy equivalent in MeV	1875.612	1858.678841521664	10.050251256281408	0.6842105263157894	2.0	2.0	1.0	16.933158478336054	0.009028071092707902	945.0	False	
deuteron-neutron mag. mom. ratio	-0.448	-0.45197032973736306	0.0	0.21052631578947367	0.5	0.5	1.0	0.003970329737363054	0.008862343163756817	206.0	False	
deuteron-proton mag. mom. ratio	0.307	0.3053626090803682	0.0	0.5263157894736842	0.5	2.0	1.0	0.001637390919631776	0.005333520910852691	12.0	False	
deuteron-proton mass ratio	1.999	1.9797102061354184	0.0	0.894736842105263	1.0	0.5	1.0	0.01928979386458174	0.009649721793187462	7.0	False	
deuteron-proton mass ratio	1.999	1.9797102061354184	0.0	0.894736842105263	1.0	1.0	1.0	0.01928979386458174	0.009649721793187462	7.0	False	
deuteron-proton mass ratio	1.999	1.9797102061354184	0.0	0.894736842105263	1.0	2.0	1.0	0.01928979386458174	0.009649721793187462	7.0	False	
deuteron-proton mass ratio	1.999	1.9797102061354184	0.0	0.894736842105263	1.0	5.0	1.0	0.01928979386458174	0.009649721793187462	7.0	False	
deuteron rms charge radius	2.127	2.11126737909953	0.0	0.47368421052631576	2.0	1.0	1.0	0.015732620900469563	0.0073966247769015345	7.8e-14	True	Uncertainty deviation (7.80e-14 vs. 1.57e-02)
deuteron rms charge radius	2.127	2.1270927272376423	0.0	0.631578947368421	2.0	0.5	1.0	9.272723764253143e-05	4.359531624002418e-05	7.8e-14	True	Uncertainty deviation (7.80e-14 vs. 9.27e-05)
electron-deuteron mass ratio	2.724	2.7312462067615915	0.0	0.5263157894736842	5.0	0.5	1.0	0.007246206761591267	0.002660134640819114	437.0	False	
electron-deuteron mass ratio	2.724	2.7402290674402363	0.0	0.5789473684210527	2.0	1.0	1.0	0.01622906744023611	0.005957807430336311	437.0	False	
electron-deuteron mass ratio	2.724	2.7005116154472297	0.0	0.8421052631578947	2.0	0.5	1.0	0.02348838455277047	0.008622754975319554	437.0	False	
electron gyromag. ratio in MHz/T	28.0	27.75277860318322	0.0	0.42105263157894735	2.0	5.0	1.0	0.24722139681678001	0.008829335600599286	24.951	False	
electron gyromag. ratio in MHz/T	28.0	27.77187819631558	5.025125628140704	0.3157894736842105	2.0	0.5	1.0	0.22812180368442014	0.008147207274443577	24.951	False	
electron gyromag. ratio in MHz/T	28.0	28.26453429500933	5.025125628140704	0.9473684210526315	1.0	0.5	1.0	0.2645342950093301	0.00944765339319036	24.951	False	
electron gyromag. ratio in MHz/T	28.0	28.26453429500933	5.025125628140704	0.9473684210526315	1.0	1.0	1.0	0.2645342950093301	0.00944765339319036	24.951	False	
electron gyromag. ratio in MHz/T	28.0	28.26453429500933	5.025125628140704	0.9473684210526315	1.0	2.0	1.0	0.2645342950093301	0.00944765339319036	24.951	False	
electron gyromag. ratio in MHz/T	28.0	28.26453429500933	5.025125628140704	0.9473684210526315	1.0	5.0	1.0	0.2645342950093301	0.00944765339319036	24.951	False	
electron-helion mass ratio	1.819	1.8270558575878766	0.0	0.7894736842105263	1.0	0.5	1.0	0.008055857587876636	0.004428728745396722	543.0	False	
electron-helion mass ratio	1.819	1.8270558575878766	0.0	0.7894736842105263	1.0	1.0	1.0	0.008055857587876636	0.004428728745396722	543.0	False	
electron-helion mass ratio	1.819	1.8270558575878766	0.0	0.7894736842105263	1.0	2.0	1.0	0.008055857587876636	0.004428728745396722	543.0	False	
electron-helion mass ratio	1.819	1.8270558575878766	0.0	0.7894736842105263	1.0	5.0	1.0	0.008055857587876636	0.004428728745396722	543.0	False	
electron mag. mom. anomaly	1.159	1.1487293856637368	0.0	0.6842105263157894	0.5	0.5	1.0	0.010270614336263195	0.008861617201262464	652.0	False	
electron mass	9.109	9.135279287939383	0.0	0.7894736842105263	5.0	1.0	1.0	0.026279287939383167	0.002884980562013741	383.0	False	
electron mass energy equivalent	8.187	8.122743383510851	0.0	0.6842105263157894	5.0	1.0	1.0	0.06425661648914804	0.007848615669860516	105.0	False	
electron mass energy equivalent	8.187	8.150710453469285	0.0	0.9473684210526315	2.0	2.0	1.0	0.036289546530714034	0.00443258171866545	105.0	False	
electron mass energy equivalent	8.187	8.20314968613809	5.025125628140704	0.0	0.5	1.0	1.0	0.016149686138090757	0.001972601213886742	105.0	False	
electron mass energy equivalent in MeV	0.51	0.5094194033418303	0.0	0.9473684210526315	0.5	2.0	1.0	0.0005805966581696742	0.0011384248199405376	998.0	False	
electron mass energy equivalent in MeV	0.51	0.5126968553836306	5.025125628140704	0.0	0.5	5.0	1.0	0.0026968553836306253	0.005287951732609069	998.0	False	
electron mass in u	5.485	5.480458134880473	0.0	0.5789473684210527	2.0	2.0	1.0	0.004541865119527699	0.0008280519816823517	799.0	False	
electron mass in u	5.485	5.533295796524456	5.025125628140704	0.5263157894736842	0.5	2.0	1.0	0.0482957965244557	0.00880506773463185	799.0	False	
electron molar mass	5.485	5.480458134880473	0.0	0.5789473684210527	2.0	2.0	1.0	0.004541865119527699	0.0008280519816823517	799.0	False	
electron molar mass	5.485	5.533295796524456	5.025125628140704	0.5263157894736842	0.5	2.0	1.0	0.0482957965244557	0.00880506773463185	799.0	False	
electron-muon mag. mom. ratio	206.766	205.31426438703016	10.050251256281408	0.47368421052631576	0.5	1.0	1.0	1.4517356129698271	0.007021152476566878	9881.0	False	
electron-neutron mag. mom. ratio	960.92	958.5108820986818	10.050251256281408	0.7368421052631579	2.0	1.0	1.0	2.4091179013181545	0.0025070951809912944	48.0	False	
electron-neutron mass ratio	5.438	5.480458134880473	0.0	0.5789473684210527	2.0	2.0	1.0	0.0424581348804729	0.00780767467459965	673.0	False	
electron-proton mass ratio	5.446	5.480458134880473	0.0	0.5789473684210527	2.0	2.0	1.0	0.03445813488047289	0.006327237400013385	170.0	False	
electron relative atomic mass	5.485	5.480458134880473	0.0	0.5789473684210527	2.0	2.0	1.0	0.004541865119527699	0.0008280519816823517	799.0	False	
electron relative atomic mass	5.485	5.533295796524456	5.025125628140704	0.5263157894736842	0.5	2.0	1.0	0.0482957965244557	0.00880506773463185	799.0	False	
electron-tau mass ratio	2.875	2.881711316568106	0.0	0.9473684210526315	2.0	0.5	1.0	0.006711316568106085	0.002334370980210812	0.0085	False	
electron to alpha particle mass ratio	1.37	1.3701145337201182	0.0	0.5789473684210527	1.0	0.5	1.0	0.00011453372011804852	8.360125556061935e-05	933.0	False	
electron to alpha particle mass ratio	1.37	1.3701145337201182	0.0	0.5789473684210527	1.0	1.0	1.0	0.00011453372011804852	8.360125556061935e-05	933.0	False	
electron to alpha particle mass ratio	1.37	1.3701145337201182	0.0	0.5789473684210527	1.0	2.0	1.0	0.00011453372011804852	8.360125556061935e-05	933.0	False	
electron to alpha particle mass ratio	1.37	1.3701145337201182	0.0	0.5789473684210527	1.0	5.0	1.0	0.00011453372011804852	8.360125556061935e-05	933.0	False	
electron to shielded helion mag. mom. ratio	864.058	863.1458951390806	10.050251256281408	0.3684210526315789	5.0	0.5	1.0	0.9121048609193849	0.0010556060599165623	239.0	False	
electron-triton mass ratio	1.819	1.8270558575878766	0.0	0.7894736842105263	1.0	0.5	1.0	0.008055857587876636	0.004428728745396722	200.0	False	
electron-triton mass ratio	1.819	1.8270558575878766	0.0	0.7894736842105263	1.0	1.0	1.0	0.008055857587876636	0.004428728745396722	200.0	False	
electron-triton mass ratio	1.819	1.8270558575878766	0.0	0.7894736842105263	1.0	2.0	1.0	0.008055857587876636	0.004428728745396722	200.0	False	
electron-triton mass ratio	1.819	1.8270558575878766	0.0	0.7894736842105263	1.0	5.0	1.0	0.008055857587876636	0.004428728745396722	200.0	False	
electron volt	1.602	1.5987879100903708	0.0	0.3157894736842105	5.0	1.0	1.0	0.00321208990962929	0.0020050498811668475	176.0	False	
electron volt-atomic mass unit relationship	1.073	1.0635463636188212	0.0	0.631578947368421	0.5	0.5	1.0	0.009453636381178798	0.00881047193026915	544.0	False	
electron volt-hartree relationship	3.674	3.654111715175753	0.0	0.7894736842105263	2.0	1.0	1.0	0.01988828482424676	0.005413251176986053	932.0	False	
electron volt-inverse meter relationship	8.065	7.993939550451853	0.0	0.3157894736842105	5.0	2.0	1.0	0.07106044954814639	0.008810967085944995	543.0	False	
electron volt-inverse meter relationship	8.065	8.122743383510851	0.0	0.6842105263157894	5.0	1.0	1.0	0.05774338351085184	0.007159749970347408	543.0	False	
electron volt-joule relationship	1.602	1.5987879100903708	0.0	0.3157894736842105	5.0	1.0	1.0	0.00321208990962929	0.0020050498811668475	176.0	False	
electron volt-kelvin relationship	1.16	1.1487293856637368	0.0	0.6842105263157894	0.5	0.5	1.0	0.011270614336263085	0.009716046841606108	451.0	False	
elementary charge	1.602	1.5987879100903708	0.0	0.3157894736842105	5.0	1.0	1.0	0.00321208990962929	0.0020050498811668475	176.0	False	
elementary charge over h-bar	1.519	1.504081691642324	0.0	0.631578947368421	1.0	0.5	1.0	0.014918308357675825	0.009821137825988036	267.0	False	
elementary charge over h-bar	1.519	1.504081691642324	0.0	0.631578947368421	1.0	1.0	1.0	0.014918308357675825	0.009821137825988036	267.0	False	
elementary charge over h-bar	1.519	1.504081691642324	0.0	0.631578947368421	1.0	2.0	1.0	0.014918308357675825	0.009821137825988036	267.0	False	
elementary charge over h-bar	1.519	1.504081691642324	0.0	0.631578947368421	1.0	5.0	1.0	0.014918308357675825	0.009821137825988036	267.0	False	
Faraday constant	96.0	95.30563732396797	5.025125628140704	0.2631578947368421	5.0	1.0	1.0	0.6943626760320285	0.007232944542000297	485.332	False	
Faraday constant	96.0	96.94371569123375	5.025125628140704	0.6842105263157894	2.0	2.0	1.0	0.9437156912337485	0.00983037178368488	485.332	False	
Faraday constant	96.0	96.50264480154448	10.050251256281408	0.3684210526315789	0.5	2.0	1.0	0.5026448015444771	0.005235883349421637	485.332	False	
fine-structure constant	7.297	7.308223430351506	0.0	0.7894736842105263	2.0	2.0	1.0	0.011223430351506636	0.0015380883036188347	352.0	False	
fine-structure constant	7.297	7.289188309931222	5.025125628140704	1.0	0.5	2.0	1.0	0.007811690068777466	0.0010705344756444383	352.0	False	
hartree-atomic mass unit relationship	2.921	2.946740839130538	0.0	1.0	2.0	0.5	1.0	0.025740839130538262	0.008812337942669723	262.0	False	
hartree-electron volt relationship	27.211	26.95650497483339	5.025125628140704	0.2631578947368421	2.0	0.5	1.0	0.2544950251666087	0.00935265242610006	386.0	False	
hartree-electron volt relationship	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	0.5	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
hartree-electron volt relationship	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	1.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
hartree-electron volt relationship	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	2.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
hartree-electron volt relationship	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	5.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
Hartree energy	4.359	4.336371656747378	0.0	0.42105263157894735	5.0	1.0	1.0	0.022628343252621974	0.005191177621615502	744.0	False	
Hartree energy	4.359	4.3566897031080085	5.025125628140704	0.10526315789473684	0.5	2.0	1.0	0.00231029689199147	0.0005300061693029296	744.0	False	
Hartree energy in eV	27.211	26.95650497483339	5.025125628140704	0.2631578947368421	2.0	0.5	1.0	0.2544950251666087	0.00935265242610006	386.0	False	
Hartree energy in eV	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	0.5	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
Hartree energy in eV	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	1.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
Hartree energy in eV	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	2.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
Hartree energy in eV	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	5.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
hartree-hertz relationship	6.579	6.642241761316417	5.025125628140704	0.8421052631578947	0.5	2.0	1.0	0.06324176131641757	0.00961267081872892	683.0	False	
hartree-joule relationship	4.359	4.336371656747378	0.0	0.42105263157894735	5.0	1.0	1.0	0.022628343252621974	0.005191177621615502	744.0	False	
hartree-joule relationship	4.359	4.3566897031080085	5.025125628140704	0.10526315789473684	0.5	2.0	1.0	0.00231029689199147	0.0005300061693029296	744.0	False	
hartree-kilogram relationship	4.85	4.8858017452858915	0.0	0.5263157894736842	2.0	2.0	1.0	0.03580174528589186	0.007381803151730281	870.0	False	
helion-electron mass ratio	5495.885	5474.039941162831	20.100502512562816	0.7368421052631579	0.5	5.0	1.0	21.845058837168835	0.003974802754637121	279.0	False	
helion mag. mom. to nuclear magneton ratio	-2.127	-2.114742526881128	0.0	0.0	5.0	0.5	1.0	0.012257473118871598	0.005762798833508039	625.0	False	
helion mass energy equivalent	4.499	4.48918612280122	5.025125628140704	0.15789473684210525	0.5	2.0	1.0	0.009813877198779686	0.0021813463433606774	539.0	False	
