py allascii.py
Parsing CODATA constants from allascii.txt...
Parsed 251 constants.
Fitting symbolic dimensions to constants...

Top 176 best symbolic fits:
                                             name   value    unit        n     beta       approx    error  uncertainty
              atomic mass unit-joule relationship   1.492     087 0.251256 0.222222 1.491920e+00 0.000080        418.0
                           quantum of circulation   3.636    5467 1.005025 0.888889 3.635626e+00 0.000374        947.0
               electron volt-hartree relationship   3.674     217 0.502513 0.555556 3.673443e+00 0.000557        932.0
                 electron volt-hertz relationship   2.417  242... 0.502513 0.222222 2.416170e+00 0.000830        989.0
                            Bohr magneton in eV/T   5.788    7982 1.256281 0.888889 5.786802e+00 0.001198        381.0
       Loschmidt constant (273.15 K, 101.325 kPa)   2.686  111... 0.502513 0.333333 2.687554e+00 0.001554        780.0
                              atomic unit of time   2.418     326 0.502513 0.222222 2.416170e+00 0.001830        884.0
            hartree-atomic mass unit relationship   2.921     317 0.753769 0.222222 2.919155e+00 0.001845        262.0
                               molar gas constant   8.314  618... 1.507538 1.000000 8.312034e+00 0.001966        462.0
                                mag. flux quantum   2.067  848... 0.502513 0.111111 2.064666e+00 0.002334        833.0
                    kilogram-hartree relationship   2.061     788 0.502513 0.111111 2.064666e+00 0.003666        485.0
                                  triton g factor   5.957     930 1.507538 0.666667 5.961311e+00 0.004311        924.0
                              electron molar mass   5.485    0962 1.758794 0.333333 5.489767e+00 0.004767        799.0
                               electron mass in u   5.485     090 1.758794 0.333333 5.489767e+00 0.004767        799.0
                    electron relative atomic mass   5.485     090 1.758794 0.333333 5.489767e+00 0.004767        799.0
                         first radiation constant   3.741  852... 0.753769 0.444444 3.734842e+00 0.006158        771.0
                           natural unit of length   3.861    6744 1.758794 0.222222 3.854663e+00 0.006337        592.0
                       reduced Compton wavelength   3.861    6744 1.758794 0.222222 3.854663e+00 0.006337        592.0
                      kilogram-hertz relationship   1.356  489... 0.000000 0.444444 1.349642e+00 0.006358        392.0
                  atomic unit of mag. dipole mom.   1.854     013 0.000000 0.555556 1.846909e+00 0.007091        802.0
                          nuclear magneton in K/T   3.658    7706 1.256281 0.111111 3.665966e+00 0.007966        267.0
                                    Planck length   1.616    e-35 0.502513 0.000000 1.624657e+00 0.008657        255.0
              joule-atomic mass unit relationship   6.700    2471 1.507538 0.777778 6.690982e+00 0.009018        535.0
              atomic mass unit-hertz relationship   2.252     721 0.000000 0.666667 2.242728e+00 0.009272        342.0
                                deuteron g factor   0.857    2335 0.251256 0.111111 8.663604e-01 0.009360        438.0
                               Compton wavelength   2.426     235 0.502513 0.222222 2.416170e+00 0.009830        310.0
                 proton mag. shielding correction   2.567     e-5 0.000000 0.777778 2.555536e+00 0.011464         15.0
                                 triton mag. mom.   1.504    5178 0.251256 0.222222 1.491920e+00 0.012080        609.0
      nuclear magneton in inverse meter per tesla   2.542     410 0.000000 0.777778 2.555536e+00 0.013536        623.0
                          fine-structure constant   7.297    5643 2.261307 0.111111 7.311323e+00 0.014323        352.0
                         natural unit of momentum   2.730     534 0.753769 0.111111 2.745577e+00 0.015577        924.0
        Wien wavelength displacement law constant   2.897  955... 0.502513 0.444444 2.881137e+00 0.015863        771.0
                     kilogram-kelvin relationship   6.509  260... 1.256281 1.000000 6.492252e+00 0.016748        657.0
                Newtonian constant of gravitation   6.674    e-11 1.507538 0.777778 6.690982e+00 0.016982         30.0
   Newtonian constant of gravitation over h-bar c   6.708    e-39 1.507538 0.777778 6.690982e+00 0.017018         83.0
                         joule-hertz relationship   1.509  179... 0.251256 0.222222 1.491920e+00 0.017080        190.0
                 atomic unit of mag. flux density   2.350     570 0.251256 0.444444 2.332206e+00 0.017794        517.0
                   proton charge to mass quotient   9.578    1430 2.010050 0.666667 9.560200e+00 0.017800        833.0
                        kelvin-hertz relationship   2.083  912... 0.502513 0.111111 2.064666e+00 0.018334        661.0
                       Boltzmann constant in Hz/K   2.083  912... 0.502513 0.111111 2.064666e+00 0.018334        661.0
      inverse meter-atomic mass unit relationship   1.331     048 0.000000 0.444444 1.349642e+00 0.018642         25.0
                  reduced muon Compton wavelength   1.867     306 0.000000 0.555556 1.846909e+00 0.020091        594.0
                        classical electron radius   2.817    3205 0.251256 0.666667 2.837958e+00 0.020958        940.0
                        Stefan-Boltzmann constant   5.670  419... 2.010050 0.111111 5.648672e+00 0.021328        374.0
            shielding difference of t and p in HT   2.394     e-8 0.502513 0.222222 2.416170e+00 0.022170         50.0
                                elementary charge   1.602     634 0.502513 0.000000 1.624657e+00 0.022657        176.0
                 electron volt-joule relationship   1.602     634 0.502513 0.000000 1.624657e+00 0.022657        176.0
                                    electron volt   1.602     634 0.502513 0.000000 1.624657e+00 0.022657        176.0
                            atomic unit of charge   1.602     634 0.502513 0.000000 1.624657e+00 0.022657        176.0
           atomic unit of electric polarizability   1.648     272 0.502513 0.000000 1.624657e+00 0.023343        777.0
                                 nuclear magneton   5.050    7393 1.005025 1.000000 5.073508e+00 0.023508        783.0
                                 Rydberg constant  10.000 731.568 2.512563 0.222222 9.975487e+00 0.024513        973.0
            atomic mass unit-hartree relationship   3.423    6922 1.256281 0.444444 3.448520e+00 0.025520        177.0
                   atomic unit of magnetizability   7.891    5794 2.010050 0.444444 7.916573e+00 0.025573         36.0
      atomic mass unit-inverse meter relationship   7.513    6209 1.507538 0.888889 7.486948e+00 0.026052          6.0
           Loschmidt constant (273.15 K, 100 kPa)   2.651  804... 0.251256 0.555556 2.624216e+00 0.026784        645.0
                     elementary charge over h-bar   1.519  447... 0.251256 0.222222 1.491920e+00 0.027080        267.0
                       hertz-hartree relationship   1.519     846 0.251256 0.222222 1.491920e+00 0.027080        829.0
                 inverse meter-joule relationship   1.986  857... 0.251256 0.333333 1.958899e+00 0.027101        445.0
                   neutron-proton mass difference   2.305      61 0.251256 0.444444 2.332206e+00 0.027206        574.0
                      kilogram-joule relationship   8.987  787... 2.261307 0.333333 8.959781e+00 0.027219        551.0
            shielding difference of d and p in HD   1.987     e-8 0.251256 0.333333 1.958899e+00 0.028101         70.0
                        proton Compton wavelength   1.321     853 0.000000 0.444444 1.349642e+00 0.028642        409.0
                               Boltzmann constant   1.380    e-23 0.000000 0.444444 1.349642e+00 0.030358        649.0
                        kelvin-joule relationship   1.380    e-23 0.000000 0.444444 1.349642e+00 0.030358        649.0
                       neutron Compton wavelength   1.319     903 0.000000 0.444444 1.349642e+00 0.030642        590.0
              inverse meter-kilogram relationship   2.210  094... 0.000000 0.666667 2.242728e+00 0.032728        219.0
                          atomic unit of momentum   1.992     915 0.251256 0.333333 1.958899e+00 0.033101        851.0
                           helion shielding shift   5.996     e-5 1.507538 0.666667 5.961311e+00 0.034689       7029.0
                             Bohr magneton in K/T   0.671     814 0.000000 0.333333 6.357202e-01 0.035280        713.0
               reduced neutron Compton wavelength   2.100    1520 0.502513 0.111111 2.064666e+00 0.035334        194.0
           atomic mass unit-kilogram relationship   1.660     068 0.502513 0.000000 1.624657e+00 0.035343        539.0
                             atomic mass constant   1.660     068 0.502513 0.000000 1.624657e+00 0.035343        539.0
                         unified atomic mass unit   1.660     068 0.502513 0.000000 1.624657e+00 0.035343        539.0
      atomic mass unit-electron volt relationship   9.314    0372 1.758794 0.888889 9.349382e+00 0.035382        941.0
                                        muon mass   1.883     627 0.000000 0.555556 1.846909e+00 0.036091        531.0
                 standard acceleration of gravity   9.806 (exact) 2.261307 0.444444 9.768971e+00 0.037029         65.0
                   quantum of circulation times 2   7.273    0934 2.261307 0.111111 7.311323e+00 0.038323        895.0
                reduced proton Compton wavelength   2.103     100 0.502513 0.111111 2.064666e+00 0.038334         89.0
              neutron-proton mass difference in u   1.388      48 0.000000 0.444444 1.349642e+00 0.038358        449.0
                lattice spacing of ideal Si (220)   1.920     716 0.251256 0.333333 1.958899e+00 0.038899        155.0
                            Thomson cross section   6.652    7051 1.507538 0.777778 6.690982e+00 0.038982        458.0
                       joule-hartree relationship   2.293     278 0.251256 0.444444 2.332206e+00 0.039206        712.0
                 joule-inverse meter relationship   5.034  567... 1.005025 1.000000 5.073508e+00 0.039508        116.0
              kilogram-electron volt relationship   5.609  603... 2.010050 0.111111 5.648672e+00 0.039672        588.0
         hyperfine transition frequency of Cs-133   9.000     631 2.261307 0.333333 8.959781e+00 0.040219        192.0
               characteristic impedance of vacuum 376.730     412 7.537688 0.333333 3.767724e+02 0.042367        313.0
                     kelvin-kilogram relationship   1.536  187... 0.251256 0.222222 1.491920e+00 0.044080        179.0
                              conductance quantum   7.748  729... 1.758794 0.666667 7.701078e+00 0.046922         91.0
                              alpha particle mass   6.644    3450 1.507538 0.777778 6.690982e+00 0.046982        657.0
                    atomic unit of electric field   5.142     751 2.010050 0.000000 5.094852e+00 0.047148        206.0
                                      proton mass   1.672     925 0.502513 0.000000 1.624657e+00 0.047343        621.0
               hartree-inverse meter relationship   2.194     313 0.000000 0.666667 2.242728e+00 0.048728        746.0
                                     neutron mass   1.674     500 0.502513 0.000000 1.624657e+00 0.049343        927.0
                            Bohr magneton in Hz/T   1.399     491 0.000000 0.444444 1.349642e+00 0.049358        624.0
                                      Bohr radius   5.291     105 1.507538 0.555556 5.340477e+00 0.049477        772.0
                            atomic unit of length   5.291     105 1.507538 0.555556 5.340477e+00 0.049477        772.0
                                      Planck time   5.391    e-44 1.507538 0.555556 5.340477e+00 0.050523        247.0
              atomic unit of electric dipole mom.   8.478    6198 1.758794 0.777778 8.528583e+00 0.050583        353.0
                               deuteron mass in u   2.013     212 0.502513 0.111111 2.064666e+00 0.051666        553.0
                              deuteron molar mass   2.013     214 0.502513 0.111111 2.064666e+00 0.051666        553.0
                    deuteron relative atomic mass   2.013     212 0.502513 0.111111 2.064666e+00 0.051666        553.0
                                    tau mass in u   1.907   0.000 0.251256 0.333333 1.958899e+00 0.051899         54.0
                                   tau molar mass   1.907     e-3 0.251256 0.333333 1.958899e+00 0.051899         54.0
           atomic unit of electric field gradient   9.717    4424 2.261307 0.444444 9.768971e+00 0.051971        362.0
                       hartree-hertz relationship   6.579     920 2.261307 0.000000 6.526294e+00 0.052706        683.0
                        second radiation constant   1.438  877... 0.251256 0.222222 1.491920e+00 0.053920        776.0
                inverse meter-kelvin relationship   1.438  877... 0.251256 0.222222 1.491920e+00 0.053920        776.0
                           natural unit of energy   8.187    7880 2.261307 0.222222 8.132893e+00 0.054107        105.0
                  reduced Planck constant in eV s   6.582  569... 2.261307 0.000000 6.526294e+00 0.055706        119.0
                   natural unit of action in eV s   6.582  569... 2.261307 0.000000 6.526294e+00 0.055706        119.0
                          atomic unit of velocity   2.187     262 0.000000 0.666667 2.242728e+00 0.055728        691.0
                     lattice parameter of silicon   5.431     511 1.758794 0.333333 5.489767e+00 0.058767         20.0
                                 proton mag. mom.   1.410     795 0.000000 0.444444 1.349642e+00 0.060358        606.0
                        shielded proton mag. mom.   1.410    5830 0.000000 0.444444 1.349642e+00 0.060358        570.0
                      hertz-kilogram relationship   7.372  323... 2.261307 0.111111 7.311323e+00 0.060677        497.0
                                Avogadro constant   6.022      76 1.507538 0.666667 5.961311e+00 0.060689        140.0
           kilogram-atomic mass unit relationship   6.022    7537 1.507538 0.666667 5.961311e+00 0.060689        140.0
                             natural unit of time   1.288     666 0.000000 0.444444 1.349642e+00 0.061642         88.0
                       deuteron rms charge radius   2.127    e-15 0.502513 0.111111 2.064666e+00 0.062334         78.0
                                  proton g factor   5.585    6893 2.010050 0.111111 5.648672e+00 0.063672        694.0
                   Rydberg constant times hc in J   2.179     361 0.000000 0.666667 2.242728e+00 0.063728        872.0
molar volume of ideal gas (273.15 K, 101.325 kPa)  22.413   54... 3.517588 0.444444 2.247707e+01 0.064068        969.0
                              atomic unit of mass   9.109    7139 2.512563 0.111111 9.173678e+00 0.064678        383.0
                             natural unit of mass   9.109    7139 2.512563 0.111111 9.173678e+00 0.064678        383.0
                                    electron mass   9.109    7139 2.512563 0.111111 9.173678e+00 0.064678        383.0
              electron volt-kilogram relationship   1.782  921... 0.000000 0.555556 1.846909e+00 0.064909        661.0
                                  Planck constant   6.626      15 1.507538 0.777778 6.690982e+00 0.064982         70.0
                         hertz-joule relationship   6.626      15 1.507538 0.777778 6.690982e+00 0.064982         70.0
                               Planck temperature   1.416     e32 0.000000 0.444444 1.349642e+00 0.066358        784.0
                                      triton mass   5.007    7512 1.005025 1.000000 5.073508e+00 0.066508        356.0
                                      Planck mass   2.176     e-8 0.000000 0.666667 2.242728e+00 0.066728        434.0
                                      helion mass   5.006    7862 1.005025 1.000000 5.073508e+00 0.067508        412.0
         electron volt-inverse meter relationship   8.065  937... 2.261307 0.222222 8.132893e+00 0.067893        543.0
                           atomic unit of current   6.623     237 1.507538 0.777778 6.690982e+00 0.067982        618.0
                        joule-kelvin relationship   7.242  516... 2.261307 0.111111 7.311323e+00 0.069323        970.0
                             atomic unit of force   8.238    5038 1.507538 1.000000 8.312034e+00 0.074034        723.0
                                    Bohr magneton   9.274    0657 1.758794 0.888889 9.349382e+00 0.075382         10.0
             kelvin-atomic mass unit relationship   9.251    2884 2.512563 0.111111 9.173678e+00 0.077322         87.0
                        nuclear magneton in MHz/T   7.622    2188 1.758794 0.666667 7.701078e+00 0.079078        593.0
                           tau Compton wavelength   6.977    e-16 1.758794 0.555556 6.894207e+00 0.082793         71.0
         Wien frequency displacement law constant   5.878  757... 1.507538 0.666667 5.961311e+00 0.083311        925.0
                kelvin-electron volt relationship   8.617  262... 1.758794 0.777778 8.528583e+00 0.088417        333.0
                       Boltzmann constant in eV/K   8.617  262... 1.758794 0.777778 8.528583e+00 0.088417        333.0
                 joule-electron volt relationship   6.241  074... 2.010050 0.222222 6.331840e+00 0.090840        509.0
           atomic unit of 2nd hyperpolarizability   6.235    9735 1.758794 0.444444 6.143253e+00 0.091747        379.0
                         vacuum mag. permeability   1.256     061 0.000000 0.444444 1.349642e+00 0.093642        637.0
                                 helion mass in u   3.014     246 0.753769 0.222222 2.919155e+00 0.094845        932.0
                      helion relative atomic mass   3.014     246 0.753769 0.222222 2.919155e+00 0.094845        932.0
                                helion molar mass   3.014     250 0.753769 0.222222 2.919155e+00 0.094845        932.0
                                 triton mass in u   3.015     715 0.753769 0.222222 2.919155e+00 0.095845        500.0
                                triton molar mass   3.015     719 0.753769 0.222222 2.919155e+00 0.095845        500.0
                      triton relative atomic mass   3.015     715 0.753769 0.222222 2.919155e+00 0.095845        500.0
                                    deuteron mass   3.343    7768 1.256281 0.444444 3.448520e+00 0.105520        583.0
                     vacuum electric permittivity   8.854    8188 2.261307 0.333333 8.959781e+00 0.105781        187.0
         Bohr magneton in inverse meter per tesla  46.686     719 3.768844 1.000000 4.679520e+01 0.109205        447.0
         inverse meter-electron volt relationship   1.239  984... 0.000000 0.444444 1.349642e+00 0.110642        841.0
                                   muon mass in u   0.113    9257 0.000000 0.000000 1.000000e-15 0.113000        428.0
                 hertz-inverse meter relationship   3.335  951... 1.256281 0.444444 3.448520e+00 0.113520        640.0
                    natural unit of energy in MeV   0.510     950 0.000000 0.333333 6.357202e-01 0.125720        998.0
                natural unit of momentum in MeV/c   0.510     950 0.000000 0.333333 6.357202e-01 0.125720        998.0
                   conventional value of farad-90   0.999     982 0.251256 0.111111 8.663604e-01 0.132640        999.0
                 conventional value of coulomb-90   1.000     088 0.251256 0.111111 8.663604e-01 0.133640          0.0
                   conventional value of henry-90   1.000     017 0.251256 0.111111 8.663604e-01 0.133640          0.0
                     conventional value of ohm-90   1.000     017 0.251256 0.111111 8.663604e-01 0.133640          0.0
                  conventional value of ampere-90   1.000     088 0.251256 0.111111 8.663604e-01 0.133640          0.0
                                    Angstrom star   1.000      95 0.251256 0.111111 8.663604e-01 0.133640         14.0
                    conventional value of volt-90   1.000     106 0.251256 0.111111 8.663604e-01 0.133640          0.0
                    conventional value of watt-90   1.000     195 0.251256 0.111111 8.663604e-01 0.133640          0.0
                              molar mass constant   1.000     001 0.251256 0.111111 8.663604e-01 0.133640          0.0
                            molar Planck constant   3.990  712... 1.758794 0.222222 3.854663e+00 0.135337        312.0
                                Molybdenum x unit   1.002      52 0.251256 0.111111 8.663604e-01 0.135640         99.0
                                    Copper x unit   1.002      97 0.251256 0.111111 8.663604e-01 0.135640         76.0
                                 proton mass in u   1.007     466 0.251256 0.111111 8.663604e-01 0.140640        276.0
                                proton molar mass   1.007     467 0.251256 0.111111 8.663604e-01 0.140640        276.0
                      proton relative atomic mass   1.007     466 0.251256 0.111111 8.663604e-01 0.140640        276.0

Top 176 worst symbolic fits:
                                             name   value    unit        n     beta       approx    error  uncertainty
                               Boltzmann constant   1.380    e-23 0.000000 0.444444 1.349642e+00 0.030358      649.000
                        kelvin-joule relationship   1.380    e-23 0.000000 0.444444 1.349642e+00 0.030358      649.000
                       neutron Compton wavelength   1.319     903 0.000000 0.444444 1.349642e+00 0.030642      590.000
              inverse meter-kilogram relationship   2.210  094... 0.000000 0.666667 2.242728e+00 0.032728      219.000
                          atomic unit of momentum   1.992     915 0.251256 0.333333 1.958899e+00 0.033101      851.000
                           helion shielding shift   5.996     e-5 1.507538 0.666667 5.961311e+00 0.034689     7029.000
                             Bohr magneton in K/T   0.671     814 0.000000 0.333333 6.357202e-01 0.035280      713.000
               reduced neutron Compton wavelength   2.100    1520 0.502513 0.111111 2.064666e+00 0.035334      194.000
           atomic mass unit-kilogram relationship   1.660     068 0.502513 0.000000 1.624657e+00 0.035343      539.000
                             atomic mass constant   1.660     068 0.502513 0.000000 1.624657e+00 0.035343      539.000
                         unified atomic mass unit   1.660     068 0.502513 0.000000 1.624657e+00 0.035343      539.000
      atomic mass unit-electron volt relationship   9.314    0372 1.758794 0.888889 9.349382e+00 0.035382      941.000
                                        muon mass   1.883     627 0.000000 0.555556 1.846909e+00 0.036091      531.000
                 standard acceleration of gravity   9.806 (exact) 2.261307 0.444444 9.768971e+00 0.037029       65.000
                   quantum of circulation times 2   7.273    0934 2.261307 0.111111 7.311323e+00 0.038323      895.000
                reduced proton Compton wavelength   2.103     100 0.502513 0.111111 2.064666e+00 0.038334       89.000
              neutron-proton mass difference in u   1.388      48 0.000000 0.444444 1.349642e+00 0.038358      449.000
                lattice spacing of ideal Si (220)   1.920     716 0.251256 0.333333 1.958899e+00 0.038899      155.000
                            Thomson cross section   6.652    7051 1.507538 0.777778 6.690982e+00 0.038982      458.000
                       joule-hartree relationship   2.293     278 0.251256 0.444444 2.332206e+00 0.039206      712.000
                 joule-inverse meter relationship   5.034  567... 1.005025 1.000000 5.073508e+00 0.039508      116.000
              kilogram-electron volt relationship   5.609  603... 2.010050 0.111111 5.648672e+00 0.039672      588.000
         hyperfine transition frequency of Cs-133   9.000     631 2.261307 0.333333 8.959781e+00 0.040219      192.000
               characteristic impedance of vacuum 376.730     412 7.537688 0.333333 3.767724e+02 0.042367      313.000
                     kelvin-kilogram relationship   1.536  187... 0.251256 0.222222 1.491920e+00 0.044080      179.000
                              conductance quantum   7.748  729... 1.758794 0.666667 7.701078e+00 0.046922       91.000
                              alpha particle mass   6.644    3450 1.507538 0.777778 6.690982e+00 0.046982      657.000
                    atomic unit of electric field   5.142     751 2.010050 0.000000 5.094852e+00 0.047148      206.000
                                      proton mass   1.672     925 0.502513 0.000000 1.624657e+00 0.047343      621.000
               hartree-inverse meter relationship   2.194     313 0.000000 0.666667 2.242728e+00 0.048728      746.000
                                     neutron mass   1.674     500 0.502513 0.000000 1.624657e+00 0.049343      927.000
                            Bohr magneton in Hz/T   1.399     491 0.000000 0.444444 1.349642e+00 0.049358      624.000
                                      Bohr radius   5.291     105 1.507538 0.555556 5.340477e+00 0.049477      772.000
                            atomic unit of length   5.291     105 1.507538 0.555556 5.340477e+00 0.049477      772.000
                                      Planck time   5.391    e-44 1.507538 0.555556 5.340477e+00 0.050523      247.000
              atomic unit of electric dipole mom.   8.478    6198 1.758794 0.777778 8.528583e+00 0.050583      353.000
                               deuteron mass in u   2.013     212 0.502513 0.111111 2.064666e+00 0.051666      553.000
                              deuteron molar mass   2.013     214 0.502513 0.111111 2.064666e+00 0.051666      553.000
                    deuteron relative atomic mass   2.013     212 0.502513 0.111111 2.064666e+00 0.051666      553.000
                                    tau mass in u   1.907   0.000 0.251256 0.333333 1.958899e+00 0.051899       54.000
                                   tau molar mass   1.907     e-3 0.251256 0.333333 1.958899e+00 0.051899       54.000
           atomic unit of electric field gradient   9.717    4424 2.261307 0.444444 9.768971e+00 0.051971      362.000
                       hartree-hertz relationship   6.579     920 2.261307 0.000000 6.526294e+00 0.052706      683.000
                        second radiation constant   1.438  877... 0.251256 0.222222 1.491920e+00 0.053920      776.000
                inverse meter-kelvin relationship   1.438  877... 0.251256 0.222222 1.491920e+00 0.053920      776.000
                           natural unit of energy   8.187    7880 2.261307 0.222222 8.132893e+00 0.054107      105.000
                  reduced Planck constant in eV s   6.582  569... 2.261307 0.000000 6.526294e+00 0.055706      119.000
                   natural unit of action in eV s   6.582  569... 2.261307 0.000000 6.526294e+00 0.055706      119.000
                          atomic unit of velocity   2.187     262 0.000000 0.666667 2.242728e+00 0.055728      691.000
                     lattice parameter of silicon   5.431     511 1.758794 0.333333 5.489767e+00 0.058767       20.000
                                 proton mag. mom.   1.410     795 0.000000 0.444444 1.349642e+00 0.060358      606.000
                        shielded proton mag. mom.   1.410    5830 0.000000 0.444444 1.349642e+00 0.060358      570.000
                      hertz-kilogram relationship   7.372  323... 2.261307 0.111111 7.311323e+00 0.060677      497.000
                                Avogadro constant   6.022      76 1.507538 0.666667 5.961311e+00 0.060689      140.000
           kilogram-atomic mass unit relationship   6.022    7537 1.507538 0.666667 5.961311e+00 0.060689      140.000
                             natural unit of time   1.288     666 0.000000 0.444444 1.349642e+00 0.061642       88.000
                       deuteron rms charge radius   2.127    e-15 0.502513 0.111111 2.064666e+00 0.062334       78.000
                                  proton g factor   5.585    6893 2.010050 0.111111 5.648672e+00 0.063672      694.000
                   Rydberg constant times hc in J   2.179     361 0.000000 0.666667 2.242728e+00 0.063728      872.000
molar volume of ideal gas (273.15 K, 101.325 kPa)  22.413   54... 3.517588 0.444444 2.247707e+01 0.064068      969.000
                              atomic unit of mass   9.109    7139 2.512563 0.111111 9.173678e+00 0.064678      383.000
                             natural unit of mass   9.109    7139 2.512563 0.111111 9.173678e+00 0.064678      383.000
                                    electron mass   9.109    7139 2.512563 0.111111 9.173678e+00 0.064678      383.000
              electron volt-kilogram relationship   1.782  921... 0.000000 0.555556 1.846909e+00 0.064909      661.000
                                  Planck constant   6.626      15 1.507538 0.777778 6.690982e+00 0.064982       70.000
                         hertz-joule relationship   6.626      15 1.507538 0.777778 6.690982e+00 0.064982       70.000
                               Planck temperature   1.416     e32 0.000000 0.444444 1.349642e+00 0.066358      784.000
                                      triton mass   5.007    7512 1.005025 1.000000 5.073508e+00 0.066508      356.000
                                      Planck mass   2.176     e-8 0.000000 0.666667 2.242728e+00 0.066728      434.000
                                      helion mass   5.006    7862 1.005025 1.000000 5.073508e+00 0.067508      412.000
         electron volt-inverse meter relationship   8.065  937... 2.261307 0.222222 8.132893e+00 0.067893      543.000
                           atomic unit of current   6.623     237 1.507538 0.777778 6.690982e+00 0.067982      618.000
                        joule-kelvin relationship   7.242  516... 2.261307 0.111111 7.311323e+00 0.069323      970.000
                             atomic unit of force   8.238    5038 1.507538 1.000000 8.312034e+00 0.074034      723.000
                                    Bohr magneton   9.274    0657 1.758794 0.888889 9.349382e+00 0.075382       10.000
             kelvin-atomic mass unit relationship   9.251    2884 2.512563 0.111111 9.173678e+00 0.077322       87.000
                        nuclear magneton in MHz/T   7.622    2188 1.758794 0.666667 7.701078e+00 0.079078      593.000
                           tau Compton wavelength   6.977    e-16 1.758794 0.555556 6.894207e+00 0.082793       71.000
         Wien frequency displacement law constant   5.878  757... 1.507538 0.666667 5.961311e+00 0.083311      925.000
                kelvin-electron volt relationship   8.617  262... 1.758794 0.777778 8.528583e+00 0.088417      333.000
                       Boltzmann constant in eV/K   8.617  262... 1.758794 0.777778 8.528583e+00 0.088417      333.000
                 joule-electron volt relationship   6.241  074... 2.010050 0.222222 6.331840e+00 0.090840      509.000
           atomic unit of 2nd hyperpolarizability   6.235    9735 1.758794 0.444444 6.143253e+00 0.091747      379.000
                         vacuum mag. permeability   1.256     061 0.000000 0.444444 1.349642e+00 0.093642      637.000
                                 helion mass in u   3.014     246 0.753769 0.222222 2.919155e+00 0.094845      932.000
                      helion relative atomic mass   3.014     246 0.753769 0.222222 2.919155e+00 0.094845      932.000
                                helion molar mass   3.014     250 0.753769 0.222222 2.919155e+00 0.094845      932.000
                                 triton mass in u   3.015     715 0.753769 0.222222 2.919155e+00 0.095845      500.000
                                triton molar mass   3.015     719 0.753769 0.222222 2.919155e+00 0.095845      500.000
                      triton relative atomic mass   3.015     715 0.753769 0.222222 2.919155e+00 0.095845      500.000
                                    deuteron mass   3.343    7768 1.256281 0.444444 3.448520e+00 0.105520      583.000
                     vacuum electric permittivity   8.854    8188 2.261307 0.333333 8.959781e+00 0.105781      187.000
         Bohr magneton in inverse meter per tesla  46.686     719 3.768844 1.000000 4.679520e+01 0.109205      447.000
         inverse meter-electron volt relationship   1.239  984... 0.000000 0.444444 1.349642e+00 0.110642      841.000
                                   muon mass in u   0.113    9257 0.000000 0.000000 1.000000e-15 0.113000      428.000
                 hertz-inverse meter relationship   3.335  951... 1.256281 0.444444 3.448520e+00 0.113520      640.000
                    natural unit of energy in MeV   0.510     950 0.000000 0.333333 6.357202e-01 0.125720      998.000
                natural unit of momentum in MeV/c   0.510     950 0.000000 0.333333 6.357202e-01 0.125720      998.000
                   conventional value of farad-90   0.999     982 0.251256 0.111111 8.663604e-01 0.132640      999.000
                 conventional value of coulomb-90   1.000     088 0.251256 0.111111 8.663604e-01 0.133640        0.000
                   conventional value of henry-90   1.000     017 0.251256 0.111111 8.663604e-01 0.133640        0.000
                     conventional value of ohm-90   1.000     017 0.251256 0.111111 8.663604e-01 0.133640        0.000
                  conventional value of ampere-90   1.000     088 0.251256 0.111111 8.663604e-01 0.133640        0.000
                                    Angstrom star   1.000      95 0.251256 0.111111 8.663604e-01 0.133640       14.000
                    conventional value of volt-90   1.000     106 0.251256 0.111111 8.663604e-01 0.133640        0.000
                    conventional value of watt-90   1.000     195 0.251256 0.111111 8.663604e-01 0.133640        0.000
                              molar mass constant   1.000     001 0.251256 0.111111 8.663604e-01 0.133640        0.000
                            molar Planck constant   3.990  712... 1.758794 0.222222 3.854663e+00 0.135337      312.000
                                Molybdenum x unit   1.002      52 0.251256 0.111111 8.663604e-01 0.135640       99.000
                                    Copper x unit   1.002      97 0.251256 0.111111 8.663604e-01 0.135640       76.000
                                 proton mass in u   1.007     466 0.251256 0.111111 8.663604e-01 0.140640      276.000
                                proton molar mass   1.007     467 0.251256 0.111111 8.663604e-01 0.140640      276.000
                      proton relative atomic mass   1.007     466 0.251256 0.111111 8.663604e-01 0.140640      276.000
                               neutron molar mass   1.008     917 0.251256 0.111111 8.663604e-01 0.141640      664.000
                                neutron mass in u   1.008     916 0.251256 0.111111 8.663604e-01 0.141640      664.000
                     neutron relative atomic mass   1.008     916 0.251256 0.111111 8.663604e-01 0.141640      664.000
                          molar volume of silicon   1.205     199 0.000000 0.444444 1.349642e+00 0.144642      883.000
              alpha particle relative atomic mass   4.001     179 1.758794 0.222222 3.854663e+00 0.146337      506.000
                        alpha particle molar mass   4.001    1833 1.758794 0.222222 3.854663e+00 0.146337      506.000
                         alpha particle mass in u   4.001     179 1.758794 0.222222 3.854663e+00 0.146337      506.000
                          standard-state pressure 100.000 (exact) 5.276382 0.666667 1.001566e+02 0.156610        0.000
   first radiation constant for spectral radiance   1.191  972... 0.000000 0.444444 1.349642e+00 0.158642       42.000
