py fudge1.py
Parsing CODATA constants from allascii.txt...
Parsed 251 constants.
Optimizing symbolic model parameters...
Optimization complete. Found parameters:
r = 1.017045, k = 1.000003, Omega = 1.008524, base = 1.955584, scale = 1.008524
Fitting symbolic dimensions to all constants...

Top 20 best symbolic fits:
                                       name  value   unit        n     beta   approx    error  uncertainty    scale  bad_data        bad_data_reason
   hyperfine transition frequency of Cs-133  9.000    631 4.569138 0.111111 9.000020 0.000020        192.0 0.043496      True Suspicious uncertainty
        neutron-proton mass difference in u  1.388     48 3.006012 0.444444 1.388030 0.000030        449.0 0.006708      True Suspicious uncertainty
        kilogram-inverse meter relationship  4.524 335... 3.675351 0.000000 4.523970 0.000030        438.0 0.057648      True Suspicious uncertainty
                          triton molar mass  3.015    719 2.004008 0.666667 3.014953 0.000047        500.0 0.101299      True Suspicious uncertainty
                triton relative atomic mass  3.015    715 2.004008 0.666667 3.014953 0.000047        500.0 0.101299      True Suspicious uncertainty
                           triton mass in u  3.015    715 2.004008 0.666667 3.014953 0.000047        500.0 0.101299      True Suspicious uncertainty
                             muon mass in u  0.113   9257 2.004008 0.444444 0.113050 0.000050        428.0 0.000207      True Suspicious uncertainty
                   first radiation constant  3.741 852... 1.827655 1.000000 3.740948 0.000052        771.0 0.125691      True Suspicious uncertainty
                   joule-hertz relationship  1.509 179... 5.410822 0.111111 1.508928 0.000072        190.0 0.000398      True Suspicious uncertainty
     atomic unit of electric polarizability  1.648    272 5.210421 1.000000 1.647905 0.000095        777.0 0.000165      True Suspicious uncertainty
inverse meter-atomic mass unit relationship  1.331    048 2.004008 0.222222 1.331102 0.000102         25.0 0.044719      True Suspicious uncertainty
                 hertz-hartree relationship  1.519    846 3.807615 0.222222 1.519103 0.000103        829.0 0.002784      True Suspicious uncertainty
               elementary charge over h-bar  1.519 447... 3.807615 0.222222 1.519103 0.000103        267.0 0.002784      True Suspicious uncertainty
                          weak mixing angle  0.223  0.000 4.609218 0.222222 0.222893 0.000107          5.0 0.000022      True Suspicious uncertainty
     Loschmidt constant (273.15 K, 100 kPa)  2.651 804... 3.807615 0.666667 2.650882 0.000118        645.0 0.004859      True Suspicious uncertainty
      shielding difference of d and p in HD  1.987    e-8 5.210421 0.555556 1.987124 0.000124         70.0 0.000524      True Suspicious uncertainty
                 hartree-hertz relationship  6.579    920 6.533066 0.777778 6.578853 0.000147        683.0 0.000658      True Suspicious uncertainty
             neutron-proton mass difference  2.305     61 3.807615 0.555556 2.305151 0.000151        574.0 0.004225      True Suspicious uncertainty
                   nuclear magneton in eV/T  3.152    254 1.402806 0.000000 3.152163 0.000163        451.0 0.736219      True Suspicious uncertainty
     atomic unit of 1st hyperpolarizability  3.206   2996 0.809619 0.555556 3.205837 0.000163        361.0 0.748832      True Suspicious uncertainty

Top 20 worst symbolic fits:
                                             name   value    unit        n     beta     approx    error  uncertainty       scale  bad_data        bad_data_reason
                              standard atmosphere 101.000 (exact) 4.809619 1.000000 100.974567 0.025433      325.000    1.287018      True Suspicious uncertainty
         electron volt-inverse meter relationship   8.065  937... 1.450902 0.000000   8.091219 0.026219      543.000    4.966816      True Suspicious uncertainty
         Bohr magneton in inverse meter per tesla  46.686     719 7.340681 0.666667  46.712981 0.026981      447.000    0.012309      True Suspicious uncertainty
           kilogram-atomic mass unit relationship   6.022    7537 4.348697 0.000000   5.995017 0.026983      140.000    0.029104      True Suspicious uncertainty
                                Avogadro constant   6.022      76 4.348697 0.000000   5.995017 0.026983      140.000    0.029104      True Suspicious uncertainty
molar volume of ideal gas (273.15 K, 101.325 kPa)  22.413   54... 0.000000 0.666667  22.366158 0.046842      969.000   95.957503      True Suspicious uncertainty
                  Rydberg constant times hc in eV  13.605     122 4.981964 0.777778  13.661090 0.056090      693.000    0.024938      True Suspicious uncertainty
              joule-atomic mass unit relationship   6.700    2471 4.959920 1.000000   6.622871 0.077129      535.000    0.004658      True Suspicious uncertainty
   Newtonian constant of gravitation over h-bar c   6.708    e-39 4.959920 1.000000   6.626824 0.081176       83.000    0.004663      True Suspicious uncertainty
                  inverse fine-structure constant 137.035     177 0.855711 0.777778 137.139306 0.104306      999.000 1546.903005      True Suspicious uncertainty
        reduced Planck constant times c in MeV fm 197.326    4... 8.278557 0.777778 197.448403 0.122403      980.000    0.052028      True Suspicious uncertainty
               characteristic impedance of vacuum 376.730     412 7.013619 0.444444 376.551682 0.178318      313.000    1.820710      True Suspicious uncertainty
                                 Faraday constant  96.000   12... 4.761523 1.000000  95.777827 0.222173      485.332    1.223304      True Suspicious uncertainty
                kelvin-inverse meter relationship  69.503   04... 0.737475 0.000000  69.846146 0.343146      480.000  784.576200      True Suspicious uncertainty
   Boltzmann constant in inverse meter per kelvin  69.503   04... 0.737475 0.000000  69.846146 0.343146      480.000  784.576200      True Suspicious uncertainty
         conventional value of Josephson constant 483.000      e9 8.014953 0.333333 482.276875 0.723125      597.900    0.885330      True Suspicious uncertainty
                               Josephson constant 483.000    4... 8.014953 0.333333 482.276875 0.723125      597.848    0.885330      True Suspicious uncertainty
                         speed of light in vacuum 299.000     458 5.951904 0.555556 297.999505 1.000495      792.000    3.810082      True Suspicious uncertainty
                         natural unit of velocity 299.000     458 5.951904 0.555556 297.999505 1.000495      792.000    3.810082      True Suspicious uncertainty
                 inverse meter-hertz relationship 299.000     458 5.951904 0.555556 297.999505 1.000495      792.000    3.810082      True Suspicious uncertainty

Potentially bad data constants summary:
                                             name   value    error  rel_error  uncertainty                                                                          bad_data_reason
                              alpha particle mass   6.644 0.005102   0.000768      657.000                                                                   Suspicious uncertainty
                         alpha particle mass in u   4.001 0.000792   0.000198      506.000                                                                   Suspicious uncertainty
                        alpha particle molar mass   4.001 0.000792   0.000198      506.000                                                                   Suspicious uncertainty
              alpha particle relative atomic mass   4.001 0.000792   0.000198      506.000                                                                   Suspicious uncertainty
                                    Angstrom star   1.000 0.002673   0.002673       14.000                                                                   Suspicious uncertainty
                             atomic mass constant   1.660 0.001663   0.001002      539.000                                                                   Suspicious uncertainty
      atomic mass unit-electron volt relationship   9.314 0.002529   0.000272      941.000                                                                   Suspicious uncertainty
            atomic mass unit-hartree relationship   3.423 0.001175   0.000343      177.000                                                                   Suspicious uncertainty
              atomic mass unit-hertz relationship   2.252 0.000422   0.000187      342.000                                                                   Suspicious uncertainty
      atomic mass unit-inverse meter relationship   7.513 0.003901   0.000519        6.000                                                                   Suspicious uncertainty
              atomic mass unit-joule relationship   1.492 0.001832   0.001228      418.000                                                                   Suspicious uncertainty
             atomic mass unit-kelvin relationship   1.080 0.000207   0.000192      954.000                                                                   Suspicious uncertainty
           atomic mass unit-kilogram relationship   1.660 0.001663   0.001002      539.000                                                                   Suspicious uncertainty
           atomic unit of 1st hyperpolarizability   3.206 0.000163   0.000051      361.000                                                                   Suspicious uncertainty
           atomic unit of 2nd hyperpolarizability   6.235 0.014208   0.002279      379.000                                                                   Suspicious uncertainty
                            atomic unit of action   1.054 0.000921   0.000874      571.000                                                                   Suspicious uncertainty
                            atomic unit of charge   1.602 0.000174   0.000108      176.000                                                                   Suspicious uncertainty
                    atomic unit of charge density   1.081 0.000707   0.000654      202.000                                                                   Suspicious uncertainty
                           atomic unit of current   6.623 0.005398   0.000815      618.000                                                                   Suspicious uncertainty
              atomic unit of electric dipole mom.   8.478 0.001089   0.000129      353.000                                                                   Suspicious uncertainty
                    atomic unit of electric field   5.142 0.002501   0.000486      206.000                                                                   Suspicious uncertainty
           atomic unit of electric field gradient   9.717 0.016338   0.001681      362.000                                                                   Suspicious uncertainty
           atomic unit of electric polarizability   1.648 0.000095   0.000058      777.000                                                                   Suspicious uncertainty
                atomic unit of electric potential  27.211 0.020744   0.000762      386.000                                                                   Suspicious uncertainty
          atomic unit of electric quadrupole mom.   4.486 0.002402   0.000535      551.000                                                                   Suspicious uncertainty
                            atomic unit of energy   4.359 0.002864   0.000657      744.000                                                                   Suspicious uncertainty
                             atomic unit of force   8.238 0.006893   0.000837      723.000                                                                   Suspicious uncertainty
                            atomic unit of length   5.291 0.007449   0.001408      772.000                                                                   Suspicious uncertainty
                  atomic unit of mag. dipole mom.   1.854 0.001332   0.000718      802.000                                                                   Suspicious uncertainty
                 atomic unit of mag. flux density   2.350 0.000553   0.000235      517.000                                                                   Suspicious uncertainty
                   atomic unit of magnetizability   7.891 0.002050   0.000260       36.000                                                                   Suspicious uncertainty
                              atomic unit of mass   9.109 0.011127   0.001222      383.000                                                                   Suspicious uncertainty
                          atomic unit of momentum   1.992 0.001167   0.000586      851.000                                                                   Suspicious uncertainty
                      atomic unit of permittivity   1.112 0.000449   0.000404      650.000                                                                   Suspicious uncertainty
                              atomic unit of time   2.418 0.000863   0.000357      884.000                                                                   Suspicious uncertainty
                          atomic unit of velocity   2.187 0.002139   0.000978      691.000                                                                   Suspicious uncertainty
                                Avogadro constant   6.022 0.026983   0.004481      140.000                                                                   Suspicious uncertainty
                                    Bohr magneton   9.274 0.005025   0.000542       10.000                                                                   Suspicious uncertainty
                            Bohr magneton in eV/T   5.788 0.006157   0.001064      381.000                                                                   Suspicious uncertainty
                            Bohr magneton in Hz/T   1.399 0.000215   0.000154      624.000                                                                   Suspicious uncertainty
         Bohr magneton in inverse meter per tesla  46.686 0.026981   0.000578      447.000                                                                   Suspicious uncertainty
                             Bohr magneton in K/T   0.671 0.000459   0.000684      713.000                                                                   Suspicious uncertainty
                                      Bohr radius   5.291 0.007449   0.001408      772.000                                                                   Suspicious uncertainty
                               Boltzmann constant   1.380 0.000204   0.000148      649.000                                                                   Suspicious uncertainty
                       Boltzmann constant in eV/K   8.617 0.005241   0.000608      333.000                                                                   Suspicious uncertainty
                       Boltzmann constant in Hz/K   2.083 0.000341   0.000164      661.000                                                                   Suspicious uncertainty
   Boltzmann constant in inverse meter per kelvin  69.503 0.343146   0.004937      480.000                                                                   Suspicious uncertainty
               characteristic impedance of vacuum 376.730 0.178318   0.000473      313.000                                                                   Suspicious uncertainty
                        classical electron radius   2.817 0.001181   0.000419      940.000                                                                   Suspicious uncertainty
                               Compton wavelength   2.426 0.001780   0.000734      310.000                                                                   Suspicious uncertainty
                              conductance quantum   7.748 0.001512   0.000195       91.000                                                                   Suspicious uncertainty
                  conventional value of ampere-90   1.000 0.002673   0.002673        0.000                                                                   Suspicious uncertainty
                 conventional value of coulomb-90   1.000 0.002673   0.002673        0.000                                                                   Suspicious uncertainty
                   conventional value of farad-90   0.999 0.002749   0.002752      999.000                                                                   Suspicious uncertainty
                   conventional value of henry-90   1.000 0.002673   0.002673        0.000                                                                   Suspicious uncertainty
         conventional value of Josephson constant 483.000 0.723125   0.001497      597.900                                                                   Suspicious uncertainty
                     conventional value of ohm-90   1.000 0.002673   0.002673        0.000                                                                   Suspicious uncertainty
                    conventional value of volt-90   1.000 0.002673   0.002673        0.000                                                                   Suspicious uncertainty
      conventional value of von Klitzing constant  25.000 0.019163   0.000767      812.807                                                                   Suspicious uncertainty
                    conventional value of watt-90   1.000 0.002673   0.002673        0.000                                                                   Suspicious uncertainty
                                    Copper x unit   1.002 0.001675   0.001671       76.000                                                                   Suspicious uncertainty
                                deuteron g factor   0.857 0.000534   0.000623      438.000                                                                   Suspicious uncertainty
                               deuteron mag. mom.   4.330 0.000898   0.000207      735.000                                                                   Suspicious uncertainty
                                    deuteron mass   3.343 0.001091   0.000326      583.000                                                                   Suspicious uncertainty
                               deuteron mass in u   2.013 0.000699   0.000347      553.000                                                                   Suspicious uncertainty
                              deuteron molar mass   2.013 0.000699   0.000347      553.000                                                                   Suspicious uncertainty
                    deuteron relative atomic mass   2.013 0.000699   0.000347      553.000                                                                   Suspicious uncertainty
                       deuteron rms charge radius   2.127 0.003467   0.001630       78.000                                                                   Suspicious uncertainty
                       electron mag. mom. anomaly   1.159 0.000185   0.000160      652.000                                                                   Suspicious uncertainty
                                    electron mass   9.109 0.011127   0.001222      383.000                                                                   Suspicious uncertainty
                               electron mass in u   5.485 0.002022   0.000369      799.000                                                                   Suspicious uncertainty
                              electron molar mass   5.485 0.002022   0.000369      799.000                                                                   Suspicious uncertainty
                    electron relative atomic mass   5.485 0.002022   0.000369      799.000                                                                   Suspicious uncertainty
                                    electron volt   1.602 0.000174   0.000108      176.000                                                                   Suspicious uncertainty
      electron volt-atomic mass unit relationship   1.073 0.000264   0.000246      544.000                                                                   Suspicious uncertainty
               electron volt-hartree relationship   3.674 0.000536   0.000146      932.000                                                                   Suspicious uncertainty
                 electron volt-hertz relationship   2.417 0.001363   0.000564      989.000                                                                   Suspicious uncertainty
         electron volt-inverse meter relationship   8.065 0.026219   0.003251      543.000                                                                   Suspicious uncertainty
                 electron volt-joule relationship   1.602 0.000174   0.000108      176.000                                                                   Suspicious uncertainty
                electron volt-kelvin relationship   1.160 0.000315   0.000271      451.000                                                                   Suspicious uncertainty
              electron volt-kilogram relationship   1.782 0.000440   0.000247      661.000                                                                   Suspicious uncertainty
                                elementary charge   1.602 0.000174   0.000108      176.000                                                                   Suspicious uncertainty
                     elementary charge over h-bar   1.519 0.000103   0.000068      267.000                                                                   Suspicious uncertainty
                                 Faraday constant  96.000 0.222173   0.002314      485.332                                                                   Suspicious uncertainty
                          Fermi coupling constant   1.166 0.001163   0.000997     3787.000                                              Suspicious uncertainty; Uncertainty outlier
                          fine-structure constant   7.297 0.017152   0.002351      352.000                                                                   Suspicious uncertainty
                         first radiation constant   3.741 0.000052   0.000014      771.000                                                                   Suspicious uncertainty
   first radiation constant for spectral radiance   1.191 0.001173   0.000985       42.000                                                                   Suspicious uncertainty
            hartree-atomic mass unit relationship   2.921 0.000383   0.000131      262.000                                                                   Suspicious uncertainty
               hartree-electron volt relationship  27.211 0.020744   0.000762      386.000                                                                   Suspicious uncertainty
                                   Hartree energy   4.359 0.002864   0.000657      744.000                                                                   Suspicious uncertainty
                             Hartree energy in eV  27.211 0.020744   0.000762      386.000                                                                   Suspicious uncertainty
                       hartree-hertz relationship   6.579 0.000147   0.000022      683.000                                                                   Suspicious uncertainty
               hartree-inverse meter relationship   2.194 0.001119   0.000510      746.000                                                                   Suspicious uncertainty
                       hartree-joule relationship   4.359 0.002864   0.000657      744.000                                                                   Suspicious uncertainty
                      hartree-kelvin relationship   3.157 0.000856   0.000271      750.000                                                                   Suspicious uncertainty
                    hartree-kilogram relationship   4.850 0.002864   0.000590      870.000                                                                   Suspicious uncertainty
                                      helion mass   5.006 0.002714   0.000542      412.000                                                                   Suspicious uncertainty
                                 helion mass in u   3.014 0.000453   0.000150      932.000                                                                   Suspicious uncertainty
                                helion molar mass   3.014 0.000453   0.000150      932.000                                                                   Suspicious uncertainty
                      helion relative atomic mass   3.014 0.000453   0.000150      932.000                                                                   Suspicious uncertainty
                           helion shielding shift   5.996 0.013938   0.002325     7029.000                                              Suspicious uncertainty; Uncertainty outlier
              hertz-atomic mass unit relationship   4.439 0.001574   0.000355      821.000                                                                   Suspicious uncertainty
                 hertz-electron volt relationship   4.135 0.002391   0.000578      667.000                                                                   Suspicious uncertainty
                       hertz-hartree relationship   1.519 0.000103   0.000068      829.000                                                                   Suspicious uncertainty
                 hertz-inverse meter relationship   3.335 0.000290   0.000087      640.000                                                                   Suspicious uncertainty
                         hertz-joule relationship   6.626 0.003899   0.000588       70.000                                                                   Suspicious uncertainty
                        hertz-kelvin relationship   4.799 0.000256   0.000053      243.000                                                                   Suspicious uncertainty
                      hertz-kilogram relationship   7.372 0.003643   0.000494      497.000                                                                   Suspicious uncertainty
         hyperfine transition frequency of Cs-133   9.000 0.000020   0.000002      192.000                                                                   Suspicious uncertainty
                  inverse fine-structure constant 137.035 0.104306   0.000761      999.000                                                                   Suspicious uncertainty
      inverse meter-atomic mass unit relationship   1.331 0.000102   0.000076       25.000                                                                   Suspicious uncertainty
         inverse meter-electron volt relationship   1.239 0.000240   0.000194      841.000                                                                   Suspicious uncertainty
               inverse meter-hartree relationship   4.556 0.001579   0.000347      335.000                                                                   Suspicious uncertainty
                 inverse meter-hertz relationship 299.000 1.000495   0.003346      792.000                                                                   Suspicious uncertainty
                 inverse meter-joule relationship   1.986 0.000624   0.000314      445.000                                                                   Suspicious uncertainty
                inverse meter-kelvin relationship   1.438 0.001842   0.001281      776.000                                                                   Suspicious uncertainty
              inverse meter-kilogram relationship   2.210 0.004541   0.002055      219.000                                                                   Suspicious uncertainty
                   inverse of conductance quantum  12.000 0.008356   0.000696      906.403                                                                   Suspicious uncertainty
                               Josephson constant 483.000 0.723125   0.001497      597.848                                                                   Suspicious uncertainty
              joule-atomic mass unit relationship   6.700 0.077129   0.011512      535.000                                                                   Suspicious uncertainty
                 joule-electron volt relationship   6.241 0.005061   0.000811      509.000                                                                   Suspicious uncertainty
                       joule-hartree relationship   2.293 0.000749   0.000327      712.000                                                                   Suspicious uncertainty
                         joule-hertz relationship   1.509 0.000072   0.000048      190.000                                                                   Suspicious uncertainty
                 joule-inverse meter relationship   5.034 0.000830   0.000165      116.000                                                                   Suspicious uncertainty
                        joule-kelvin relationship   7.242 0.006491   0.000896      970.000                                                                   Suspicious uncertainty
                      joule-kilogram relationship   1.112 0.000449   0.000404      650.000                                                                   Suspicious uncertainty
             kelvin-atomic mass unit relationship   9.251 0.006474   0.000700       87.000                                                                   Suspicious uncertainty
                kelvin-electron volt relationship   8.617 0.005241   0.000608      333.000                                                                   Suspicious uncertainty
                      kelvin-hartree relationship   3.166 0.005360   0.001693      811.000                                                                   Suspicious uncertainty
                        kelvin-hertz relationship   2.083 0.000341   0.000164      661.000                                                                   Suspicious uncertainty
                kelvin-inverse meter relationship  69.503 0.343146   0.004937      480.000                                                                   Suspicious uncertainty
                        kelvin-joule relationship   1.380 0.000204   0.000148      649.000                                                                   Suspicious uncertainty
                     kelvin-kilogram relationship   1.536 0.000169   0.000110      179.000                                                                   Suspicious uncertainty
           kilogram-atomic mass unit relationship   6.022 0.026983   0.004481      140.000                                                                   Suspicious uncertainty
              kilogram-electron volt relationship   5.609 0.003907   0.000697      588.000                                                                   Suspicious uncertainty
                    kilogram-hartree relationship   2.061 0.000912   0.000442      485.000                                                                   Suspicious uncertainty
                      kilogram-hertz relationship   1.356 0.001174   0.000866      392.000                                                                   Suspicious uncertainty
              kilogram-inverse meter relationship   4.524 0.000030   0.000007      438.000                                                                   Suspicious uncertainty
                      kilogram-joule relationship   8.987 0.006517   0.000725      551.000                                                                   Suspicious uncertainty
                     kilogram-kelvin relationship   6.509 0.000504   0.000077      657.000                                                                   Suspicious uncertainty
                     lattice parameter of silicon   5.431 0.002261   0.000416       20.000                                                                   Suspicious uncertainty
                lattice spacing of ideal Si (220)   1.920 0.000416   0.000217      155.000                                                                   Suspicious uncertainty
           Loschmidt constant (273.15 K, 100 kPa)   2.651 0.000118   0.000045      645.000                                                                   Suspicious uncertainty
       Loschmidt constant (273.15 K, 101.325 kPa)   2.686 0.005173   0.001926      780.000                                                                   Suspicious uncertainty
                                mag. flux quantum   2.067 0.000797   0.000385      833.000                                                                   Suspicious uncertainty
                               molar gas constant   8.314 0.003996   0.000481      462.000                                                                   Suspicious uncertainty
                              molar mass constant   1.000 0.002673   0.002673        0.000                                                                   Suspicious uncertainty
                          molar mass of carbon-12  12.000 0.008356   0.000696        0.000                                                                   Suspicious uncertainty
                            molar Planck constant   3.990 0.004679   0.001173      312.000                                                                   Suspicious uncertainty
    molar volume of ideal gas (273.15 K, 100 kPa)  22.710 0.002683   0.000118      954.000                                                                   Suspicious uncertainty
molar volume of ideal gas (273.15 K, 101.325 kPa)  22.413 0.046842   0.002090      969.000                                                                   Suspicious uncertainty
                          molar volume of silicon   1.205 0.000364   0.000302      883.000                                                                   Suspicious uncertainty
                                Molybdenum x unit   1.002 0.001675   0.001671       99.000                                                                   Suspicious uncertainty
                          muon Compton wavelength   1.173 0.001351   0.001152      444.000                                                                   Suspicious uncertainty
                           muon mag. mom. anomaly   1.165 0.000662   0.000569      920.000                                                                   Suspicious uncertainty
                                        muon mass   1.883 0.001239   0.000658      531.000                                                                   Suspicious uncertainty
                                   muon mass in u   0.113 0.000050   0.000440      428.000                                                                   Suspicious uncertainty
                                  muon molar mass   1.134 0.001579   0.001392      289.000                                                                   Suspicious uncertainty
                           natural unit of action   1.054 0.000921   0.000874      571.000                                                                   Suspicious uncertainty
                   natural unit of action in eV s   6.582 0.001647   0.000250      119.000                                                                   Suspicious uncertainty
                           natural unit of energy   8.187 0.007010   0.000856      105.000                                                                   Suspicious uncertainty
                    natural unit of energy in MeV   0.510 0.001393   0.002731      998.000                                                                   Suspicious uncertainty
                           natural unit of length   3.861 0.007509   0.001945      592.000                                                                   Suspicious uncertainty
                             natural unit of mass   9.109 0.011127   0.001222      383.000                                                                   Suspicious uncertainty
                         natural unit of momentum   2.730 0.003060   0.001121      924.000                                                                   Suspicious uncertainty
                natural unit of momentum in MeV/c   0.510 0.001393   0.002731      998.000                                                                   Suspicious uncertainty
                             natural unit of time   1.288 0.001022   0.000793       88.000                                                                   Suspicious uncertainty
                         natural unit of velocity 299.000 1.000495   0.003346      792.000                                                                   Suspicious uncertainty
                       neutron Compton wavelength   1.319 0.000577   0.000437      590.000                                                                   Suspicious uncertainty
                                     neutron mass   1.674 0.000183   0.000110      927.000                                                                   Suspicious uncertainty
                                neutron mass in u   1.008 0.000207   0.000205      664.000                                                                   Suspicious uncertainty
                               neutron molar mass   1.008 0.000207   0.000205      664.000                                                                   Suspicious uncertainty
                   neutron-proton mass difference   2.305 0.000151   0.000065      574.000                                                                   Suspicious uncertainty
              neutron-proton mass difference in u   1.388 0.000030   0.000022      449.000                                                                   Suspicious uncertainty
                     neutron relative atomic mass   1.008 0.000207   0.000205      664.000                                                                   Suspicious uncertainty
                Newtonian constant of gravitation   6.674 0.002011   0.000301       30.000                                                                   Suspicious uncertainty
   Newtonian constant of gravitation over h-bar c   6.708 0.081176   0.012101       83.000                                                                   Suspicious uncertainty
                                 nuclear magneton   5.050 0.008075   0.001599      783.000                                                                   Suspicious uncertainty
                         nuclear magneton in eV/T   3.152 0.000163   0.000052      451.000                                                                   Suspicious uncertainty
      nuclear magneton in inverse meter per tesla   2.542 0.001655   0.000651      623.000                                                                   Suspicious uncertainty
                          nuclear magneton in K/T   3.658 0.005598   0.001530      267.000                                                                   Suspicious uncertainty
                        nuclear magneton in MHz/T   7.622 0.009819   0.001288      593.000                                                                   Suspicious uncertainty
                                  Planck constant   6.626 0.003899   0.000588       70.000                                                                   Suspicious uncertainty
                         Planck constant in eV/Hz   4.135 0.002391   0.000578      667.000                                                                   Suspicious uncertainty
                                    Planck length   1.616 0.000702   0.000434      255.000                                                                   Suspicious uncertainty
                                      Planck mass   2.176 0.001275   0.000586      434.000                                                                   Suspicious uncertainty
                               Planck temperature   1.416 0.000269   0.000190      784.000                                                                   Suspicious uncertainty
                                      Planck time   5.391 0.010611   0.001968      247.000                                                                   Suspicious uncertainty
                   proton charge to mass quotient   9.578 0.004771   0.000498      833.000                                                                   Suspicious uncertainty
                        proton Compton wavelength   1.321 0.000423   0.000320      409.000                                                                   Suspicious uncertainty
                                  proton g factor   5.585 0.005172   0.000926      694.000                                                                   Suspicious uncertainty
                                 proton mag. mom.   1.410 0.000666   0.000472      606.000                                                                   Suspicious uncertainty
                 proton mag. shielding correction   2.567 0.000444   0.000173       15.000                                                                   Suspicious uncertainty
                                      proton mass   1.672 0.000478   0.000286      621.000                                                                   Suspicious uncertainty
                                 proton mass in u   1.007 0.000293   0.000291      276.000                                                                   Suspicious uncertainty
                                proton molar mass   1.007 0.000293   0.000291      276.000                                                                   Suspicious uncertainty
                      proton relative atomic mass   1.007 0.000293   0.000291      276.000                                                                   Suspicious uncertainty
                           quantum of circulation   3.636 0.000695   0.000191      947.000                                                                   Suspicious uncertainty
                   quantum of circulation times 2   7.273 0.005134   0.000706      895.000                                                                   Suspicious uncertainty
                       reduced Compton wavelength   3.861 0.007509   0.001945      592.000                                                                   Suspicious uncertainty
                  reduced muon Compton wavelength   1.867 0.003728   0.001997      594.000                                                                   Suspicious uncertainty
               reduced neutron Compton wavelength   2.100 0.002931   0.001395      194.000                                                                   Suspicious uncertainty
                          reduced Planck constant   1.054 0.000921   0.000874      571.000 Suspicious uncertainty; Inconsistent with Planck constant / (2π) (1.05e+00 vs. 1.05e+00)
                  reduced Planck constant in eV s   6.582 0.001647   0.000250      119.000                                                                   Suspicious uncertainty
        reduced Planck constant times c in MeV fm 197.326 0.122403   0.000620      980.000                                                                   Suspicious uncertainty
                reduced proton Compton wavelength   2.103 0.004433   0.002108       89.000                                                                   Suspicious uncertainty
                   reduced tau Compton wavelength   1.110 0.000198   0.000178      538.000                                                                   Suspicious uncertainty
                                 Rydberg constant  10.000 0.011242   0.001124      973.000                                                                   Suspicious uncertainty
                   Rydberg constant times c in Hz   3.289 0.000287   0.000087      841.000                                                                   Suspicious uncertainty
                  Rydberg constant times hc in eV  13.605 0.056090   0.004123      693.000                                                                   Suspicious uncertainty
                   Rydberg constant times hc in J   2.179 0.001288   0.000591      872.000                                                                   Suspicious uncertainty
                        second radiation constant   1.438 0.001842   0.001281      776.000                                                                   Suspicious uncertainty
                        shielded proton mag. mom.   1.410 0.000666   0.000472      570.000                                                                   Suspicious uncertainty
            shielding difference of d and p in HD   1.987 0.000124   0.000062       70.000                                                                   Suspicious uncertainty
            shielding difference of t and p in HT   2.394 0.007721   0.003225       50.000                                                                   Suspicious uncertainty
                         speed of light in vacuum 299.000 1.000495   0.003346      792.000                                                                   Suspicious uncertainty
                 standard acceleration of gravity   9.806 0.004706   0.000480       65.000                                                                   Suspicious uncertainty
                              standard atmosphere 101.000 0.025433   0.000252      325.000                                                                   Suspicious uncertainty
                          standard-state pressure 100.000 0.021393   0.000214        0.000                                                                   Suspicious uncertainty
                        Stefan-Boltzmann constant   5.670 0.005577   0.000984      374.000                                                                   Suspicious uncertainty
                           tau Compton wavelength   6.977 0.003272   0.000469       71.000                                                                   Suspicious uncertainty
                                         tau mass   3.167 0.005861   0.001851       54.000                                                                   Suspicious uncertainty
                                    tau mass in u   1.907 0.000649   0.000340       54.000                                                                   Suspicious uncertainty
                                   tau molar mass   1.907 0.000649   0.000340       54.000                                                                   Suspicious uncertainty
                            Thomson cross section   6.652 0.008984   0.001351      458.000                                                                   Suspicious uncertainty
                                  triton g factor   5.957 0.002321   0.000390      924.000                                                                   Suspicious uncertainty
                                 triton mag. mom.   1.504 0.000687   0.000457      609.000                                                                   Suspicious uncertainty
                                      triton mass   5.007 0.002214   0.000442      356.000                                                                   Suspicious uncertainty
                                 triton mass in u   3.015 0.000047   0.000016      500.000                                                                   Suspicious uncertainty
                                triton molar mass   3.015 0.000047   0.000016      500.000                                                                   Suspicious uncertainty
                      triton relative atomic mass   3.015 0.000047   0.000016      500.000                                                                   Suspicious uncertainty
                         unified atomic mass unit   1.660 0.001663   0.001002      539.000                                                                   Suspicious uncertainty
                     vacuum electric permittivity   8.854 0.007101   0.000802      187.000                                                                   Suspicious uncertainty
                         vacuum mag. permeability   1.256 0.000550   0.000438      637.000                                                                   Suspicious uncertainty
                            von Klitzing constant  25.000 0.019163   0.000767      812.807                                                                   Suspicious uncertainty
                                weak mixing angle   0.223 0.000107   0.000482        5.000                                                                   Suspicious uncertainty
         Wien frequency displacement law constant   5.878 0.012663   0.002154      925.000                                                                   Suspicious uncertainty
        Wien wavelength displacement law constant   2.897 0.002016   0.000696      771.000                                                                   Suspicious uncertainty